Ormond Beach Highland Games

On 2018-04-21

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Denise Boyd 18'-10" 24'-6" 30'-6.5" 41'-9.5" 48'-6" 64'-3" 75 14'-0" 13'-0"
Tomasina Miller 17'-8.5" 22'-4.5" 28'-1.5" 35'-7" 44'-10" 56'-4.5" 50 18'-0" 11'-0"
Dawn Schull 16'-5" 21'-10.5" 27'-3.5" 42'-8" 42'-10" 55'-8" 30 16'-0"
Anik Pepin 14'-9" 18'-7.5" 22'-4" 27'-9" 29'-1" 46'-11" 16'-0" 12'-0"
Sherry-anne Smith 12'-0" 17'-2" 16'-3.5" 25'-4.5" 15'-4.5" 28'-8" 15 12'-0" 9'-0"
Virginia Acevedo 10'-11" 13'-10.5" 15'-10" 21'-0.5" 16'-2" 28'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Charles Fay 29'-10" 36'-3" 37'-8" 75'-4" 94'-9.5" 108'-10" 12:15 28'-0" 16'-7"
Kevin Mynarski 34'-4" 40'-11.5" 30'-6" 53'-10" 87'-5.5" 109'-5" 11:00 24'-0" 13'-0"
Ben Stamps 32'-0" 40'-11" 31'-3" 68'-4" 86'-10" 99'-3" 9:45 26'-0" 13'-0"
Nick Ivey 30'-3" 35'-1" 25'-10.5" 56'-2" 68'-9.5" 82'-7" 40 24'-0" 14'-0"
Daniel Davoll 26'-7" 34'-7.5" 24'-0.5" 51'-6" 77'-3.5" 98'-2" 50 20'-0" 12'-0"
Frank Buckley 26'-3" 35'-1" 26'-9" 54'-4" 74'-11" 94'-7" 40 20'-0"
Christopher Hailey 26'-0.5" 34'-9" 27'-4.5" 52'-4" 75'-10" 93'-5" 45 20'-0"
Brian Burnett 28'-3" 35'-0.5" 25'-1.5" 49'-10" 84'-5" 102'-1" 35 20'-0"
Ken Korcak 25'-1.5" 32'-11.5" 26'-9" 55'-3" 66'-6.5" 85'-2.5" 40 22'-0" 12'-0"
Brent Burnett 25'-5.5" 32'-8" 26'-1.5" 49'-8" 77'-0" 97'-7" 45 20'-0"
Orville Franks 25'-8.5" 33'-1.5" 26'-1" 44'-11" 64'-11" 73'-1" 25 20'-0" 12'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Lisa Gourlay 21'-4" 30'-11" 34'-8.5" 55'-7.5" 59'-10" 79'-5" 12:00 18'-0" 12'-0"
Jean Tarigo 20'-2" 27'-10" 25'-2" 37'-6.5" 45'-3" 55'-6" 12:30 16'-0" 12'-0"
Madalyn Moore 14'-6" 20'-10" 20'-10" 40'-0" 41'-10.5" 54'-5" 15 12'-0" 9'-0"
Dee Winik 15'-11" 21'-10" 19'-10" 36'-10" 34'-1" 46'-9.5" 45 14'-0" 9'-0"
Joanna Parker 14'-4" 19'-6" 16'-4" 31'-3" 32'-10" 45'-5.5" 40 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Anthony Carvill 28'-3" 32'-6" 25'-4" 45'-0" 70'-5" 93'-10" 55 26'-0" 15'-6"
Jared Kingston 24'-1.5" 33'-6.5" 26'-11" 48'-11.5" 70'-11.75" 83'-7" 45 24'-0" 12'-0"
Cole Wildey 23'-6" 29'-4.5" 17'-8" 45'-6.75" 71'-11.5" 89'-6.5" 40 24'-0" 13'-0"
Jeff Nager 25'-7" 32'-9.5" 17'-0" 38'-11.75" 66'-0.5" 76'-8" 10:30 24'-0" 12'-0"
Dustin Hamzehloui 22'-9" 30'-4.25" 20'-5.5" 43'-11.5" 59'-2.5" 72'-5" 50 20'-0" 11'-0"
Brian Doran 23'-5.5" 28'-3" 14'-6" 40'-0" 65'-2" 78'-9" 22'-0" 11'-0"
Thomas Luka 21'-9" 26'-0" 18'-11" 39'-6.75" 61'-2.5" 72'-3.5" 50 20'-0" 12'-0"
Jason Williams 20'-11" 27'-3" 18'-11" 42'-10" 63'-1.75" 73'-0" 22'-0" 11'-0"
Lucas Holland 22'-0" 30'-6" 16'-1.5" 47'-8" 53'-4" 75'-0" 20'-0" 10'-0"
Cullen Cummings 16'-8" 22'-0" 11'-9.5" 26'-4" 49'-7" 56'-1.5"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Tyson Trias 28'-5" 36'-6" 41'-9" 59'-8" 90'-2" 109'-6" 12:30 30'-0" 16'-0"
Jason Oxendine 27'-5" 36'-8" 40'-10" 61'-3" 76'-7" 88'-8" 12:15 28'-0" 16'-0"
Kevin Miller 26'-4" 34'-2" 40'-0" 56'-7" 77'-5" 95'-3" 75 24'-0" 16'-0"
Tommy Robertson 22'-9" 31'-1" 31'-11" 48'-9" 67'-5" 87'-4" 11:30 22'-0" 15'-0"
Ben Buchanan 26'-10" 33'-2" 29'-9" 43'-1" 63'-4" 82'-0" 10:00 22'-0" 14'-0"
Jorge Acevedo 16'-11" 23'-2" 22'-11" 35'-0" 35'-7" 46'-0" 30 11'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Steven Profitt 24'-9" 29'-0.5" 33'-1" 47'-2" 81'-10" 96'-5" 70 20'-0" 13'-0"
David Turnbull 23'-1.5" 27'-10" 29'-1" 42'-1" 76'-0" 90'-9" 70 20'-0" 12'-0"
Scott Brady 24'-2" 28'-9" 28'-0" 37'-10" 66'-9" 84'-9" 45 20'-0" 13'-0"
Ching Mckee-oettel 21'-4" 23'-10" 25'-0" 37'-5" 76'-7" 90'-10" 80 18'-0" 12'-0"
Brian Andrews 21'-6" 27'-1" 26'-3" 37'-5" 75'-4" 90'-7" 60 18'-0" 12'-0"
Todd Bell 19'-9" 25'-7" 24'-9" 35'-10" 74'-2" 91'-7" 70 20'-0" 11'-0"
Bill Gray 18'-7" 23'-3" 27'-1" 38'-4" 71'-4" 83'-1" 50 22'-0" 11'-0"
David Andrews 18'-2" 22'-7" 26'-1" 35'-4" 64'-4" 80'-3" 11'-0"
Masters 55-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Steven Profitt 24'-9" 29'-0.5" 33'-1" 47'-2" 81'-10" 96'-5" 20'-0" 13'-0"
Masters 60-64
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Bill Gray 18'-7" 23'-3" 27'-1" 38'-4" 71'-4" 50 22'-0" 11'-0"