San Antonio Highland Games

On 2018-04-07

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Teresa Nystrom 28'-0" 35'-3" 37'-7" 50'-8" 76'-6" 75 26'-0" 16'-0"
Rebecca Pawson 20'-6" 23'-7" 26'-4" 31'-0" 47'-6" 50 16'-0" 10'-0"
Stephanie Hall 17'-11" 22'-5" 23'-5" 27'-11" 42'-4" 40 12'-0" 11'-0"
Patricia Carrington 14'-5" 19'-5" 20'-2" 23'-9" 43'-3" 45 10'-0"
Shawn Humphreys 16'-4" 22'-4" 21'-5" 27'-11" 39'-5" 0 9'-0"
Kristen Rumley 15'-1" 18'-2" 18'-0" 24'-7" 19'-8" 10 9'-0"
Stacy Rawlinson 10'-0" 14'-5" 18'-2" 25'-0" 30
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Michael Dickens 39'-2" 49'-5" 39'-2" 76'-7" 104'-3" 11:30 30'-4" 15'-0"
Joshua Ralston 39'-3" 49'-3" 34'-2" 72'-5" 100'-6" 2:30 30'-4" 15'-0"
Jason Spraggins 30'-6" 40'-0" 26'-8" 57'-3" 94'-6" 75 23'-0" 12'-0"
Zach Church 29'-11" 34'-8" 28'-7" 58'-7" 97'-3" 80 25'-0" 11'-0"
Casey Bates 29'-6" 38'-4" 27'-4" 53'-2" 94'-3" 70 21'-0" 12'-0"
Jeff Schrank 28'-9" 35'-6" 21'-9" 49'-10" 86'-11" 65 23'-0" 13'-0"
Wayne Cross 28'-10" 35'-11" 21'-7" 49'-9" 91'-0" 65 25'-0" 11'-0"
Rusty Redden 25'-8" 35'-3" 21'-1" 48'-0" 77'-1" 40 19'-0" 11'-0"
Jodan Minnick 29'-0" 35'-4" 24'-1" 56'-5" 98'-2" 50 12'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Matthew Montgomery 30'-1" 31'-1" 59'-3" 78'-1" 80 13'-0"
Aaron Kirkland 26'-1" 26'-6" 53'-11" 75'-8" 50 21'-0" 11'-0"
Tyler Richlen 25'-4" 23'-7" 44'-6" 71'-8" 85
Trevor Richlen 26'-9" 17'-8" 46'-10" 72'-9" 12'-0"
Nathan Schroeder 24'-4" 23'-0" 40'-8" 79'-5" 55
Chris Nieten 23'-6" 23'-9" 44'-0" 60'-7" 1:00
Jeremiah Flowers 23'-2" 19'-9" 45'-6" 68'-10" 75 19'-0"
Christopher Gulledge 23'-9" 18'-4" 44'-8" 66'-3" 50
Gary Reid 25'-7" 21'-4" 43'-10" 65'-9" 45
Dustin Ford 24'-7" 14'-3" 34'-10" 53'-9" 50
Amateur C
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber WOB
Matt Post 30'-3" 22'-1" 49'-9" 88'-1" 45 12'-6"
William Galco 24'-9" 21'-6" 45'-7" 85'-6" 1:30 11'-0"
Chris Murrell 25'-0" 21'-6" 43'-3" 73'-3" 12:15 11'-0"
Jimmy Dawson 24'-8" 21'-4" 48'-1" 77'-5" 50 12'-0"
Nick Smith 23'-9" 17'-9" 38'-10" 72'-9" 12:00 10'-0"
Cody Wetzel 20'-5" 15'-1" 35'-7" 67'-8" 12:00 10'-0"
Justin Zamora 23'-2" 18'-5" 32'-11" 64'-7" 7'-0"
Jeramy Rumley 24'-7" 7'-6" 35'-3" 64'-1" 12:00 10'-0"
Chris Cooper 21'-5" 17'-0" 31'-7" 61'-3" 50 9'-0"
Micaiah Loop 22'-1" 15'-2" 19'-2" 67'-0" 45 9'-0"
Mike Enriquez 19'-4" 11'-0" 32'-3" 50'-11"
Craig Stein 18'-2" 10'-11" 22'-8" 48'-1" 2:15
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Steve Falk 30'-8" 38'-8" 36'-10" 51'-7" 102'-11" 12:00 21'-0" 16'-0"
Chris, sr Loop 30'-0" 35'-9" 34'-10" 52'-3" 88'-0" 12:00 29'-0" 15'-0"
Kevin Morrison 22'-6" 24'-5" 23'-5" 33'-3" 68'-5" 0 11'-0"
Craig Gulledge 20'-7" 25'-2" 20'-8" 35'-1" 57'-10" 0 18'-0"
Rod Appleby 25'-3" 30'-11" 32'-5" 45'-2" 70'-2" 55 21'-0" 13'-0"
Michael Daugherty 24'-5" 29'-3" 24'-11" 34'-5" 67'-3" 40 16'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jim Dougherty 30'-3" 38'-10" 30'-1" 45'-2" 91'-8" 11:45 27'-0" 13'-0"
Dave Mcclananhan 24'-9" 31'-1" 25'-4" 35'-8" 70'-11" 60 12'-0"
Jay Krick 23'-7" 30'-1" 28'-9" 39'-11" 66'-9" 18'-0" 13'-0"
Terry Wren 21'-5" 24'-8" 18'-7" 31'-4" 52'-4" 40 18'-0" 10'-0"
Joe Adams 21'-6" 26'-5" 16'-7" 29'-10" 53'-10" 45
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Olivia Tyler 30'-1" 36'-5" 41'-10" 73'-4" 92'-5" 75 28'-0" 14'-0"
Emalie Humphreys 31'-0" 42'-5" 36'-2" 61'-11" 78'-6" 0 28'-0" 13'-0"
Beverly Girgis 22'-10" 27'-1" 19'-4" 40'-4" 54'-2" 0 20'-0" 11'-0"
Jessi Reid 23'-0" 25'-6" 24'-7" 44'-3" 52'-9" 0 16'-0"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Marcelo Derousseau 26'-7" 32'-5" 37'-6" 53'-7" 97'-11" 12:00 27'-0" 15'-0"
Masters 50-54
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Dwayne Fowler 28'-4" 33'-6" 36'-1" 60'-6" 99'-5" 12:00 27'-0" 15'-0"
Masters 70-74
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Sheaf
Dean Ross 16'-5" 19'-5" 16'-2" 26'-1" 52'-0" 18'-0"