Dunedin Highland Games & Festival

On 2018-04-07

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Amy Brush-cushman 29'-10" 26'-3.75" 46'-6.5" 63'-9.5" 80 15'-0" 12'-0"
Evie Varvouris 32'-0.5" 31'-3.5" 45'-0" 43'-11" 25 13'-0" 13'-0"
Dawn Schull 23'-10" 29'-0.5" 43'-7.5" 55'-1" 45 17'-0" 11'-0"
April Bonham 22'-11" 27'-6" 40'-1" 41'-5" 45 11'-0"
Anik Pepin 21'-4" 18'-6" 29'-9.5" 47'-4" 13'-0" 11'-0"
Kati Letourneau 20'-10" 20'-5.5" 22'-11" 39'-11" 11'-0" 11'-0"
Virginia Acevedo 15'-1" 16'-0" 18'-11.5" 23'-6" 8'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Garrett Blatnik 42'-11" 38'-7" 75'-10" 92'-10" 85 32'-0" 17'-3"
Charles Fay 32'-9" 38'-9" 73'-0" 88'-0.5" 12:00 30'-0" 17'-6"
Justin Blatnik 37'-1" 27'-10.5" 64'-4" 94'-4" 11:00 26'-0" 13'-0"
Ben Stamps 38'-9" 32'-4" 66'-0" 84'-10" 80 24'-0" 13'-0"
Kevin Mynarski 39'-7" 30'-9.5" 60'-0.5" 89'-9" 60 26'-0" 14'-0"
Jj Mccormick 38'-7" 32'-0.5" 59'-3.5" 77'-1" 75 22'-0" 13'-0"
Christopher Hailey 33'-1.5" 27'-8" 60'-6" 72'-10" 45 24'-0" 11'-0"
JW Stafinski 35'-0" 25'-4.5" 53'-1" 56'-1" 45 22'-0"
Ricky Sirois 35'-2" 20'-6" 52'-7" 67'-7" 40 22'-0" 11'-0"
Daniel Davoll 32'-2.5" 24'-0" 52'-3" 74'-0.5" 60 22'-0" 13'-0"
Ken Korcak 32'-9.5" 25'-1" 53'-11.5" 64'-0" 45 20'-0"
Travis Haddock 32'-7" 24'-10.5" 49'-3.5" 64'-4"
Lightweight
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Mark Howe 38'-10" 38'-0.5" 56'-0" 98'-5" 12:00 26'-0" 14'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Randall Adkison 34'-6" 34'-11.5" 49'-10" 70'-7" 80 22'-0" 14'-0"
Masters 40-49 under 200
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Mark Howe 38'-10" 38'-0.5" 56'-0" 98'-5" 12:00 26'-0" 14'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Frank Buckley 32'-5" 25'-1" 50'-10.5" 68'-8" 85 26'-0"
Jared Kingston 29'-7.5" 24'-7.5" 44'-0" 65'-4" 45 26'-0" 12'-0"
James Mcbride 36'-11" 18'-11" 43'-6" 72'-10" 70 22'-0" 12'-0"
Patrick Shackton 32'-8.5" 23'-3" 45'-2.5" 63'-6" 40 20'-0" 12'-0"
Jason Hershey 26'-2" 19'-5.5" 35'-1" 60'-9" 30 22'-0" 11'-0"
Thomas Luka 26'-1.5" 17'-2" 34'-3" 52'-1" 2:55 22'-0" 12'-0"
Dustin Hamzehloui 29'-7" 19'-11" 42'-4" 58'-8.5" 45 18'-0" 10'-0"
Jeff Capaldo 29'-8" 20'-9.5" 35'-9" 42'-5" 30 18'-0" 11'-0"
Sean Cassese 29'-3.5" 19'-3.5" 41'-10" 22'-0" 11'-0"
Carmine Russo 24'-5.5" 14'-4" 43'-1" 59'-6" 18'-0" 11'-0"
Josh Cravens 24'-7.5" 15'-1" 26'-10" 41'-2" 15 16'-0"
Masters 40-49
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Tyson Trias 37'-0" 40'-3" 58'-9" 107'-0" 11:00 26'-0" 18'-0"
Kevin Dupuis 38'-6.5" 41'-3" 59'-2" 102'-8" 12:00 24'-0" 18'-0"
Bill Baxter 34'-6" 35'-10.5" 53'-8.5" 91'-7" 75 28'-0" 15'-0"
Jason Oxendine 36'-8.5" 34'-6.5" 52'-2" 87'-6" 80 26'-0" 18'-0"
Rob Schultz 31'-5" 31'-8" 49'-9" 83'-1.5" 45 24'-0" 14'-0"
Scott Ginn 29'-4.5" 23'-1" 31'-10" 66'-3" 45 20'-0" 13'-0"
Russell Overton 27'-0" 21'-3" 31'-10.5" 68'-1" 30 20'-0" 11'-0"
Jorge Acevedo 23'-0.5" 19'-1" 33'-2.5" 47'-0" 25 11'-0"
Jacob Sforza 23'-6" 17'-4" 29'-1" 56'-5" 30
Kerry Overfelt 41'-0" 49'-4.5" 71'-8" 105'-9" 11:55 32'-0" 19'-0"
Mark Howe 38'-10" 38'-0.5" 56'-0" 98'-5" 12:00 26'-0" 14'-0"
Masters 50-59
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kevin Youngberg 28'-6" 28'-0" 42'-5" 81'-2" 77 22'-0" 13'-0"
David Darnell 30'-9.5" 25'-7.5" 41'-10" 82'-8" 70 24'-0" 13'-0"
Steven Profitt 27'-6" 29'-6" 42'-0.5" 79'-3" 40 24'-0" 12'-0"
David Turnbull 28'-4" 28'-2" 41'-1" 73'-7.5" 70 22'-0" 13'-0"
Brian Andrews 28'-7.5" 26'-9" 38'-1" 74'-4.5" 30 22'-0" 12'-0"
Lenny Dayton 26'-2.5" 17'-7" 27'-11" 69'-6" 65 22'-0" 12'-0"
Ching Mckee-oettel 25'-5.5" 25'-5.5" 18'-5" 77'-8" 35 22'-0" 12'-0"
David Andrews 23'-8.5" 24'-4" 36'-4" 67'-9.5" 40 18'-0" 10'-0"
Women A
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Lisa Gourlay 33'-10" 37'-6" 61'-9" 71'-1" 11:45 26'-0" 13'-0"
Heather Haddock 29'-11" 28'-10" 52'-1" 67'-0.5" 12:00 24'-0" 12'-0"
Kelly Brenner 27'-5" 25'-6" 49'-4" 66'-8" 60 20'-0" 12'-0"
Rachel Anderson 22'-2" 24'-10" 38'-10" 58'-7" 80 16'-0" 11'-0"
Jean Tarigo 27'-2" 23'-9" 37'-3" 52'-2" 60 12'-0" 13'-0"
Masters 50-54
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Tim Thoma 35'-6" 34'-4" 44'-0.5" 92'-10" 12:00 33'-0" 14'-0"
Women B
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Savannah Smith 23'-11" 22'-6" 42'-9" 53'-10" 30 16'-0" 10'-0"
Geerah Theroux 23'-4" 15'-10" 28'-6" 47'-11" 25 12'-0"
Madalyn Moore 20'-0" 18'-11" 34'-1" 46'-11" 25
Joanna Parker 18'-6" 16'-9" 28'-5" 40'-2" 25 14'-0"