The 2018 Arnold Sports Festival Indoor Highland Games

On 2018-03-02

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Open Stone Heavy WFD Caber Sheaf WOB
Mike Zolkiewicz 42'-11.5" 50'-6.5" 12:55 22'-0" 21'-0"
Kerry Overfelt 39'-2.5" 49'-5" 12:05 20'-0" 21'-0"
Mark Wechter 40'-4.5" 46'-4" 12:00 18'-0" 21'-0"
Damon Barth 37'-9.5" 45'-3.5" 2:30 20'-0" 18'-0"
Mark Jaros 36'-0" 40'-4" 12:30 20'-0" 17'-0"
George Mclaren 36'-1.5" 37'-6" 12:15 18'-0" 16'-0"
Scott Blackburn 30'-9" 33'-2" 10:30 18'-0" 15'-0"
Tim Thoma 33'-5" 32'-10.25" 75 18'-0" 16'-0"
Craig Reid 30'-4.5" 37'-7" 70 16'-0" 15'-0"
Tim Mullally 33'-1.5" 32'-9" 60 18'-0" 14'-0"
Women
Athlete Name Open Stone Heavy WFD Caber Sheaf WOB
Elissa Van Vleck 36'-11" 43'-5.75" 2:30 25'-0" 18'-0"
Jessica Bridenthal 36'-2.5" 43'-7.5" 11:55 20'-0" 17'-0"
Victoria Shireman 27'-11" 39'-1" 85 20'-0" 15'-0"
Emily Adams 27'-8" 36'-2.75" 50 22'-0" 15'-0"
Amanda Ford 28'-3.5" 37'-6" 80 16'-0" 14'-0"
Felicia Baker 27'-7.75" 38'-1.75" 45 20'-0" 15'-0"
Chelsea Forsythe 30'-9" 33'-6.5" 65 16'-0" 13'-0"
Janine Tessarzik 31'-8.25" 28'-4.75" 45 14'-0"
Heather Haddock 24'-4.5" 28'-1" 40 16'-0" 12'-0"
Gwen Campbell 23'-5.25" 27'-10.5" 40 16'-0" 12'-0"
Amateur
Athlete Name Open Stone Heavy WFD Caber Sheaf WOB
John Forsythe 41'-3" 37'-2" 12:00 22'-0" 16'-0"
Garrett Blatnik 38'-10.5" 36'-9.5" 12:00 26'-0" 16'-0"
John Anthony 40'-11.75" 35'-4" 12:00 20'-0" 15'-0"
Thor Gylfason 40'-7.75" 35'-6.75" 12:00 22'-0" 14'-0"
Aaron George 38'-8.5" 35'-8.5" 12:00 20'-0" 15'-0"
Skylar Arneson 45'-6.5" 36'-0.5" 15'-0"
Brad Sauer 39'-10.5" 32'-3.75" 50 14'-0"
Ben Stamps 34'-11.5" 34'-2.5" 11:55 20'-0" 14'-0"
Eddie Johnson 36'-9" 29'-11.75" 11:50 13'-0"
Chris Racknor 35'-0.5" 28'-10.75" 11:30 13'-0"
Pro
Athlete Name Open Stone Heavy WFD Caber Sheaf WOB
Spencer Tyler 57'-9.25" 51'-0.5" 10:00 26'-0" 19'-3"
Dan Tennison 51'-0" 41'-3" 12:00 23'-0" 17'-0"
Andy Vincent 49'-0.5" 40'-7.5" 12:30 20'-0" 17'-0"
Jeremy Gillingham 46'-10" 40'-10" 1:00 23'-0" 16'-0"
Chuck Kasson 45'-10" 40'-1.25" 70 23'-0" 16'-0"