St. Genevieve Scottish Days

On 2018-04-07

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Sarah Moore 18'-3" 25'-2" 27'-5" 42'-3" 47'-8" 59'-2" 12:00 19'-0" 14'-0"
Gretchen Abbott 0 7'-6"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Clayton Rubach 32'-2.5" 39'-8" 23'-9" 49'-9" 72'-7" 87'-0" 12:00 24'-0" 15'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Ryan Seckman 25'-3" 32'-7.5" 31'-11" 47'-5.5" 71'-11" 90'-4" 12:00 18'-0" 13'-0"
Jason Countryman 24'-10.5" 32'-10" 31'-4" 49'-5.5" 64'-7" 84'-2" 80 22'-0" 12'-0"
Levi Sciscoe 26'-10.5" 32'-2.5" 27'-2" 30'-2.5" 50'-7.5" 72'-2" 09:00 20'-0" 14'-0"
Bo Caldwell 22'-0" 24'-7" 22'-4" 50'-1" 64'-8.5" 45 11'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Elissa Van Vleck 30'-1.5" 41'-3" 44'-0.5" 84'-7.25" 79'-0" 94'-6" 11:30 30'-0" 16'-0"
Victoria Shireman 25'-2.5" 35'-4.5" 39'-9" 73'-2" 74'-9" 91'-0" 12:00 26'-0" 15'-0"
Alex Otto 21'-7" 31'-2.25" 28'-11" 56'-0" 53'-2" 70'-5" 12:00 24'-0" 13'-0"
Jessica Baker 20'-2.5" 25'-7.5" 25'-9.5" 50'-11.5" 46'-7" 59'-6" 11:00 22'-0" 12'-0"
Sarah Moore 18'-11" 26'-8.5" 25'-6.5" 42'-10.5" 49'-11" 56'-1" 12:00 16'-0" 11'-0"
Kirstie Corder 18'-2" 22'-2.5" 19'-3" 43'-4" 47'-11" 57'-2" 10:00 11'-0"
Tracey Mills 14'-7" 18'-6" 16'-6" 29'-2.5" 31'-11" 38'-8" 45
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Brad Sauer 35'-6" 44'-5" 34'-1" 70'-10" 90'-2" 108'-8" 11:00 26'-0" 15'-0"
Kendall Thomas 35'-1" 45'-3" 35'-11" 73'-6" 80'-7" 107'-7" 10:30 24'-0" 15'-0"
Bryan Funk 29'-11" 38'-2" 33'-1" 65'-4" 79'-5" 101'-0" 12:00 22'-0" 13'-0"
Logan Clendenin 29'-9" 39'-1" 28'-11" 59'-0" 78'-2" 98'-9" 11:00 22'-0" 11'-0"
Paul Williams 29'-5" 39'-9" 26'-2" 75'-9" 97'-10" 65 20'-0" 13'-0"
Maxwell Weindel 26'-9" 35'-9" 26'-1" 59'-9" 71'-7" 86'-2" 09:45 22'-0" 11'-0"
Adam Jeffery 24'-10" 29'-5" 25'-1" 47'-8" 65'-1" 80'-9" 31 20'-0" 12'-0"
Matt Jackson 25'-2" 30'-6" 20'-1" 43'-7" 61'-3" 75'-2" 28 18'-0" 10'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kyle Black 25'-5.5" 31'-3" 17'-7" 34'-1" 54'-0" 69'-1" 12:00 16'-0" 13'-0"
Jason Acree 22'-6.5" 29'-3" 20'-6" 40'-8" 59'-2" 71'-5" 10:30 16'-0" 10'-0"
Robert Brumgard 17'-8" 25'-0.5" 12'-8" 28'-2" 45'-5" 53'-1" 70 10'-0"
Trevor Camp 16'-8" 23'-7" 14'-10" 22'-0" 35'-6" 49'-9" 10 14'-0" 9'-0"
Clayton Rubach 32'-2.5" 39'-8" 23'-9" 49'-9" 72'-7" 87'-0" 12:00 24'-0" 15'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Bobby Douglas 28'-0" 32'-10" 29'-8" 45'-0" 65'-0" 82'-7" 12:00 26'-0" 15'-0"
George Mclaren 29'-2.5" 39'-5" 36'-2" 52'-6" 69'-11" 89'-0" 12:00 26'-0" 16'-0"
Jason Corder 28'-8" 34'-5" 37'-0" 56'-3" 71'-0" 90'-11" 11:30 22'-0" 16'-0"
Douglas Ballard 26'-1" 30'-7" 30'-5" 45'-9" 61'-11" 75'-2" 09:00 22'-0" 13'-0"
Brian Ely 21'-4" 27'-10" 22'-1" 34'-9" 48'-6" 62'-9" 40 16'-0" 11'-0"
Glenn Sciscoe 24'-6" 32'-7" 27'-11" 40'-3" 51'-10" 72'-7" 42 24'-0" 13'-0"
Bill Brennan 24'-1" 27'-7" 29'-6" 39'-5" 56'-9" 69'-2" 12:00 26'-0" 15'-0"
Nicholas Mclaren 25'-1" 31'-11" 30'-11" 62'-8" 76'-7" 82 12'-0"
David Mills 22'-4" 26'-8" 26'-3" 39'-8" 56'-2" 71'-8" 82 22'-0" 11'-0"
Michael Countryman 22'-0" 28'-2" 25'-0" 39'-5" 56'-2" 67'-1" 0 22'-0" 12'-0"
Darren Tindle 23'-4" 27'-5" 18'-2" 29'-9" 48'-7" 63'-0" 0 16'-0" 9'-0"
Masters 45-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Chris Nickell 23'-11" 30'-6" 31'-6" 48'-4" 72'-7" 87'-6" 12:00 22'-0" 14'-0"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Adam Jeffery 24'-10" 29'-5" 25'-1" 47'-8" 65'-1" 80'-9" 31 20'-0" 12'-0"
Masters 50-59 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Brian Ely 21'-4" 27'-10" 22'-1" 34'-9" 48'-6" 62'-9" 40 16'-0" 11'-0"