Queen Mary ScotsFest

On 2018-02-17

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kimberly ONeill 24'-1.5" 31'-3" 33'-7" 44'-9" 46'-1" 54'-5" 12:00 14'-0" 12'-0"
Dione Shastid 23'-4" 25'-6" 24'-8" 36'-7.5" 35'-4.5" 48'-10" 12:10 11'-0" 12'-0"
Karina Benish 19'-1" 24'-2.5" 20'-2" 37'-6" 38'-4.5" 51'-2" 10:30 11'-0" 11'-0"
Kellie Black 16'-5" 20'-9" 20'-4" 33'-5" 35'-7" 44'-4.5" 70 14'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kyle Lillie 43'-0" 52'-7" 42'-3" 86'-2.25" 101'-10" 124'-0" 12:00 25'-0" 16'-0"
Edward Brown 38'-6.75" 45'-1.5" 35'-1" 67'-4" 90'-9" 118'-3.25" 12:00 25'-0" 15'-0"
Sean Smith 34'-8" 42'-10" 31'-9" 65'-10.5" 91'-8" 116'-1" 55 23'-0" 13'-0"
Mike Baltren 32'-2" 41'-9.5" 32'-11.5" 66'-2" 83'-0" 102'-11" 60 23'-0" 13'-0"
Gary Randolph 37'-6.25" 51'-0.5" 37'-7.75" 76'-10.25" 49'-1" 54'-1.5" 17'-0"
Sean Feitz 32'-10" 41'-2.75" 28'-4.5" 57'-11.75" 79'-2" 102'-11" 50 21'-0"
Bryan Staggs 28'-1.5" 34'-9.25" 25'-4" 56'-6" 68'-4" 90'-8.25" 50 25'-0" 13'-0"
Rich Wilson 27'-7" 34'-5" 22'-1" 61'-7" 81'-2.5" 50 19'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Buck Sullivan 32'-4" 43'-1.5" 25'-1.5" 54'-8.25" 73'-11.5" 97'-11" 75 18'-0" 12'-0"
Jesse Lee 26'-9" 33'-3.5" 25'-8.5" 52'-10.25" 71'-0" 91'-0" 2:00 21'-0" 12'-6"
Andy Wooster 26'-4.5" 30'-4" 25'-8" 58'-5.5" 74'-5" 94'-10" 80 18'-0" 11'-0"
Levi Lacey 28'-0.5" 33'-10" 23'-10.75" 51'-8" 66'-6.5" 84'-5.5" 85 13'-0"
Brandon Rankins 25'-0.5" 32'-4.5" 26'-3" 54'-3.5" 70'-6.5" 90'-10.5" 80 18'-0" 9'-0"
Andrew Mackay 27'-7.5" 35'-4.25" 19'-10" 43'-1.5" 62'-4.5" 82'-6.5" 75 18'-0" 9'-0"
Matthew Hinkley 24'-2" 28'-7" 24'-11" 43'-11" 63'-6" 74'-10" 70 18'-0" 11'-0"
Dwayne Mcgee 22'-3" 28'-3" 22'-5.5" 49'-3.25" 56'-7.5" 69'-2" 50 18'-0" 9'-0"
Ryan Beckett 25'-7.5" 31'-5.25" 13'-3.75" 38'-7.25" 51'-11.5" 71'-9.5" 50 9'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Michael Perkins 29'-10" 37'-2" 25'-9" 52'-8.5" 74'-9.5" 94'-6" 11:30 9'-0"
Troy Taylor 26'-7.5" 36'-7.5" 26'-2.5" 46'-10.5" 66'-3" 84'-8" 1:00 11'-0"
Kyle Dubois 25'-3" 30'-0.5" 21'-6.5" 52'-2" 62'-4" 78'-6" 2:30 12'-0"
Kyle Mclay 25'-2.5" 31'-6" 15'-10" 40'-2" 59'-10.5" 72'-10" 1:00 10'-0"
Kirk Rogers 23'-0" 29'-3" 18'-2.5" 42'-10" 52'-8.5" 67'-4.5" 65 11'-0"
Justin Gomez 25'-0" 31'-3" 18'-8.5" 35'-7.5" 43'-10" 67'-10" 70 9'-0"
Julioelias Alanya 24'-3.5" 32'-2" 21'-1" 39'-2" 56'-5" 68'-7.5" 45 9'-0"
Joshua Gardner 24'-10.5" 26'-11" 17'-6" 40'-10" 51'-8" 69'-2.5" 9'-0"
Teague Tyloch 21'-3.5" 27'-11" 17'-9" 44'-4" 54'-0" 67'-1.5" 65 9'-0"
Allen Wales 22'-7" 27'-0" 16'-8.5" 32'-1" 32'-4" 48'-7.5" 60 9'-0"
Evan Deleeuw 19'-2" 19'-9" 11'-11.5" 32'-5.5" 43'-6" 54'-8" 15 8'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Remington Conaster 32'-10" 46'-1" 37'-7" 63'-2" 81'-5" 102'-9" 12:00 31'-0" 17'-0"
Juancarlos Contreras 31'-4" 39'-11" 35'-7" 62'-6" 92'-1" 108'-10" 11:55 22'-0" 13'-0"
Buck Sullivan 31'-10" 41'-10" 33'-10" 60'-0" 75'-8" 95'-6.5" 12:05 22'-0" 14'-0"
Nick O'Brien 28'-4" 34'-4" 34'-8" 48'-8" 70'-4" 96'-3" 11:30 22'-0" 13'-0"
Joseph Phelan 28'-0" 34'-2" 32'-11" 51'-3" 62'-8.5" 85'-0" 65 22'-0" 13'-0"
Yoshio Adachi 23'-6" 30'-6" 32'-7" 47'-1" 64'-3" 76'-3" 12:00 22'-0" 13'-0"
Bryan Haske 25'-8" 29'-6" 28'-3" 43'-5.5" 64'-2" 79'-7" 10:30 22'-0" 13'-0"
Stephen Democko 24'-3" 31'-7" 20'-8" 32'-1" 48'-6" 63'-9" 70 16'-0" 10'-0"
Epking Liu 19'-6" 22'-10" 19'-1" 28'-4" 44'-5" 56'-4" 20'-0" 10'-0"
Jacob Hesbol 20'-9" 25'-0" 16'-4" 19'-0" 42'-2" 54'-3" 35 14'-0" 9'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jason Spraggins 30'-8" 37'-4.5" 45'-1.5" 60'-4.5" 79'-10" 98'-2" 12:00 27'-0" 15'-0"
Jason Swanson 28'-6.5" 34'-1" 34'-10.5" 51'-0.5" 75'-11" 91'-0.5" 12:00 24'-0" 14'-0"
Joe Miller 26'-6" 33'-7.5" 41'-5" 61'-2" 71'-5.5" 88'-10" 12:00 21'-0" 17'-0"
Kengo Kubota 25'-7" 32'-2.5" 30'-1" 49'-7.5" 71'-9" 92'-9" 12:00 27'-0" 14'-0"
John Eccles 28'-8" 36'-5.5" 35'-2" 45'-7" 61'-10" 74'-3.5" 12:00 24'-0" 16'-16"
Steve Mittleman 24'-3.4" 29'-7.5" 29'-9" 45'-7.5" 65'-5" 77'-8" 12:05 24'-0" 12'-0"
Sean Heaton 24'-5" 29'-10.5" 27'-1" 39'-9" 54'-0" 69'-5" 12:00 15'-0" 12'-0"
Nelson Buss 24'-2.5" 27'-10.5" 26'-10" 35'-8" 56'-1" 67'-4.5" 11:55 18'-0" 12'-0"
William Mcconnaughy 25'-2" 29'-5.5" 28'-7" 39'-1.5" 55'-0" 68'-10" 80
Daerick Gross 21'-10" 28'-10.25" 22'-3" 29'-0.5" 51'-11" 70'-2.25" 1:00 15'-0" 12'-0"
Brian Kirkconnell 27'-0" 28'-3.5" 19'-9" 32'-1" 53'-8" 69'-3" 50
Stuart Ross 59'-4.5" 75'-2" 18'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Richard Campbell 27'-6" 32'-8" 30'-5" 46'-4" 64'-2" 83'-7" 75 25'-0" 13'-0"
Mike Sinclair 28'-3.5" 33'-4.5" 31'-10" 49'-10.5" 64'-1" 83'-0" 75 21'-0" 13'-0"
Bobby Douglas 25'-11" 29'-9.5" 29'-11" 41'-11" 58'-3" 78'-5" 12:10 23'-0" 14'-0"
Joe Johnson 22'-1" 27'-11" 26'-0" 35'-1" 55'-0" 69'-7.5" 11:15 11'-0"
Dave Valenzual 20'-1" 24'-0" 16'-4" 26'-1" 45'-9" 60'-2" 60 17'-0" 11'-0"
Dan Mcgrath 19'-7" 22'-4" 20'-4.5" 25'-5" 45'-7.5" 56'-7" 50 10'-0"
Mike Prestridge 18'-11" 25'-2" 16'-2" 26'-6" 44'-0" 52'-4" 35 17'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Candice Tyloch 23'-10.75" 27'-1" 27'-8.5" 49'-0.25" 49'-6" 60'-1.5" 12:00 13'-0" 11'-0"
Jennifer Mcclain 25'-0.75" 31'-3.75" 25'-3" 48'-3" 46'-1" 58'-2.5" 12:30 16'-0" 9'-0"
Natassia Charlotte 21'-11.5" 24'-3.75" 25'-8.5" 47'-0.5" 50'-0" 64'-0" 55 16'-0" 11'-0"
Nicole Sabay 22'-7.25" 27'-6.25" 18'-9" 44'-6.5" 56'-9" 73'-10" 1:00 13'-0" 9'-0"
Andrea Singer 21'-10" 25'-0.5" 10'-8.25" 32'-2.5" 44'-4.25" 54'-3.5" 60 19'-0" 11'-0"
Debbie Danley 18'-10.5" 22'-4" 20'-11.75" 29'-8.5" 35'-10" 44'-9" 45 13'-0"
Rachel Pulido 18'-2.5" 21'-4.75" 18'-10" 33'-9.75" 36'-9" 42'-0.75" 60 10'-0" 9'-0"
Angela McNeil 16'-6" 17'-1.5" 17'-6.5" 27'-6" 37'-1.5" 46'-9.5" 45
Erin Burr 13'-8" 16'-1" 16'-0.25" 30'-7.75" 40'-10.5" 54'-8.75" 10'-0"
Crystal Pistol 14'-3.25" 17'-0.5" 16'-6.5" 27'-3" 33'-9" 43'-7" 40 10'-0"
Jessika Byrd 24'-10" 31'-8" 51'-2.75" 68'-9.5" 19'-0" 11'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Wayne Staggs 23'-9" 28'-1.5" 19'-2" 32'-8" 51'-10" 66'-9.5" 10:00 21'-0" 12'-0"
James Fraser 22'-0" 25'-10" 27'-6" 38'-0" 50'-5.5" 63'-1" 11:55 19'-0" 11'-0"
Vern Alexander 18'-10.5" 21'-8.5" 15'-10" 30'-1" 52'-0.5" 64'-7" 70 17'-0" 11'-0"
Daniel Valko 21'-5" 25'-0" 18'-11" 32'-4" 47'-0" 63'-2" 45 10'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jackson Reeves 34'-3.5" 41'-0" 35'-5" 56'-3" 74'-4" 88'-3" 11:55 13'-0"
Ryan Kuck 24'-0.75" 28'-3" 30'-9.5" 42'-3.5" 54'-7" 68'-5.5" 12:00 12'-0"
Dillon Campbell 26'-7.75" 29'-3" 24'-10.5" 33'-10" 53'-5.5" 67'-2.5" 75 12'-0"
Kenny Howard 25'-3.25" 31'-1.75" 14'-7" 29'-7.5" 53'-9" 67'-11" 1:00 12'-0"
Chris Faulkner 22'-0.25" 27'-7.75" 20'-5" 36'-0.25" 47'-11" 60'-11.5" 11:50 13'-0"
Ivan Haley 21'-9.25" 27'-2" 29'-6" 42'-3" 52'-2.75" 65'-8.5" 85 11'-0"
Isaac Faulkner 21'-0.5" 32'-1.5" 17'-0" 22'-10" 33'-1.25" 43'-8.5" 45 10'-0"
Kyle Skwiercznski 17'-10.25" 23'-5" 17'-5.25" 25'-4.75" 38'-11" 52'-2" 70 10'-0"
Colton Macgregor 17'-1.25" 22'-6.75" 16'-8" 26'-2.5" 41'-8.75" 54'-5" 75 9'-0"
Pappy Faulkner 17'-6.5" 31'-10.5" 17'-1" 26'-2" 31'-1" 43'-11" 10 8'-0"
Thomas Mcclain 20'-10.5" 25'-2.25" 15'-3" 24'-11.25" 41'-0" 53'-6" 40 9'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Vern Alexander 18'-8.5" 21'-8.5" 15'-10" 30'-1" 52'-0.5" 64'-7" 70 17'-0" 11'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mikaela Sullivan 29'-9.5" 35'-5.5" 38'-7" 52'-6.5" 64'-0" 85'-1" 12:00 20'-0" 15'-0"
Lauren Phelan 23'-10" 29'-11" 33'-5.5" 49'-6" 43'-6.5" 62'-2" 12:00 19'-0" 14'-0"
Vivian Guerreschi 16'-10" 19'-4.5" 17'-3" 28'-8" 30'-10" 46'-4.5" 11'-0"
April Cierley 19'-6.5" 24'-1.5" 14'-8.5" 27'-1.5" 23'-4" 34'-8.5" 9'-0"
Megan Martine 16'-9.5" 21'-0" 18'-4" 29'-2.5" 45 10'-0"
Rachel Goldberg 23'-9" 28'-3" 22'-2" 30'-9" 55 14'-0" 13'-0"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber
Jason Spraggins 30'-8" 37'-4.5" 45'-1.5" 60'-4.5" 12
Masters 50-54
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Bill Stillwell 27'-3" 35'-4" 32'-7" 55'-4" 81'-7" 98'-1" 12:00 23'-0" 16'-6"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Heather MacDonald 28'-0" 33'-9" 37'-3.75" 67'-10" 70'-6" 90'-10" 70 24'-0" 14'-0"
Felicia Baker 28'-0.5" 34'-10.75" 41'-9" 67'-2.5" 66'-0" 90'-1" 60 24'-0" 15'-0"
Jarvina Routt 29'-3.5" 36'-8.75" 35'-5" 52'-0" 63'-11.5" 72'-7.5" 60 26'-0" 14'-0"
Kadie Mcnamara 28'-5.5" 35'-5.25" 33'-1.75" 68'-3" 67'-8" 84'-6" 50 16'-0" 11'-0"
Para-Chair
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Alex Armour 18'-8.5" 25'-2.5" 32'-4.25" 43'-6" 39'-9" 54'-11" 75
Alex Armour 20'-5.5" 24'-6" 25'-11" 44'-7.5" 51'-1" 67'-5" 12:10 15'-0" 20'-0"