Central Florida Scottish Highland Games

On 2018-01-13

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Charles Fay 34'-4" 35'-10" 73'-8" 87'-7" 11:30 26'-0" 17'-0"
Phillip Fry 34'-8" 24'-11" 50'-7" 59'-11" 55 24'-0" 12'-0"
Christopher Hailey 32'-2" 26'-0" 57'-2" 63'-2" 40 24'-0" 11'-0"
Ken Korcak 34'-0" 24'-7" 51'-2" 59'-8" 60 22'-0" 11'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Mark Howe 37'-1.5" 36'-0" 55'-8.5" 88'-6.5" 1:30 22'-0" 13'-0"
Chris Doughty 35'-4" 32'-3" 50'-2" 83'-9" 11:30 22'-0" 14'-0"
Bill Baxter 35'-0" 31'-9" 45'-1" 86'-5" 11:00 24'-0" 13'-0"
David Turnbull 28'-10.5" 27'-4" 41'-9.5" 70'-9.5" 10:00 20'-0" 13'-0"
David Darnell 33'-2" 24'-0.5" 38'-9.5" 78'-6.5" 45 20'-0" 12'-0"
Steven Profitt 26'-3.5" 27'-11.5" 43'-4.5" 73'-1.5" 40 20'-0" 12'-0"
Dave Coughlin 31'-8.5" 25'-5" 39'-0.5" 63'-1" 0 18'-0" 13'-0"
Bill Gray 23'-9.5" 23'-7" 38'-11" 63'-6" 45 20'-0" 12'-0"
Ching Mckee-oettel 25'-5.5" 20'-9" 36'-4" 67'-5.5" 65 16'-0" 11'-0"
David Andrews 24'-4.5" 24'-2" 34'-0" 62'-7.5" 0 18'-0" 12'-0"
Scott Ginn 28'-8.5" 24'-5" 31'-3" 63'-2" 0 11'-0"
Mike Melia 20'-1.5" 19'-11" 29'-5" 50'-10" 25 16'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Sheaf WOB
Jessica Bridenthal 31'-8" 47'-2" 45'-10" 79'-1" 101'-11" 26'-0" 16'-0"
Meagan McKee 31'-9" 44'-2" 38'-5.5" 78'-0.5" 112'-0" 24'-0" 16'-0"
Denise Greene 28'-9" 42'-5" 34'-6" 73'-3.5" 99'-5" 24'-0" 17'-0"
Victoria Bunchek 28'-10" 41'-3" 39'-9" 74'-7" 94'-2.5" 22'-0" 16'-0"
Aslynn Halvorson 30'-5" 40'-3" 41'-6" 77'-6" 81'-10" 24'-0" 14'-0"
Amy Backel 29'-8.5" 41'-8" 40'-7" 68'-5.5" 82'-9" 24'-0" 15'-0"
Emily Adams 24'-3" 36'-0" 37'-6" 72'-2" 88'-5" 24'-0" 16'-0"
Nikita Marzano 27'-0" 39'-3" 37'-11" 69'-11" 92'-1" 24'-0" 15'-0"
Olivia Tyler 27'-5" 34'-5" 39'-0" 70'-8" 93'-3" 22'-0" 13'-0"
Emalie Humphreys 27'-0" 39'-9" 35'-10" 59'-1" 78'-4" 20'-0" 13'-0"
Amateur Super A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Zach Riley 48'-9.5" 40'-8.5" 80'-10" 101'-3" 75 36'-0" 17'-0"
Gary Randolph 51'-5" 35'-6.5" 78'-0.5" 107'-7" 80 27'-0" 14'-0"
Ross Bunchek 44'-4.5" 38'-6" 80'-3.5" 107'-1.5" 60 27'-0" 15'-0"
Garrett Blatnik 47'-7" 34'-11" 76'-10" 93'-11.5" 80 33'-0" 15'-0"
Colin Dunbar 51'-1.5" 37'-10.5" 79'-1" 106'-2" 45 17'-0"
Edward Brown 46'-9" 36'-3" 69'-9" 95'-9" 75 27'-0" 15'-0"
Thor Gylfason 42'-7" 34'-3.5" 73'-3" 97'-3" 55 27'-0" 14'-0"
Paul Evans 39'-5" 32'-4" 65'-0" 89'-1" 45 27'-0" 13'-0"
Ben Stamps 40'-1.5" 33'-0.5" 67'-4" 81'-2" 75 24'-0" 14'-0"
Mike Beech 39'-6.5" 30'-2" 60'-8.5" 79'-10" 40 24'-0"