10th Annual Frozen Stones

On 2018-01-01

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters 50-59
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber WOB
Larry Mckenzie 22'-0" 20'-1" 54'-6" 1:30 10'-0"
Scott Compton 19'-1" 15'-11" 36'-4" 1:00 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Katie Brown 24'-10.5" 30'-0" 33'-2.5" 46'-4.25" 56'-1.75" 67'-8.5" 12:00 19'-0" 15'-0"
Kristina Moren 23'-6" 19'-0.5" 55'-11.5" 80 12'-0"
Kathleen Tadvick 23'-11.5" 28'-5.75" 29'-9" 38'-0.5" 52'-3.5" 61'-7.25" 1:00 14'-0" 12'-0"
Carla Houtz 20'-6" 18'-0.5" 39'-3" 12:00 10'-0"
Jesse Weiner 22'-6" 28'-3.5" 24'-10.75" 31'-0.5" 54'-6.5" 62'-0" 25 16'-0" 13'-0"
Abigail Rood 20'-1.5" 25'-0.5" 27'-6" 40'-11" 46'-4.25" 58'-11.25" 20 14'-0" 12'-0"
Amanda Kalaskie 18'-4" 22'-7.25" 23'-1.25" 35'-7.25" 52'-0" 51'-2.5" 40 15'-0" 12'-0"
Hanna Little 19'-7.25" 24'-9.25" 19'-10.25" 35'-7.75" 49'-8.5" 60'-5.5" 10 14'-0" 12'-0"
Danielle Wallis 18'-9" 23'-7.25" 18'-11.5" 27'-2.5" 45'-1.75" 54'-6.5" 2:00 12'-0" 8'-0"
Brittany Smith 19'-6.25" 21'-11.5" 10'-6" 21'-2.5" 39'-1.75" 50'-10.25" 45 12'-0" 8'-0"
Masters 40-49
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber WOB
William Griffith 27'-6" 33'-3" 73'-3" 2:00 14'-0"
Chuck Mcclain 26'-9" 27'-8" 67'-5" 12:30 16'-0"
Mike Lanegan 25'-11" 29'-9" 68'-1" 2:00 15'-0"
Dan Gregory 28'-2" 24'-11.5" 60'-9" 1:00 15'-0"
Charles Thacker 24'-11" 26'-11.5" 58'-8.5" 79 13'-0"
Bob Brock 26'-2.5" 26'-3" 59'-5" 10:00 12'-0"
Justin Mattson 22'-5" 26'-2" 47'-4" 60 12'-0"
Ron Campbell 19'-5" 18'-0" 53'-1" 89 11'-0"
Jason Pokorney 19'-2" 21'-3" 52'-10" 11:00 9'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Katie Crowley 31'-2.75" 35'-1.5" 38'-9.5" 73'-10.5" 70'-5.75" 83'-11" 1:00 29'-0" 15'-0"
Heather MacDonald 24'-9.25" 28'-11.75" 39'-7.5" 74'-7.25" 73'-8.5" 82'-2.75" 12:00 24'-0" 13'-6"
Kimery Hern 26'-8.5" 29'-9.5" 29'-8.5" 63'-8.5" 72'-2.5" 83'-0" 1:15 22'-0" 13'-6"
Sefra Wilson 23'-0.75" 25'-4.5" 28'-8.5" 48'-10.75" 60'-7.75" 78'-7" 12:00 18'-0" 12'-0"
Tara Neal 16'-9.75" 18'-5.25" 24'-0.75" 46'-8.5" 45'-9.25" 55'-11" 12:00 18'-0" 10'-6"
Jacqueline Scordato 16'-7.25" 18'-10.75" 23'-8" 49'-5.75" 48'-7.25" 59'-1.75" 12:00 14'-0" 9'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber WOB
Robert May 26'-7" 23'-5" 57'-3" 11:45 11'-0"
William Keeley 27'-9" 18'-11" 67'-1" 11:30 11'-0"
Chris Moore 23'-6" 16'-10" 56'-8" 11:30 9'-0"
Kevin Case 22'-7" 19'-4.5" 55'-2" 12:00 11'-6"
Amateur C
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber WOB
Ryan Mcgrath 23'-2" 14'-2" 56'-3" 80 10'-0"
Jonathan Cook 20'-5" 15'-5" 52'-0" 90 9'-0"
Masters 40-49 under 200
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber WOB
Justin Mattson 22'-5" 26'-2" 47'-4" 60 12'-0"
Masters 60-69
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber WOB
Fred Dimick 24'-7" 24'-0" 54'-8" 12:30 12'-0"
Paul MacLachlan 19'-7" 17'-10" 42'-1" 12:00 11'-0"
Novice
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber WOB
Scott Milner 26'-8" 24'-10" 61'-9" 12:00 15'-6"
Keaton Hess 21'-2" 20'-1" 47'-3" 12:00 11'-0"
Brennon Hayes 24'-10.5" 21'-11" 43'-7" 1:00 13'-0"
Caleb Cichoski 20'-0" 23'-1" 46'-7" 85 10'-0"
Dennis Moren 20'-6" 13'-4" 32'-9" 60 10'-0"
Naylor Daisson 17'-4" 8'-8" 27'-0" 50