Central Virginia HG

On 2017-10-28

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Brad Goldsmith 39'-3" 27'-2" 52'-8" 91'-3.5" 12:30 27'-0" 13'-0"
Alex Benedict 38'-9" 27'-2.5" 56'-2" 66'-11.5" 50 27'-0" 12'-0"
Todd Harris 31'-0" 27'-10.5" 49'-1" 67'-10" 50 24'-0" 12'-0"
Travis Haddock 33'-0" 26'-11" 53'-3" 66'-7.5" 65 24'-0" 12'-0"
Turner Coggins 41'-6" 22'-0" 46'-9" 79'-0" 45 27'-0" 12'-0"
Stephen Smith 27'-9" 25'-5.5" 48'-7" 66'-6" 70 27'-0" 12'-0"
Chris Carr 38'-0" 23'-9.5" 44'-0" 66'-1" 12:00 12'-0"
Christopher Williams 27'-10" 19'-1" 42'-11" 56'-2" 30 21'-0" 12'-0"
Heath Terry 28'-11.5" 17'-9" 43'-3" 65'-3.5" 25 21'-0" 10'-0"
Christopher Johnson 29'-9" 21'-7" 36'-8" 52'-9.5" 25 18'-0" 10'-0"
Joaquin Croslin 26'-8" 16'-5.5" 31'-2" 51'-8" 30 21'-0" 10'-0"
Connor Edsall 31'-0" 17'-1.5" 38'-7.5" 58'-4" 25
Wayne Carlile 24'-4" 15'-11" 27'-11" 40'-11" 35
Jeremiah Caldwell 24'-2" 16'-8" 30'-1" 45'-3.5" 0
Lightweight
Athlete Name Open Stone Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
David Marble 35'-3" 52'-9" 71'-11" 91'-9" 12:00 24'-0" 14'-0"
Patrick Mcnamee 31'-3" 43'-5" 58'-10" 80'-7" 12:00 21'-0" 13'-0"
Dillon Gillis 32'-2" 41'-0" 56'-6" 71'-11" 12:00 18'-0" 13'-0"
Calvin Hicks 30'-1" 37'-10" 55'-8" 75'-2" 25 21'-0" 11'-0"
John Campbell 27'-7" 25'-0" 44'-7" 60'-6" 12:00 18'-0"
Master
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Sam Parlow 28'-3.5" 36'-4.5" 51'-10" 62'-6.5" 12:00 27'-0" 14'-0"
Kevin Miller 25'-1" 41'-2" 56'-5.5" 72'-5" 12:00 24'-0"
Bill Baxter 28'-9" 29'-7" 46'-6" 71'-7" 12:30 24'-0" 13'-0"
Gerald Witzman 23'-5" 30'-9" 44'-1" 61'-10.5" 12:00 24'-0" 13'-0"
Rob Monroe 23'-10" 30'-0" 43'-3" 46'-2.5" 12:00 24'-0" 13'-0"
Joe Fogler 24'-0.5" 30'-10" 42'-6" 55'-2" 1:00 12'-0"
Mark Bugay 21'-6.5" 23'-4.5" 34'-8" 56'-7" 10:00 18'-0" 11'-0"
Joe Kozimor 24'-8" 24'-5" 33'-6" 48'-11" 30 11'-0"
Carl Mcallister 13'-1.5" 12'-6.5" 17'-10.5" 31'-6.5" 0
Pro
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Wes Kiser 50'-1" 40'-5.5" 79'-4" 97'-1.5" 11:00 31'-0" 14'-0"
Braidy Miller 44'-9" 40'-2" 79'-1" 105'-3" 70 33'-0" 15'-0"
Mike Zolkiewicz 48'-6" 38'-1" 75'-6.5" 87'-3.5" 1:15 31'-0" 16'-0"
Nathan Burchett 46'-11" 38'-6" 79'-2.5" 103'-1" 75 28'-0" 13'-0"
Beau Fay 46'-8.5" 36'-3" 75'-1" 87'-0" 60 28'-0" 15'-0"
Matt Hand 41'-9.5" 37'-2.5" 69'-6.5" 95'-9" 65 31'-0" 14'-0"
Chris Chafin 47'-6" 37'-4" 69'-11.5" 82'-3.5" 50 15'-0"
John Collins 42'-0.35" 31'-2" 67'-2.5" 89'-0.5" 50 28'-0" 14'-0"
Women
Athlete Name Open Stone Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Heather Haddock 29'-3" 46'-9" 60'-2" 66'-0" 70 18'-0" 12'-0"
Christina Decker 22'-2" 46'-5" 51'-0" 61'-2" 50 18'-0" 11'-0"
Stephanie Jowers 25'-7" 43'-6" 44'-3" 52'-0" 55 12'-0"
Julie Dyer 17'-10" 33'-2" 40'-2" 49'-9" 50 12'-0"
Stephanie Erwin 20'-3" 26'-10" 34'-9" 38'-8" 0 12'-0"
Susan Batman 20'-1" 26'-10" 34'-9" 38'-8" 0 12'-0"
Devonna Blevins-marble 15'-1" 22'-9" 30'-8" 34'-7" 0
Masters 55-59
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Joe Fogler 24'-0.5" 30'-0" 42'-6" 55'-2" 1:00 12'-0"