Dixon

On 2017-09-23

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Gary Randolph 35'-3" 51'-1" 41'-8.5" 77'-2" 126'-5.5" 11:50 14'-6"
Richie Casas 32'-4" 42'-11.5" 31'-1.75" 62'-3" 100'-5" 75 11'-0"
Brendan Ter wee 23'-5.75" 39'-0" 25'-0.25" 57'-2.75" 90'-2" 11:45
Peter Hernandez 31'-0" 35'-11" 29'-11.75" 58'-10.5" 101'-11" 45
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Bill Stillwell 28'-0" 35'-9.5" 34'-1.25" 52'-9.5" 90'-0" 11:55 14'-0"
Mike Sinclair 27'-9.75" 34'-7" 33'-4.25" 51'-8" 72'-0" 9:00 13'-0"
Kent Malcolm 27'-8" 33'-8.5" 26'-9.5" 45'-10" 77'-11" 85
Greg Duncan 20'-8.75" 24'-6.5" 27'-7.5" 31'-0" 57'-9.25" 10:30
Phil Strong 20'-5" 23'-11.5" 21'-7.5" 35'-9.5" 68'-2" 45
Ron Mckee 18'-9.75" 22'-5" 21'-6" 35'-5" 70'-5.5" 65
John Harlan 16'-7.5" 22'-5" 15'-7.5" 28'-1" 66'-3" 70 10'-0"
Dennis Schultz 29'-5" 34'-5" 33'-7.75" 49'-6.75"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Meagan McKee 32'-4" 41'-11" 41'-7" 72'-4" 105'-1" 12:15 17'-0"
Krystal Alnas 25'-8" 35'-9" 34'-7" 58'-4" 89'-8" 11'-0"
Mikaela Sullivan 25'-6" 36'-0" 30'-1" 55'-10" 75'-0" 60 12'-0"
Breanna Lowther 23'-7" 32'-8" 33'-4" 66'-11" 84'-4" 15 14'-0"
Lindsay Mckee 22'-2" 28'-10.5" 24'-1" 47'-11" 89'-2" 50 12'-0"
Christine Martineau 22'-10" 28'-6" 30'-3.5" 49'-2" 62'-5" 0:00 10'-0"
Marie Taylor 19'-3" 26'-3" 26'-4" 40'-0" 52'-1" 15 10'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Eric Massey 31'-9.25" 40'-4" 25'-4.25" 61'-1" 104'-5.25" 0:00 14'-0"
Andrew Leslie 32'-9.5" 37'-6.25" 26'-10.75" 56'-0.75" 108'-10" 40 12'-0"
Micah Studer 29'-10.5" 35'-6.75" 28'-7.75" 54'-6" 82'-4.5" 0:00 11'-0"
Pedro Sermeno 27'-7.25" 35'-2.75" 27'-10.5" 55'-7.25" 76'-2.5" 45 11'-0"
Mitch Price 27'-7.5" 32'-1.5" 25'-8.75" 53'-10.25" 82'-6.5" 50 10'-0"
Matt Hobbs 24'-1.25" 32'-1" 22'-0.25" 49'-10" 71'-11.5" 85
Nate Long 24'-7" 30'-4" 49'-1.25" 74'-7.75" 40 11'-0"
Miguel Delgallego 23'-10.75" 31'-1.75" 19'-9" 46'-2" 69'-3.25" 40
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Troy Taylor 26'-0.5" 32'-5.5" 20'-2.5" 40'-7" 74'-4" 12:15 10'-0"
Paul Carr 24'-11.5" 32'-1" 21'-8.5" 45'-2" 79'-8.5" 11:00 10'-0"
Jeremy Harris 25'-8" 28'-1" 22'-7" 35'-10" 75'-10" 12:30 10'-0"
Sean Fowler 28'-6.5" 35'-3.5" 14'-4.5" 42'-7.5" 70'-1.5" 40 11'-0"
Brad Macdonald 25'-11" 34'-1.5" 20'-7" 50'-9.5" 65'-7.5" 1:00 9'-0"
Stuart Ross 28'-3.5" 32'-2.5" 20'-2" 32'-3" 69'-6.5" 80 12'-0"
Terry Burke 24'-7.5" 30'-7" 18'-3" 39'-0.5" 70'-3.5" 85 10'-0"
Ian Willingham 24'-11" 29'-9.5" 17'-10.5" 33'-7.5" 72'-10" 11:30 9'-0"
Travis Peterson 20'-6.5" 27'-3" 16'-3" 38'-3.5" 64'-1.5" 40
Kraig Taylor 18'-1.5" 24'-2.5" 30'-11" 71'-5" 9'-0"
Jesse Wheeler 19'-8.5" 23'-10" 15'-6" 26'-0" 60'-3" 30 9'-0"
Steven Freitas 18'-1" 26'-0.5" 10'-4.5" 24'-8.5" 38'-6"
William Duncan 17'-8" 23'-3" 10'-2" 21'-9.5" 51'-1.5"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Buck Sullivan 34'-1" 41'-7" 33'-9.5" 58'-8" 95'-11" 12:00 14'-0"
Taylor Brown 26'-7.5" 34'-4" 30'-2.5" 45'-10" 87'-4" 75 13'-0"
Nick O'Brien 28'-6" 36'-9" 28'-2" 45'-9" 94'-5" 0:00 12'-0"
Forest Peterson 22'-7" 27'-9.5" 18'-10" 35'-9" 68'-2" 45 10'-0"
Michael Watson 22'-4" 25'-9" 17'-2" 30'-2" 48'-2" 12'-0"
Steven Mcdermott 20'-6" 28'-3" 19'-8.5" 26'-9.5" 52'-4" 11'-0"
Dave Oji 19'-6" 26'-0" 22'-11" 36'-5" 50'-7" 0:00 9'-0"
Owen Nattrass 20'-7" 26'-6" 12'-3" 21'-11" 50'-8" 10'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Jim Walker 20'-3" 27'-0.5" 18'-11" 37'-0" 63'-4" 55 11'-0"
Neal Jones 20'-7.75" 25'-8.5" 21'-7.75" 33'-0" 58'-9" 60 10'-0"
Steven Elliott 24'-3.5" 29'-7.25" 29'-1" 41'-9" 71'-11" 11:55 13'-0"
Martin Nichols 16'-11.5" 20'-7" 20'-2.5" 28'-8.5" 54'-0.5" 65
Women C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Kim Rosspollard 19'-2" 25'-1" 21'-11" 41'-1" 63'-0.5" 12:00 11'-0"
Kate Cole 17'-0" 23'-5.5" 23'-8" 39'-2" 52'-2" 1:30 9'-0"
Kristina Vetter 15'-8" 21'-1" 20'-11" 39'-8" 46'-3" 10:30 10'-0"
Christine Jarvis 15'-10" 24'-5.5" 17'-0" 37'-6" 55 8'-0"
Kamiee Frayo 15'-2" 19'-8" 17'-11" 31'-5" 47'-9" 9'-0"
Aleta Hobbs 15'-7" 19'-7.5" 12'-10" 26'-0.5" 52'-5" 40 10'-0"
Katlyn Ernst 16'-3" 23'-6" 16'-7" 20'-8" 31'-9" 45 9'-0"
Sonya Delgallego 13'-6" 18'-7" 17'-3" 34'-11" 44'-0" 60
Katy Montgomery 15'-4.5" 19'-5" 12'-10" 26'-9" 43'-8" 30 8'-0"
Crystal Long 14'-0" 16'-6" 15'-11" 28'-11" 41'-6" 30 8'-0"
Chelsea Myers 13'-2" 18'-8" 15'-1" 24'-0" 41'-11" 65