Hotlanta Indoor Highlander

On 2017-06-10

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Caber Sheaf WOB
Gwen Campbell 20'-2.5" 28'-4" 27'-6.5" 12:00 20'-0" 13'-0"
Amanda Micka 19'-6" 25'-2" 33'-4" 12:15 20'-0" 15'-0"
Denise Boyd 17'-9" 25'-7" 33'-5" 50 16'-0" 12'-0"
Tomasina Miller 17'-6" 23'-3" 26'-6" 45 18'-0" 11'-0"
Katie Grace 18'-3" 22'-11.5" 21'-3" 89 16'-0" 10'-0"
Christina Decker 16'-4.5" 22'-9" 23'-7" 65 18'-0" 10'-0"
Stephanie Jowers 17'-5.5" 24'-0" 23'-6" 20 16'-0" 10'-0"
Rachael Dean 17'-8.5" 23'-2" 21'-10.5" 45 10'-0"
Marisa Moore 14'-0" 18'-5.5" 20'-10" 20 10'-0"
Genee Elmore 15'-4" 21'-4.5" 16'-5" 10'-0"
Alexis Henry 13'-4" 18'-4" 14'-7.5" 15 14'-0" 9'-0"
Bethany Wylie 13'-0.5" 17'-1" 17'-1"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Caber Sheaf WOB
Bobby Bowlin 25'-7.5" 37'-3.5" 24'-8.5" 12:00 20'-0" 13'-0"
Jared Kingston 25'-5.5" 33'-0.25" 26'-10" 12:10 20'-0" 13'-0"
JW Stafinski 24'-9" 30'-11.5" 24'-9" 12:05 26'-0" 11'-0"
Charles Preston 22'-0.5" 31'-7.5" 24'-11" 12:30 22'-0" 11'-0"
James Chiaramonte 23'-3.5" 35'-6" 17'-11.5" 12:45 20'-0" 10'-0"
Elkan Polston 21'-10" 26'-10" 17'-0" 2:15 18'-0" 11'-0"
Chris Abshear 20'-9" 29'-5.5" 16'-9.5" 11:55 11'-0"
Eric Jenkins 20'-1.5" 28'-4" 19'-10" 11:45 16'-0" 10'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Caber Sheaf WOB
Jason Oxendine 24'-4" 35'-10" 36'-11" 12:05 22'-0" 16'-0"
Tyson Trias 23'-2" 32'-6.5" 39'-8" 12:00 24'-0" 14'-0"
Kevin Miller 22'-9" 33'-0" 39'-11.5" 12:05 26'-0" 14'-0"
John Micka 23'-10.5" 33'-0.5" 34'-10" 11:50 18'-0" 13'-0"
William Duncan 21'-3" 28'-2" 29'-3" 11:55 20'-0" 15'-0"
Daniel Halpin 20'-2" 26'-8.75" 21'-7" 85 14'-0" 11'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Caber Sheaf WOB
Drew Sheffield 23'-2.5" 30'-11" 17'-5" 12:10 23'-0" 13'-0"
Nathan Kring 22'-8" 31'-1.5" 19'-11" 12:30 20'-0" 10'-0"
Shea Kingston 21'-5" 27'-0" 17'-3" 40 20'-0" 10'-0"
Brent Stern 19'-6" 27'-6.5" 14'-8" 89 22'-0" 9'-0"
William Scanlon 20'-1.5" 26'-5" 17'-8" 40 14'-0" 9'-0"
Para-Chair
Athlete Name Braemar Stone Open Stone Heavy WFD Caber Sheaf WOB
Alexander Armor 17'-0" 22'-7" 24'-4" 12:00 14'-0" 17'-0"
Jason Wheeler 12'-7" 18'-1"