UHA Season Opener

On 2017-04-22

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Staci McClure 27'-0" 33'-10.25" 41'-11" 57'-9.5" 62'-4.25" 81'-11" 12:00 23'-0" 16'-6"
Shannon Swenson 23'-1" 27'-1" 37'-11.5" 48'-8.5" 51'-3.5" 64'-10" 18'-0" 13'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Tyler Anderson 26'-6.5" 34'-8" 19'-11.5" 44'-8" 68'-7.75" 87'-9" 12:00 24'-0" 12'-6"
Spencer Paulson 25'-7.5" 37'-0.75" 22'-0.75" 47'-7.75" 68'-10.5" 79'-10.75" 0 23'-0" 11'-0"
Justin Fulton 25'-4" 32'-2.75" 20'-7" 42'-5.75" 71'-0.5" 82'-8" 0 18'-0" 11'-0"
Matt Fairbrother 27'-1.5" 32'-3" 19'-1.5" 44'-1.5" 62'-2" 78'-5" 0 18'-0" 10'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Michael Forsythe 25'-9.5" 33'-2" 22'-6.5" 42'-9" 65'-9" 78'-2.25" 12:00 11'-0"
Kevin Freestone 30'-9.5" 39'-0.5" 19'-1.5" 33'-11" 57'-1.5" 68'-1.75" 1:30 23'-0" 11'-0"
Gerald Carr 27'-6.5" 36'-7.5" 17'-1.25" 43'-2.25" 58'-0.5" 76'-0" 11:00 18'-0" 12'-6"
Clark Stockton 22'-7.5" 29'-4" 18'-9.5" 42'-10" 59'-2" 77'-5.75" 10:30 16'-0" 10'-0"
Steve Hardman 20'-6" 28'-5" 17'-9" 33'-11" 57'-1.5" 68'-1.75" 0:00 18'-0" 9'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Michael Rawlings 25'-10.5" 31'-5" 27'-6.5" 44'-3" 59'-6" 77'-4.5" 12:15 24'-0" 15'-0"
David Bunker 23'-6.25" 31'-0.5" 20'-10" 28'-0.5" 53'-1" 64'-11" 12:15 18'-0" 13'-0"
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Staci Mcclure 27'-0" 33'-10.25" 41'-11" 57'-9.5" 62'-4.25" 81'-11" 12 23'-0" 16'-6"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jaxon Knighton 27'-2.5" 34'-2" 34'-4.5" 50'-5.25" 82'-0.5" 106'-0" 0 21'-0" 18'-0"
Lonny Cohee 25'-4.5" 30'-6.75" 30'-7" 44'-5.5" 58'-5.25" 76'-6" 11:00 23'-0" 14'-0"
Paul Kipping 26'-5.25" 30'-9.5" 23'-3" 36'-11" 50'-1.25" 68'-3.75" 0 19'-0" 13'-0"
Taylor Hancock 21'-10.5" 28'-9.5" 18'-9.25" 30'-1.5" 48'-8.5" 58'-9.75" 12:00 16'-0" 12'-0"
Vincent Vurgutt 18'-6.5" 25'-11" 15'-6" 28'-9.75" 43'-8.5" 63'-10.75" 0 16'-0" 11'-0"
Xavier Kipping 20'-1.75" 23'-0.5" 18'-4.5" 28'-8" 42'-8.5" 56'-3.25" 0 13'-0" 11'-0"
Chris Beckham 20'-9.75" 26'-2.5" 14'-0" 26'-5.75" 44'-5.25" 55'-6" 0 13'-0" 11'-0"
Tyler Matthews 19'-1.25" 22'-10.5" 14'-8.5" 24'-4.75" 37'-11.5" 44'-7" 0 13'-0" 10'-0"
Joe Miller 18'-9.75" 22'-10" 12'-1.75" 17'-4.5" 33'-5" 34'-3.75" 0 13'-0" 11'-0"
Women B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Aubri Fulton 23'-9.5" 30'-9.5" 30'-8" 50'-2" 50'-6.5" 68'-1" 11:30 18'-0" 11'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Chad Lord 33'-9.75" 41'-0.5" 35'-8" 51'-8.5" 78'-4" 96'-10.5" 12:00 26'-0" 16'-0"
Tod Johnson 22'-0.25" 27'-7" 25'-2.5" 41'-6.75" 54'-7" 67'-4" 11:45 18'-0" 11'-0"
Bruce Rowley 20'-9.25" 29'-5.75" 24'-0" 33'-8" 43'-1.5" 60'-2" 12:15 16'-0" 11'-0"
David Martineau 20'-10.5" 24'-6.5" 17'-4.5" 27'-8.5" 51'-9" 60'-10.5" 12:00 14'-0" 10'-0"
Women C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Brittani Luke 18'-4.75" 24'-0.5" 15'-11.75" 30'-7.5" 22'-6.75" 40'-11" 12'-0" 10'-0"
Milly Muir 20'-6.25" 24'-5.5" 23'-2.25" 35'-1" 44'-0.5" 53'-0.5" 14'-0" 11'-0"
Erika Mcdougal 18'-5" 24'-1.5" 20'-1.5" 30'-1" 42'-11.25" 55'-5.75" 14'-0" 10'-0"
Anita Carr 19'-2.75" 27'-7" 22'-7" 36'-3" 40'-6.5" 56'-9.25" 14'-0" 10'-0"
Sarah Carr 18'-3" 23'-5" 15'-4.75" 27'-1" 34'-0" 39'-10.5" 12'-0" 9'-0"
Suzy Eppens 21'-8.5" 28'-11" 22'-1" 34'-6.25" 48'-9" 59'-0.5" 20'-0" 12'-0"