Monterey Highland Games

On 2003-08-02

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Clay Edgin 26'-7" 38'-8" 30'-0" 58'-3" 80'-10" 95'-7" 40 13'-0"
Alec McTaggart 22'-8" 34'-7" 23'-1.5" 53'-3" 69'-10" 84'-2" 75 11'-0"
Josh Grace 29'-5.5" 47'-5.5" 31'-0.25" 66'-7.75" 95'-6" 118'-9.5" 11:00 14'-0"
Carlos Borges 25'-7.5" 37'-8" 29'-7" 60'-2.25" 89'-5.5" 111'-1" 6 13'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Clay Edgin 26'-7" 38'-8" 30'-0" 58'-3" 80'-10" 95'-7" 13'-0"
Paul Troppy 26'-2.5" 39'-1" 25'-7.5" 52'-0" 53'-0" 70'-7.5" 89 11'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Kerry Overfelt 30'-6" 45'-4" 42'-0" 78'-6.75" 108'-10" 130'-9.5" 1 16'-0"
Aaron Thurman 31'-3.25" 51'-0" 33'-7.75" 67'-1" 109'-0.75" 126'-3.5" 3 13'-0"
Luke MacKay 33'-0.25" 49'-2.75" 39'-11.5" 78'-2" 91'-9.5" 115'-6.25" 2
Grace Josh 29'-5.5" 47'-5.5" 32'-0.25" 66'-7.75" 95'-6" 118'-9.5" 4 14'-0"
Campbell Roger 29'-3.25" 41'-1.5" 34'-11" 67'-6" 85'-2.75" 109'-2.5" 7 13'-0"
Kevin Martin 30'-3" 43'-11.5" 31'-5.5" 64'-2.5" 81'-9.25" 100'-4.5" 5 13'-0"
Carlos Borges 25'-7.5" 37'-8" 29'-7" 60'-2.25" 89'-5.5" 111'-1" 6 13'-0"
Mcclure John 26'-9" 36'-9" 29'-10.25" 59'-0.5" 82'-4" 98'-3" 8 12'-0"
Master, Age 50+
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Rick Kramer 22'-3.5" 39'-3" 54'-0" 66'-8" 80'-4" 1:30 15'-0"
Joe Rodgers 23'-4.5" 32'-7" 46'-8.5" 63'-6" 79'-4.5" 12:30 14'-0"
Jack Henderson 19'-9.5" 31'-0.5" 48'-0" 61'-11" 78'-0.5" 10:45 12'-0"
John Scarborough 21'-2" 23'-9.5" 41'-3" 62'-1.5" 78'-4.5" 2:00 10'-0"
Jeff Scott 20'-5" 27'-0.5" 38'-7.5" 57'-0" 71'-5.5" 75 10'-0"
Mike Bond 20'-6" 22'-1" 30'-7" 47'-1" 54'-7" 11'-0"
Bryan Holcomb 15'-6.5" 14'-0.5" 21'-10.5" 42'-6" 54'-4.5" 30