Dunedin Highland Games

On 2017-04-01

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Charles Fay 35'-7" 36'-4" 69'-9" 90'-8" 80 32'-0" 16'-0"
Steven Laser 41'-10" 35'-10" 67'-5" 89'-0.5" 45 28'-0" 15'-0"
Fraser Ewan 36'-6" 30'-1" 66'-1" 94'-0" 65 28'-0" 13'-0"
Jj Mccormick 36'-9" 27'-9.5" 48'-0" 87'-4" 45 28'-0" 14'-0"
Kevin Mynarski 41'-6" 30'-0" 56'-0" 87'-11" 40 26'-0" 13'-0"
Ben Powell 33'-5" 27'-2" 57'-3" 77'-3" 45 28'-0" 12'-0"
Ricky Sirois 34'-10" 23'-5" 54'-1" 72'-11" 45 26'-0" 12'-0"
Dillon Mcclure 34'-11" 23'-5" 47'-9" 74'-4" 35 30'-0" 12'-0"
Travis Haddock 32'-1" 26'-4" 51'-3" 63'-2" 35 22'-0" 12'-0"
Ken Korcak 32'-5" 23'-8" 46'-3" 61'-6" 35 26'-0" 11'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Christopher Hailey 33'-7" 26'-1.5" 53'-8" 83'-5.5" 45 22'-0" 12'-0"
JW Stafinski 33'-3" 23'-6" 48'-10" 75'-8" 75 24'-0" 12'-0"
Charles Preston 28'-6" 23'-1" 44'-5" 84'-5" 85 22'-0" 11'-0"
Travis Gray 29'-5.5" 15'-4" 41'-6.5" 76'-3" 45 24'-0" 11'-0"
Patrick Shackton 36'-9" 22'-2" 46'-5.5" 77'-9.5" 40 20'-0" 10'-0"
Joey Mercurio 25'-6" 13'-4" 39'-10" 61'-5" 40 18'-0" 9'-0"
Mike Gardner 27'-1" 11'-4" 33'-5" 61'-6" 40 16'-0" 9'-0"
Jeff Capaldo 29'-5.5" 15'-10.5" 30'-11" 48'-10" 16'-0" 11'-0"
Russell Overton 24'-8" 15'-7" 33'-9.5" 57'-1.5" 40 16'-0"
Josh Cravens 27'-4" 15'-8.5" 31'-1" 56'-5" 25 16'-0" 9'-0"
Mark Browning 27'-0.5" 13'-11" 34'-7" 58'-4.5" 40
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Lisa Gourlay 27'-7" 36'-6" 59'-9" 58'-2" 60 24'-0" 13'-0"
Kelly Niklason 29'-4" 30'-7" 54'-4" 58'-5" 1:30 20'-0" 12'-0"
Kathy Miles 25'-4" 37'-10" 48'-4" 51'-3" 75 20'-0" 14'-0"
Victoria Callaway 25'-11" 33'-3" 46'-9" 48'-2" 45 22'-0" 12'-0"
Amy Brush 28'-9" 26'-4" 41'-10" 46'-5" 40 14'-0" 13'-0"
Kristen Trias 20'-11" 19'-8" 32'-5" 36'-4" 35 14'-0" 10'-0"
Rhonda Taylor 19'-5" 21'-1" 36'-7" 29'-4" 30 12'-0" 10'-0"
Carla Gallisa 23'-2" 15'-8" 27'-4" 41'-1"
Lightweight
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mark Howe 40'-10" 38'-3" 57'-11" 101'-3" 11:30 24'-0" 15'-0"
Ching Mckee-oettel 24'-2" 28'-0" 41'-4" 86'-4" 30 20'-0" 11'-0"
Petrus Sundevall 37'-11" 31'-9.5" 51'-6" 95'-10" 55 22'-0" 13'-0"
Jacob Sforza 26'-0" 21'-10" 36'-11" 62'-7" 40 18'-0" 10'-0"
Masters 40-49
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kevin Dupuis 39'-7" 39'-3" 58'-6" 106'-0" 12:15 30'-0" 17'-0"
Tyson Trias 34'-0" 41'-3" 60'-2" 103'-6" 10:30 26'-0" 17'-0"
Rob Hatch 35'-6.5" 37'-0" 52'-9" 100'-9" 12:00 22'-0" 14'-0"
Bill Baxter 34'-0" 34'-5" 52'-5" 85'-8" 9:00 31'-0" 14'-0"
William nye Duncan 22'-8.5" 34'-5" 48'-11" 91'-2" 77 20'-0" 16'-0"
Randall Adkison 33'-8" 28'-10" 45'-3" 72'-7" 70 20'-0" 14'-0"
Dustin Sedlak 28'-8" 25'-4" 39'-11" 54'-9" 13'-0"
Shawn Brown 27'-2" 25'-1" 37'-11" 72'-2" 40 11'-0"
Mark Howe 40'-10" 38'-3" 57'-11" 101'-3" 11:30 24'-0" 15'-0"
Petrus Sundevall 37'-11" 31'-9.5" 51'-6" 95'-10" 55 22'-0" 13'-0"
Jacob Sforza 26'-0" 21'-10" 36'-11" 62'-7" 40 18'-0" 10'-0"
Masters 50-59
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kevin Youngberg 29'-9" 30'-0" 45'-0" 88'-7" 60 22'-0" 13'-0"
Brian Andrews 30'-9" 27'-0" 38'-8" 78'-1" 40 27'-0" 13'-0"
Steven Profitt 29'-2" 27'-1.5" 42'-6" 83'-6" 40 18'-0" 12'-0"
Bill Gray 25'-2" 26'-10" 39'-1" 71'-6" 35 24'-0" 12'-0"
Ron Brogan 30'-10.5" 27'-3" 37'-2" 77'-9" 30 10'-0"
Lenny Dayton 30'-2.5" 22'-3" 35'-1" 72'-11" 35 18'-0" 11'-0"
David Andrews 24'-2" 20'-10" 27'-3.5" 64'-4.5" 20 22'-0" 11'-0"
Mark Kreafle 13'-7" 7'-7" 13'-2" 29'-3"
Ching Mckee-oettel 24'-2" 28'-0" 41'-4" 86'-4" 30 20'-0" 11'-0"