Myrtle Beach Highland Games

On 2017-03-25

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Shane Sutherland 36'-9" 45'-6" 40'-0.5" 75'-6" 77'-0" 12:15 26'-0" 14'-0"
Aaron George 35'-0.5" 42'-9" 37'-11.5" 73'-3" 91'-1" 12:00 26'-0" 13'-0"
Thor Gylfason 36'-3" 41'-9.5" 30'-3.5" 61'-8" 92'-3.5" 1:30 26'-0" 13'-0"
Nate Hankins 31'-3.5" 39'-4" 29'-7.5" 59'-9" 74'-0" 75 26'-0" 13'-0"
Willie Danzer 32'-4" 36'-4" 32'-4" 49'-2" 72'-9.5" 70 24'-0" 12'-0"
Chris Parker 28'-6" 38'-11" 26'-0" 54'-9" 76'-3" 45 22'-0" 12'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Roy Mcclellan 33'-9" 24'-3" 53'-5" 62'-9" 12:00 28'-1" 12'-0"
Jason Flanagan 39'-7" 22'-1" 51'-2" 81'-10" 12:00 21'-0" 11'-0"
Chris Carr 37'-3" 24'-0" 50'-5" 57'-11.5" 12:00 24'-0" 11'-0"
James Chiaramonte 37'-9" 21'-5.5" 45'-5.5" 67'-8" 12:00 21'-0" 11'-0"
JW Stafinski 31'-3" 22'-3.5" 48'-8" 55'-7" 12:00 21'-0" 11'-0"
Jedidiah Johnson 31'-4.5" 21'-3" 45'-8.5" 57'-11" 12:00 21'-0" 11'-0"
Greg Adams 29'-5" 22'-0" 42'-4.5" 64'-9.5" 11:45 11'-0"
Wayne Taylor 30'-4" 20'-6" 41'-0.5" 50'-6.5" 12:00 18'-0" 10'-0"
Robert Bass 28'-6" 19'-5.5" 43'-5" 64'-3.5" 65 18'-0" 10'-0"
Khill Lesemann 27'-5" 17'-1.5" 42'-2" 62'-1.5" 55 21'-0" 10'-0"
Eric Jenkins 28'-8.5" 19'-2.5" 41'-0" 49'-5" 70 9'-0"
Ken Lewis 26'-8.5" 16'-1" 28'-7" 54'-3" 50 18'-0" 10'-0"
Hondo Somers 26'-3" 17'-0" 32'-3" 50'-2.5" 80 18'-0" 9'-0"
Ian Ramsey 27'-11" 14'-0" 25'-3.5" 44'-9" 85 9'-0"
Adam Sherengos 22'-8" 14'-6" 27'-8" 42'-7" 40
Justin Norden 20'-10" 12'-3" 28'-7" 36'-9.5"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kevin Miller 34'-6" 43'-0" 58'-0" 91'-4" 65 26'-0" 17'-0"
Dan Michels 36'-11" 32'-6" 45'-8" 93'-7" 60 24'-0" 16'-0"
Terry Cunningham 37'-0.5" 33'-9.5" 49'-3" 85'-0" 50 24'-0" 13'-0"
Wendell Small 26'-9.5" 32'-4" 47'-11" 76'-6" 55 24'-0" 12'-0"
Doug Prosek 34'-4.5" 27'-6" 47'-3" 74'-10" 45 18'-0" 14'-0"
Russ Doring 26'-4" 20'-6" 34'-3" 56'-8" 30 18'-0"
Eric Bridges 24'-7" 20'-7.5" 29'-3" 64'-1" 30 18'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Amanda Ford 30'-2.5" 37'-7" 63'-2" 91'-10.5" 12:00 21'-0" 14'-0"
Amy Jenkins 23'-6.5" 25'-2" 41'-7" 60'-6" 45 18'-0" 11'-0"
Christina Decker 20'-4.5" 28'-11" 50'-2" 58'-3" 25 12'-0" 10'-0"
Stephanie Jowers 24'-5" 24'-0" 40'-4.5" 52'-8" 35 15'-0"
Katie Grace 22'-3" 20'-0" 35'-7" 56'-8" 12:00 12'-0" 10'-0"
Tomasina Miller 22'-5.5" 21'-11" 38'-8" 48'-11" 1:00 15'-0"
Alexis Henry 17'-6.5" 13'-0" 34'-10.5" 47'-8.5" 10:00 12'-0"