Southeast Florida Highland Games

On 2017-03-04

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Charles Fay 31'-4.5" 35'-4.75" 36'-2" 67'-10.5" 90'-0.5" 112'-10.5" 1:00 33'-0" 15'-0"
Fraser Ewen 31'-4" 37'-11.5" 32'-7" 66'-1" 94'-9" 114'-5" 11:00 28'-0" 13'-0"
Kevin Mynarski 32'-9.5" 39'-10.5" 31'-1.5" 62'-8.5" 76'-5.5" 105'-6.5" 2:00 28'-0" 14'-0"
Brent Burnett 24'-6" 32'-0" 24'-6" 47'-1" 78'-11" 92'-3" 45 26'-0" 11'-0"
Andy Welihozkiy 27'-9" 33'-8" 23'-6" 43'-8" 68'-3" 86'-7.5" 0 26'-0" 11'-0"
Ken Korcak 23'-11" 31'-5" 22'-10.5" 46'-6.5" 61'-2" 73'-5.5" 50 22'-0" 11'-0"
John Lawrence 24'-4" 30'-9" 24'-4" 42'-9" 60'-8" 75'-4" 50 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Christopher Hailey 26'-2" 32'-6.5" 20'-9" 45'-9" 73'-5.5" 91'-7" 1:00 22'-0" 12'-0"
Bill Duncan 22'-10.75" 25'-6" 21'-4" 47'-2.5" 70'-4" 86'-0.5" 12:00 20'-0" 12'-0"
Jared Kingston 27'-3" 32'-10.5" 19'-0" 37'-7" 66'-9" 92'-9" 60 16'-0" 11'-0"
Adam Jeffery 24'-3" 25'-11" 12'-4.5" 28'-1" 53'-1" 69'-5.5" 11:30 12'-0"
Joe Gallaher 22'-10" 28'-2" 13'-4" 33'-11.5" 46'-1" 67'-2" 12:00 20'-0" 9'-0"
Ian Breske 17'-3" 21'-1" 9'-6" 18'-9.5" 35'-3" 52'-3.5" 30
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kelly Niklason 21'-9" 25'-11.5" 29'-6.5" 50'-2.5" 59'-11.25" 69'-11" 89 18'-0" 11'-0"
Shelley Murray 19'-0.5" 23'-6" 24'-3.25" 42'-4" 50'-0.5" 57'-2.5" 45 16'-0" 10'-0"
Angela Walsh 15'-6" 18'-7.5" 20'-2" 37'-1" 34'-7" 47'-7" 45 12'-0"
Rhonda Taylor 14'-9" 17'-0.5" 11'-7" 27'-8.5" 33'-2" 39'-2.5" 30 12'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Tyson Trias 28'-3" 36'-7" 40'-4.25" 54'-5.5" 74'-7" 105'-0.5" 12:15 26'-0" 16'-0"
Mark Howe 28'-10" 39'-0.25" 37'-10.25" 55'-6" 73'-4.5" 100'-7.5" 12:00 22'-0" 15'-0"
Petrus Sundevall 30'-2" 41'-0.25" 32'-0.5" 48'-10" 71'-6.5" 89'-1.5" 12:30 13'-0"
Bill Baxter 27'-2.5" 33'-5" 32'-8" 45'-4" 64'-5" 90'-9" 1:00 26'-0" 14'-0"
William Simonitsch 26'-4.5" 35'-11" 34'-6.25" 50'-0" 61'-10.5" 80'-4.5" 12:00 22'-0" 13'-0"
Masters 60-64
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Brian Andrews 24'-0" 32'-6" 27'-7" 41'-10" 66'-6.25" 80'-10.5" 11:30 29'-0" 13'-0"
Kevin Youngberg 24'-0.25" 31'-0" 27'-1.5" 43'-2" 67'-10.5" 88'-3" 1:00 27'-0" 12'-0"