St. Augustine Celtic Games & Festival

On 2017-03-11

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Sheaf WOB
Victoria Callaway 21'-9.5" 24'-8.5" 32'-8" 43'-0" 23'-0" 14'-0"
Kathy Miles 20'-1.5" 23'-9" 36'-9" 45'-7" 20'-0" 15'-0"
Shelley Murray 19'-4" 24'-9.5" 32'-8.5" 41'-1" 20'-0" 14'-0"
Amy Brush 21'-2" 24'-7" 27'-1" 39'-8" 16'-0" 12'-0"
Dawn Schull 17'-9" 22'-9" 30'-7" 41'-2" 16'-0" 12'-0"
Tomasina Miller 18'-10" 22'-1" 25'-7.5" 35'-0" 22'-0" 12'-0"
Denise Boyd 18'-7.5" 23'-10.5" 27'-1" 33'-7" 14'-0" 14'-0"
Gretchen Panas 17'-4" 19'-1" 22'-5" 32'-0" 14'-0" 10'-0"
Angela Walsh 15'-4.5" 17'-10" 22'-6" 30'-2" 16'-0" 11'-0"
Kelly Brandt 16'-7" 20'-8.5" 18'-3" 27'-11" 14'-0" 12'-0"
Kelly Abbatinozzi 17'-0" 18'-0.5" 17'-10" 23'-0" 12'-0"
Rhonda Taylor 14'-3" 16'-0" 21'-5" 29'-4" 12'-0" 10'-0"
Donna Havard 13'-5.5" 16'-1.5" 16'-0" 19'-8.5"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Charles Fay 30'-11" 33'-11.5" 36'-11" 70'-4.5" 11:30 34'-0" 16'-0"
Steven Laser 33'-4.5" 40'-5" 34'-5" 63'-10" 1:30 30'-0" 16'-0"
Kevin Mynarski 33'-6" 38'-7.5" 30'-6" 60'-10.5" 80 28'-0" 14'-0"
Ben Stamps 30'-1.5" 38'-9" 30'-4" 66'-11" 60 28'-0" 16'-0"
Ben Powell 28'-0.5" 34'-9" 27'-5" 52'-3.5" 65 30'-0" 12'-0"
Clayton Funderburke 26'-5" 30'-0.5" 24'-11" 48'-3" 55 28'-0" 12'-0"
Alden Wallace 26'-3" 31'-6" 22'-7.5" 44'-3.5" 65 24'-0" 12'-0"
Elliot Mallard 26'-5" 32'-1" 23'-0" 46'-3" 45 20'-0" 11'-0"
Ken Korcak 23'-7" 30'-8" 25'-5" 46'-0" 40 24'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Jason Oxendine 26'-5" 35'-8" 27'-8" 50'-7" 11:45 24'-0" 14'-0"
JW Stafinski 27'-11" 34'-5" 23'-2" 49'-5" 85 24'-0" 11'-0"
Charles Preston 23'-5" 29'-5" 21'-2" 48'-9" 50 24'-0" 11'-0"
Christopher Hailey 25'-1" 34'-1" 26'-1" 56'-1" 30 18'-0" 11'-0"
Daniel Brown 26'-5" 35'-1" 17'-5" 37'-8" 3:00 18'-0" 11'-0"
Gabe Allen 23'-2" 30'-0" 17'-9" 46'-2" 65 18'-0" 10'-0"
Matt Hopcraft 22'-2" 27'-8" 20'-2" 41'-9" 55 24'-0" 10'-0"
Chris Abshear 21'-0" 29'-8" 19'-8" 42'-2" 20 22'-0" 11'-0"
Osten Cookson 22'-2" 28'-2" 17'-5" 34'-6" 60 18'-0" 10'-0"
Henry Nowell 22'-11" 31'-9" 13'-4" 39'-3" 20'-0" 10'-0"
Doug Barber 21'-7" 26'-4" 17'-11" 33'-9" 30 20'-0" 10'-0"
Adam Jensen 25'-6" 32'-10.5" 15'-4" 38'-6"
Dustin Prevatt 22'-10" 27'-3" 17'-5" 30'-1" 30 18'-0" 10'-0"
Andrew Hughes 20'-3" 22'-8" 16'-0" 33'-7" 45 18'-0" 11'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Robert Sims 21'-7.5" 27'-3.5" 20'-8.5" 32'-7" 35 16'-0" 11'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Sheaf WOB
Taylor Wildes 23'-4" 32'-0" 26'-7" 55'-7" 16'-0" 12'-0"
Kelly Brenner 21'-9" 28'-6" 27'-7" 48'-5" 20'-0" 12'-0"
Amy Tivey 18'-9" 25'-10" 18'-2" 38'-1" 10'-0"
Kristen Trias 17'-6" 23'-4" 19'-8" 32'-7" 14'-0" 10'-0"
Elizabeth Kiess 16'-7.5" 22'-4" 17'-9" 31'-1" 14'-0" 9'-0"
Alexis Henry 16'-10" 19'-6" 16'-0" 32'-1" 14'-0" 9'-0"
Kaylee Beard 19'-1" 25'-1" 15'-2" 14'-0" 9'-0"
Madalyn Moore 15'-9" 19'-6" 17'-4" 32'-8" 8'-0"
Dee Winik 16'-6" 19'-5" 10'-7" 30'-0" 14'-0" 8'-0"
Joanna Parker 15'-3" 18'-1" 10'-5" 24'-7" 12'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Tyson Trias 26'-2.5" 33'-6" 37'-10" 60'-7" 12:00 26'-0" 17'-0"
Kevin Miller 24'-10" 33'-10.5" 44'-8" 54'-0" 1:00 28'-0" 19'-0"
Erik Hill 25'-8.5" 33'-11" 31'-8" 48'-9" 12:15 22'-0" 17'-0"
Petrus Sundevall 27'-10" 38'-1" 35'-5.5" 50'-8.5" 1:00 20'-0" 14'-0"
Bill Baxter 25'-11.5" 34'-0" 31'-9" 48'-0" 80 28'-0" 14'-0"
Stephen Meserve 25'-0" 32'-2" 31'-2.5" 45'-3" 12:00 26'-0" 15'-0"
Tommy Robertson 23'-8.5" 30'-9" 32'-2" 46'-3" 1:30 24'-0" 16'-0"
William n Duncan 22'-6" 25'-8" 30'-9" 45'-10" 1:00 20'-0" 16'-0"
Oscar Bell 21'-8" 31'-7.5" 29'-4" 45'-3" 12:30 24'-0" 14'-0"
Randall Adkison 21'-9.5" 27'-9" 31'-11" 48'-7.5" 60 22'-0" 14'-0"
Jon Henderson 22'-4" 28'-11" 23'-6.5" 65 28'-0" 14'-0"
Bryan Simpson 21'-1" 25'-7" 26'-3" 38'-5.5" 35 18'-0" 12'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Sheaf WOB
Nick Ivey 27'-6" 36'-10" 32'-5" 47'-8" 24'-0" 15'-0"
David Teixeira 23'-9" 30'-1" 26'-2" 46'-10" 24'-0" 16'-0"
Jared Kingston 27'-1" 32'-11" 24'-4" 44'-0" 22'-0" 15'-0"
Seth Allen 26'-8" 33'-11.5" 27'-2" 38'-1" 16'-0" 12'-0"
Justin Kublalsingh 22'-5" 27'-7" 30'-7" 43'-6" 20'-0" 12'-0"
Sean Pawson 24'-3" 33'-2" 19'-9" 41'-2" 16'-0" 14'-0"
Patrick Fingels 21'-3" 28'-7" 22'-4" 37'-4" 18'-0" 12'-0"
Joseph Williams 20'-3" 27'-11" 21'-9" 36'-1" 18'-0" 14'-0"
Patrick Clancy 23'-11" 31'-3" 12'-7" 30'-4" 18'-0" 12'-0"
Robert Lesson 22'-2" 29'-2" 13'-3" 29'-6" 18'-0" 12'-0"
Richard Stanford 21'-5" 25'-4" 20'-7" 35'-10" 18'-0" 12'-0"
William Scanlon 20'-6" 29'-2" 22'-0" 30'-4"
Landrum Watts 17'-8" 24'-1" 18'-1" 27'-0.5" 16'-0" 11'-0"
Jamie Watts 15'-11" 20'-1" 18'-3" 27'-0" 14'-0"
Jeremy Andrews 14'-5.5" 20'-0" 14'-9" 19'-1" 14'-0"
Masters 50-54
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Kurt Mcquillen 23'-10" 30'-8" 31'-3" 46'-8" 11:45 24'-0" 14'-0"
David Darnell 25'-2.5" 32'-10" 33'-4" 49'-11" 85 22'-0" 13'-0"
Kevin Youngberg 24'-1.5" 29'-10.5" 30'-5" 44'-7" 1:00 22'-0" 13'-0"
David Turnbull 22'-8" 29'-3.5" 29'-11" 43'-1.5" 1:00 24'-0" 14'-0"
Brian Andrews 25'-1" 30'-0" 28'-0" 40'-5.5" 70 24'-0" 12'-0"
Steven Profitt 21'-11" 28'-6" 27'-6" 43'-2" 70 16'-0" 12'-0"
Bill Gray 19'-8.5" 23'-6" 25'-8" 37'-3.5" 50 22'-0" 12'-0"
Ching Mckee-oettel 19'-2.5" 23'-6" 26'-8.5" 38'-9" 10:00 20'-0" 12'-0"
David Andrews 19'-2" 23'-6" 21'-0" 27'-1" 45 20'-0" 11'-0"
Billy Wilson 19'-2.5" 25'-4" 15'-0.5" 26'-3.5" 50 16'-0"
Masters 55-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Sheaf WOB
David Bryant 30'-7" 37'-5.5" 34'-0" 53'-7.5" 24'-0" 15'-0"
Brian Andrews 28'-0" 32'-1" 36'-6" 53'-4.25" 26'-0" 14'-0"
Bill Gray 22'-10" 25'-6" 34'-0" 48'-4" 24'-0" 13'-0"
Doug Pettit 20'-0" 23'-9" 25'-7" 41'-5.25" 18'-0" 13'-0"
David Andrews 21'-7" 25'-3.5" 24'-1" 35'-7" 22'-0" 11'-0"
Phil Todd 20'-6" 25'-8" 25'-3" 34'-1" 18'-0" 12'-0"
Mitch Woodlief 21'-1" 23'-7" 24'-7.5" 40'-4" 20'-0" 12'-0"
Mark Kreafle 14'-4" 15'-8" 9'-5" 16'-5"