Central Florida Scottish Highland Games North/South

On 2017-01-14

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Fraser Ewen 38'-4.5" 31'-3" 70'-6.5" 90'-6" 11:45 28'-0" 13'-0"
Steven Laser 42'-9" 32'-4" 65'-10" 84'-5" 12:15 26'-0" 14'-0"
Charles Fay 35'-7" 35'-1.5" 74'-0.5" 80'-9.5" 1:00 30'-0" 16'-9"
Ben Stamps 39'-0" 30'-6" 68'-8" 86'-6" 12:15 26'-0" 14'-0"
Kevin Mynarski 39'-0" 28'-8" 61'-2" 77'-10" 12:30 26'-0" 13'-0"
Ben Powell 35'-10" 24'-2" 54'-6" 71'-10" 80 24'-0" 11'-0"
Vernon Cathey 32'-8" 23'-11" 54'-5.5" 64'-9" 11:55 11'-0"
Petrus Sundevall 39'-2" 22'-0" 52'-10.5" 68'-1" 75 22'-0" 10'-0"
Tommy Robertson 32'-3.5" 21'-10.5" 51'-7" 64'-11" 1:30 12'-0"
Ken Korcak 34'-5" 21'-7" 41'-1" 60'-2" 60 24'-0" 10'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Brandon Tabor 40'-11" 24'-11" 53'-11" 77'-9" 1:00 20'-0" 12'-0"
William Duncan 27'-6" 26'-2" 50'-3" 67'-8" 75 12'-0"
Christopher Hailey 33'-2" 25'-0" 47'-4" 65'-8" 50 22'-0" 10'-0"
JW Stafinski 30'-9" 23'-1" 47'-10" 58'-2" 75 20'-0" 11'-0"
Josh Plumb 33'-2" 21'-1" 43'-7" 62'-5" 75 18'-0" 12'-0"
Charles Preston 29'-5" 22'-7" 43'-0" 62'-0" 80 20'-0" 11'-0"
Matt Hopcraft 31'-4" 18'-3" 48'-10" 56'-10" 75 22'-0" 10'-0"
Randall Adkison 28'-4" 20'-3" 47'-0" 48'-6" 50 18'-0" 10'-0"
Gabe Allen 29'-9" 17'-2" 44'-0" 61'-2" 50 18'-0" 10'-0"
Jon Henderson 27'-8" 19'-3" 33'-7" 58'-11" 20'-0" 11'-0"
Spencer Hoge 35'-5" 15'-0" 27'-0" 60'-7" 24'-0"
Bryan Moya 31'-6" 17'-7" 30'-10" 36'-10" 40 18'-0" 11'-0"
Doug Barber 27'-8" 16'-4" 28'-8" 55'-9" 50 18'-0" 10'-0"
Mark Browning 25'-5" 14'-7" 33'-11" 43'-6" 50 18'-0"
Russell Overton 24'-10" 12'-9" 30'-4" 41'-6" 45
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Adriane Wilson 43'-0" 46'-11.5" 77'-7.5" 95'-9" 12:30 28'-0" 17'-0"
Meagan McKee 44'-6" 37'-5.5" 72'-1" 103'-8" 12:00 18'-0" 17'-0"
Elissa Van Vleck 38'-11" 38'-1.5" 70'-5" 95'-1" 70 26'-0" 15'-0"
Chrystal Rubert 37'-8" 38'-9" 66'-11.5" 84'-7.5" 12:00 22'-0" 16'-0"
Danielle Curry 39'-10.5" 48'-4" 69'-1" 88'-3.5" 12:30 22'-0" 16'-0"
Emily Adams 37'-7.5" 36'-2" 71'-8.5" 96'-6" 80 26'-0" 15'-0"
Victoria Bunchek 38'-6.5" 40'-4.5" 72'-5" 81'-8.5" 65 16'-0"
Emalie Humphreys 39'-2" 34'-5" 63'-8" 79'-1" 70 22'-0" 14'-0"
Victoria Lee 35'-5" 38'-8" 69'-11" 96'-1.5" 60 13'-0"
Jarvina Routt 33'-5" 33'-1" 58'-8.5" 63'-3.5" 70
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Daniel Tennison 56'-4" 41'-8.5" 81'-8.5" 95'-9.5" 12:00 32'-0" 17'-0"
Zach Riley 46'-3" 40'-9.5" 86'-1.5" 102'-10" 70 36'-0" 16'-0"
Ross Bunchek 46'-3.5" 39'-8" 83'-10" 97'-0" 2:45 15'-0"
Eddie Brown 48'-4" 35'-5" 75'-7.5" 86'-2" 85 34'-0" 16'-0"
Kevin Becker 43'-0" 36'-2" 84'-6" 96'-2" 55 32'-0" 15'-0"
Shane Sutherland 45'-3" 38'-5" 78'-1" 80'-2" 60 34'-0" 15'-0"
Sean Urquhart 47'-0" 34'-0" 75'-11" 83'-1" 45 24'-0" 15'-0"
Jon Hereth 41'-11" 37'-0" 65'-11" 83'-6" 45 30'-0" 14'-0"
Matt Hand 40'-4" 35'-7" 73'-8" 95'-3" 55 28'-0" 14'-0"
Brett Bracken 39'-11" 30'-8" 59'-4" 79'-3" 45 30'-0" 13'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Terry Cunningham 36'-2" 34'-10.5" 53'-3" 81'-8.5" 11:45 22'-0" 13'-0"
Stephen Meserve 33'-4" 30'-11.5" 48'-5" 76'-7.5" 12:00 26'-0" 14'-0"
Bill Baxter 33'-11" 32'-2" 49'-9.5" 75'-10.5" 11:00 28'-0" 13'-0"
David Darnell 31'-6" 32'-8" 47'-0" 81'-6" 12:15 20'-0" 13'-0"
David Turnbull 29'-9" 28'-2" 43'-8" 68'-4" 12:15 24'-0" 13'-0"
Andrew Cushman 31'-4.5" 25'-7" 42'-0.5" 78'-7.5" 1:00 18'-0" 14'-0"
Ching Oettel 26'-3.5" 25'-9.5" 41'-10" 78'-8" 1:00 20'-0" 11'-0"
Bill Gray 22'-6" 26'-11" 41'-7" 64'-11" 1:30 22'-0" 12'-0"
Brian Andrews 29'-5" 27'-10.5" 39'-10" 74'-6.5" 75 22'-0" 11'-0"
Steven Profitt 28'-4.5" 26'-4.5" 37'-8" 69'-7" 85 20'-0" 12'-0"
Doug Pettit 20'-8" 18'-11" 24'-4" 55'-10" 50 11'-0"
Phil Todd 23'-4.5" 19'-5" 24'-2.5" 54'-10.5" 45 10'-0"
Masters 50-54
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Sheaf WOB
Steven Profitt 28'-4" 26'-4" 37'-8" 69'-7" 20'-0" 12'-0"