Feis Chlobhair

On 2016-11-12

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Shane Sutherland 36'-5.5" 44'-3" 36'-3.5" 75'-2.5" 78'-8.5" 12:00 31'-0" 15'-0"
Aaron George 33'-9" 40'-0" 32'-3.5" 70'-1" 82'-5" 12:30 29'-0" 13'-0"
Justin Blatnik 30'-7.5" 35'-4" 30'-3" 63'-6" 88'-11.5" 2:00 31'-0" 13'-0"
Garrett Blatnik 33'-0" 44'-2" 28'-2" 58'-9" 81'-7" 11:45 29'-0" 14'-0"
Kyle Helf 37'-6" 45'-5" 30'-2" 66'-3.5" 70'-10" 50 23'-0" 12'-0"
Jeremy Robinson 30'-1" 36'-11" 32'-11" 61'-3" 76'-9.5" 65 25'-0" 11'-0"
Brant Bullister 28'-10" 38'-3" 24'-4" 56'-3.5" 69'-1.5" 45 25'-0" 12'-0"
Paul Evans 29'-6.5" 33'-9.5" 28'-11.5" 54'-1" 76'-9" 50 25'-0" 11'-0"
Will Hancock 26'-0.5" 29'-4" 20'-4" 47'-0" 60'-5" 45 12'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jance Footit 34'-6" 26'-1" 54'-7" 61'-0" 50 24'-0" 13'-0"
Jonathan Sheridan 36'-0.5" 27'-11" 50'-6" 70'-4" 50 24'-0" 11'-0"
Mike Mcintyre 33'-4" 23'-11.5" 50'-10" 63'-9" 80 20'-0" 12'-0"
James Chiaramonte 36'-11.5" 18'-3" 48'-6.5" 63'-9" 55 22'-0" 11'-0"
Jason Oxendine 31'-7" 25'-8.5" 47'-4" 59'-4" 40 20'-0" 12'-0"
Sean Hook 35'-11" 19'-6" 50'-0" 48'-6" 45 18'-0" 10'-0"
Greg Adams 29'-8" 20'-9" 42'-8" 59'-6" 40 10'-0"
Robert Bass 27'-1" 19'-9" 38'-7" 55'-5" 35 20'-0" 10'-0"
Khill Lesemann 27'-2" 18'-3" 41'-3" 56'-1" 30 20'-0"
Ryan Klepko 25'-9" 15'-7" 37'-7" 46'-7" 2:00 10'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Randy Mcclure 31'-7" 37'-4" 40'-1" 27'-11" 93'-4" 11:00 28'-0" 16'-0"
Jeremy Haller 29'-2" 37'-4" 36'-0" 53'-5" 77'-9" 12:00 30'-0" 17'-0"
Kevin Miller 25'-8" 33'-2" 40'-4" 57'-8" 90'-3" 75 26'-0" 17'-0"
Terry Cunningham 29'-4" 38'-2" 36'-6" 53'-4" 76'-4" 70 24'-0" 11'-0"
Tim Propst 28'-10" 33'-10" 34'-6" 54'-2" 74'-4" 1:30 26'-0" 11'-0"
Stephen Meserve 25'-7" 32'-8" 33'-11" 47'-7" 75'-11" 1:30 28'-0" 13'-0"
Russ Doring 18'-4" 25'-11" 21'-4" 35'-2" 58'-11" 30 20'-0"
Tony Blatnik 21'-0" 25'-2" 19'-11" 32'-10" 56'-2" 30 18'-0" 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Amanda Ford 24'-10" 32'-11" 33'-5" 60'-8" 88'-9" 12:00 20'-0" 14'-0"
Gwen Campbell 20'-7.5" 27'-3" 31'-8" 53'-10" 62'-3" 12:00 20'-0" 13'-0"
Trish Footit 22'-6" 31'-7" 27'-7" 54'-4.5" 61'-8" 12:00 20'-0" 13'-0"
Amy Jenkins 19'-8" 22'-4" 25'-7" 43'-0" 56'-0" 40 14'-0" 11'-0"
Katie Grace 19'-1.5" 21'-5" 21'-11" 43'-0" 53'-6" 60 16'-0" 10'-0"
Tomasina Miller 17'-9" 22'-6" 22'-0" 40'-5" 54'-10" 60 14'-0"
Stephanie Jowers 19'-1" 24'-11" 20'-9" 36'-0" 51'-10" 30 12'-0"
Christina Decker 17'-6" 19'-7" 18'-0" 38'-1" 37'-2" 12'-0" 11'-0"
Katherine Price 14'-7" 17'-5" 14'-2" 25'-11" 43'-9" 25 12'-0" 10'-0"
Alexis Henry 14'-3" 16'-9" 14'-10" 32'-9" 45'-0" 15