Clydesdale Games

On 2016-11-05

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Bethany Wylie 12'-6" 16'-11.5" 15'-0.5" 21'-11" 22'-3.5" 10'-2" 15 10'-0" 8'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
David Marble 24'-4" 32'-2" 33'-7" 52'-2" 66'-10" 85'-8" 12:00 28'-0" 14'-6"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
David Marble 24'-4" 32'-2" 33'-7" 52'-2" 66'-10" 85'-8" 12:00 28'-0" 14'-6"
Masters 40-49 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
David Marble 24'-4" 32'-2" 33'-7" 52'-2" 66'-10" 85'-8" 12:00 28'-0" 14'-6"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Roxanne Jones 20'-0.5" 26'-8" 21'-7.5" 39'-8" 39'-0" 47'-10" 12:00 12'-0" 8'-0"
Regina Lively 12'-4" 17'-1" 17'-6" 32'-8" 30'-9.5" 36'-9" 15 12'-0" 8'-0"
Katie Grace 17'-1.5" 20'-4" 21'-9" 37'-5.5" 48'-4.5" 54'-5.5" 12:00 18'-0" 10'-0"
Rachael Renfro 16'-9" 18'-10" 19'-3" 36'-5" 41'-1.5" 53'-4" 12:00 10'-0" 10'-0"
Devonna Blevins-marble 11'-11" 14'-11" 13'-11" 26'-3" 31'-2" 37'-8.5" 10 10'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Tony Oliver 15'-11.5" 20'-10.5" 16'-8.5" 32'-2" 48'-0.5" 60'-5" 2:00 16'-0" 10'-0"
Eric Jenkins 20'-1" 27'-1" 18'-0" 41'-2" 46'-2" 62'-7" 9:00 14'-0" 10'-0"
Mark Rice 22'-5" 30'-0" 23'-6" 47'-9" 60'-9" 76'-2" 1:30 22'-0" 10'-0"
Trey Gibson 21'-7" 29'-4" 18'-4" 46'-6" 52'-3" 71'-0" 10:00 18'-0" 11'-0"
Garth Fine 20'-6" 27'-6" 18'-6.5" 34'-4" 58'-3" 71'-2" 22'-0" 10'-0"
Josh Sharp 24'-9" 32'-11.5" 25'-4" 45'-5" 56'-4.5" 57'-5" 12:00 24'-0"
Jeremy Robinson 25'-8" 35'-6" 32'-11" 64'-1" 79'-11" 98'-8" 12:00 26'-0" 11'-0"
Jason Oxendine 25'-4" 33'-3.5" 25'-6.5" 49'-1.5" 65'-8" 80'-7.5" 12:10 24'-0" 12'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Patrick Macmillan 17'-7" 25'-3" 16'-8" 34'-5" 39'-9" 63'-1" 80 12'-0" 8'-0"
Bryan Simpson 18'-7" 23'-7" 16'-4" 35'-9" 46'-5" 57'-11" 75 18'-0" 8'-0"
Holland Millsaps 22'-7" 31'-6" 21'-9" 44'-3" 56'-8" 74'-9" 12:00 22'-11"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Chris Chamblee 19'-10" 27'-4" 32'-6" 44'-7" 66'-6.5" 59'-0" 12:00 20'-0" 12'-0"
Other
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber WOB
Punkin Lewis 12'-5" 13'-7" 20'-11" 11:00 10'-0"
Lilli Grace 13'-1" 14'-1" 15'-0" 30 9'-0"
Thea Renfro 5'-2" 5'-9" 4'-3" 12:00 4'-0"
Maezie Lewis 9'-8" 10'-10" 6'-10" 11:30 5'-0"
David Poole 12'-9" 20'-1" 34'-2" 89 10'-0"
Anthony Wylie iii 9'-7" 8'-10" 8'-7" 9:00 7'-0"
Michael Poole 20'-5" 31'-6" 48'-2" 12:00 16'-0"
Kyra Wylie 16'-0" 22'-3" 15'-7" 80 11'-0"
Para-Chair
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Alexander Armor 14'-11.5" 18'-11" 25'-8" 39'-4" 54'-0" 70'-4" 1:00 14'-0" 18'-6"