Ithaca Celtic Festival

On 2016-10-08

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Courtney McGuire 19'-7" 24'-0.75" 33'-8" 49'-9" 48'-9" 64'-9" 80 20'-0" 13'-0"
Bonnie Hicks 19'-0" 24'-6" 28'-6.75" 45'-0" 52'-7.5" 65'-2.5" 45 18'-0" 14'-0"
Kathryn Kendall 16'-3" 22'-0" 26'-5.5" 37'-1" 38'-7" 48'-0" 25 16'-0" 11'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Madison Palmer 22'-2.25" 29'-10" 20'-2.25" 46'-6" 51'-1.5" 64'-6" 60 14'-0" 11'-0"
Billie Burcume 19'-0.5" 22'-0.5" 21'-4" 44'-4" 43'-8" 57'-5" 12'-0"
Phebe Lamont 20'-6.5" 25'-10" 20'-4.5" 42'-7" 38'-0" 48'-8" 30 18'-0" 11'-0"
Katie Onyon 21'-11" 25'-11" 23'-6" 46'-4.5" 37'-3" 52'-2" 15 11'-0"
Aurora Burr 17'-4.5" 20'-4" 20'-1" 34'-3.5" 39'-1" 49'-0" 25 16'-0" 10'-0"
Felicia Tynan 15'-6" 21'-9" 15'-1.5" 26'-0" 26'-7" 36'-8" 20 16'-0" 10'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Matt Hand 40'-7" 42'-6.5" 35'-10.5" 70'-2.5" 98'-10" 118'-5" 12:00 33'-0" 14'-0"
Josh Darrow 32'-4" 37'-10" 26'-6.5" 52'-0.5" 70'-9" 87'-8" 45 26'-0" 13'-0"
Chris Sickler 33'-2" 38'-10" 20'-11" 49'-9" 64'-8" 87'-10" 45 28'-0" 11'-0"
Todd Harris 25'-10.5" 27'-10.5" 27'-9.5" 54'-3.5" 64'-9.5" 82'-6" 45 26'-0" 12'-0"
Brett Darrow 31'-2" 36'-4.5" 24'-10.5" 50'-7.5" 59'-11" 78'-10.5" 11:00 24'-0" 10'-0"
Jed Lamont 27'-9" 34'-3.5" 22'-11.5" 49'-9" 59'-2.5" 80'-3" 45 26'-0" 10'-0"
Andrew Cleary 24'-10" 29'-11" 24'-8.5" 56'-6" 60'-7" 76'-3" 40 20'-0" 11'-0"
Mac Dillman 25'-11.5" 28'-0" 19'-8" 40'-2.5" 60'-2.5" 76'-4" 45 20'-0" 11'-0"
Kevin Truesdell 25'-4" 28'-8.5" 18'-0.5" 39'-6" 52'-10" 74'-2.5" 40 20'-0"
Calvin Hicks 20'-7" 27'-3" 16'-5" 38'-1.5" 51'-9.5" 66'-4" 5 24'-0" 10'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Norman Deep 28'-8" 33'-7" 32'-2.5" 52'-10.75" 66'-5" 84'-9" 86 18'-0" 12'-0"
Jon Jans 23'-7.5" 29'-7" 33'-7.5" 51'-4" 63'-7" 77'-3" 12:45 25'-0" 15'-0"
Rob Monroe 24'-8" 31'-7" 27'-11" 41'-8" 66'-10" 78'-7" 12:00 24'-0" 14'-0"
Mike Landrich 26'-1" 32'-3.5" 30'-2" 45'-4.5" 48'-9.5" 66'-8" 12'-0"
Lou Iannone 22'-10" 29'-6" 27'-5" 41'-4.5" 64'-1.5" 75'-5" 90 24'-0" 12'-0"
Christian Donovan 24'-9" 28'-8" 27'-0.5" 43'-6.5" 44'-5.5" 59'-6" 45 20'-0" 12'-0"
Kevin Nowack 27'-8" 32'-2.5" 22'-4.5" 43'-8.5" 48'-8" 60'-2" 15'-0"
John Kirkman 22'-2" 26'-5" 23'-11" 33'-5" 48'-3" 61'-6" 60 12'-0"
Andrew Gillie 20'-10.5" 25'-0.5" 22'-9.75" 32'-8.5" 48'-3" 64'-1" 25 18'-0" 11'-0"
Ian Grassie 19'-6" 24'-5.5" 29'-9.5" 37'-11" 48'-1" 55'-9.5" 45 20'-0" 11'-0"
Andy Ward 19'-0.5" 19'-7" 21'-5.5" 24'-11.5" 33'-7" 46'-6" 11'-0"
Masters 45-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Norman Deep 29'-10" 33'-7" 32'-2.5" 52'-10.75" 66'-7" 84'-9" 1:00 18'-0" 13'-0"
Masters 60-64
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jim Tynan 23'-7" 28'-6" 31'-11" 45'-4" 60'-4.5" 78'-11" 12:00 18'-0" 14'-0"
Chuck Livingston 23'-4" 26'-10" 28'-10.5" 40'-6" 61'-7" 77'-0" 12:00 25'-0" 14'-0"
Paul Helfenstein 19'-8.5" 23'-6.5" 24'-6" 38'-9" 47'-9" 61'-0" 55 20'-0" 11'-0"