allegany county celtic fest

On 2016-06-04

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Julie Dyer 14'-6" 16'-11" 20'-3" 26'-11" 34'-2.5" 46'-10" 40 16'-0" 10'-0"
Kathryn Kendall 17'-7" 23'-4" 27'-0.5" 35'-3" 40'-11.5" 54'-1.5" 75 18'-0" 11'-0"
Taylor Tracey 16'-2" 18'-7" 18'-9" 29'-8" 37'-6" 47'-8" 70 9'-0"
Courtney McGuire 19'-5" 22'-8" 31'-3" 47'-5" 46'-7" 64'-2" 11:30 22'-0" 13'-0"
Bonnie Hicks 20'-5" 22'-0" 29'-10" 40'-5" 54'-1" 61'-8" 12:30 18'-0" 14'-0"
Kathy Miles 20'-8" 24'-10" 36'-11" 49'-3" 53'-6.5" 68'-8" 12:00 20'-0" 13'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jasen Vonguinness 34'-2" 27'-8.75" 60'-0.75" 82'-9" 108'-7" 12:00 29'-0" 11'-0"
Kajon Moore 25'-8" 26'-5.25" 18'-8.5" 40'-2.5" 52'-2.75" 68'-7.5" 25 21'-0"
Craig Klemick 32'-6" 37'-3" 29'-1.75" 51'-11.75" 62'-9" 73'-11.5" 70 24'-0" 11'-0"
Eric Hurlburt 23'-6.5" 22'-6" 20'-3.5" 40'-8" 58'-0.5" 65'-11.5" 25 18'-0" 10'-0"
Chris Sickler 34'-0.5" 40'-1.5" 23'-5.5" 45'-6" 69'-1.5" 87'-7.5" 20 18'-0"
Andrew Cleary 25'-7" 29'-0" 23'-1.5" 49'-9" 58'-10.75" 72'-8.5" 10 21'-0" 10'-0"
Todd Harris 25'-5" 28'-5" 24'-9.75" 48'-9.75" 61'-9.75" 75'-7.75" 0 18'-0" 12'-0"
Brendan Ruddy 33'-7" 35'-2" 25'-1" 57'-0.5" 76'-1" 90'-10.75" 12:15 24'-0" 13'-0"
Calvin Hicks 21'-6.25" 26'-0" 15'-10.25" 36'-10" 44'-0" 58'-1" 0 21'-0"
Aaron Onyon 33'-11" 37'-9" 30'-0.75" 57'-5" 77'-0" 89'-5" 10:00 12'-0"
Cory Cronk 33'-9" 39'-8.25" 23'-5.25" 55'-9" 72'-5" 85'-10" 70 24'-0" 11'-0"
Travis Haddock 27'-6.5" 30'-3" 23'-0" 48'-5" 52'-6" 63'-2" 45 12'-0"
Dan Novia 40'-2" 47'-1" 26'-2" 58'-6.25" 88'-10.25" 112'-1.5" 40 27'-0" 14'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Aurora Burr 16'-8" 20'-6" 16'-8" 31'-10" 36'-10" 54'-7" 50 20'-0" 9'-0"
Shelby Hand 20'-1" 23'-6" 22'-1" 40'-10" 50'-0" 55'-6" 2:00 18'-0" 10'-0"
Savannah Taylor 13'-0" 14'-3" 15'-1" 16'-11" 31'-0" 25
Katie Onyon 22'-7" 27'-3" 22'-3" 43'-0" 43'-2" 57'-1" 75 16'-0" 12'-0"
Erin Helms 19'-7.5" 23'-11" 20'-4.5" 38'-8" 44'-2" 56'-0" 12:45 16'-0" 11'-0"
Heather Haddock 23'-8" 28'-4" 26'-11" 49'-0" 62'-6" 71'-9" 12:45 24'-0" 12'-0"
Amber Taylor 17'-4" 20'-6" 21'-0" 29'-3" 28'-11" 39'-7" 0 10'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Christian Donovan 25'-9" 29'-3.5" 25'-4" 41'-2.75" 48'-5.5" 60'-5" 12:15
Andy Ward 18'-9.25" 20'-4" 17'-2" 27'-2" 37'-5" 48'-0.75" 11:30
Lou Iannone 24'-6.5" 28'-3.5" 25'-2" 40'-2.5" 68'-8.5" 82'-9" 12:00 22'-0"
Andrew Gillie 21'-9.5" 25'-4.5" 21'-3.5" 33'-7.5" 51'-3" 64'-10" 10:00 18'-0"
Rob Monroe 24'-6.5" 30'-6" 23'-7" 42'-6.5" 54'-4.5" 78'-8" 12:15 22'-0"
John Jans 27'-2.5" 31'-10.5" 27'-9" 47'-9" 60'-9" 76'-5.25" 12:30 22'-0"
Ian Grassie 21'-1.5" 25'-3" 19'-9" 33'-1" 48'-1.5" 59'-8.5" 11:45 18'-0"
John Katalinas 28'-6.5" 32'-0.5" 27'-5" 48'-6.5" 67'-5.5" 77'-4.5" 12:00 26'-0"
John Cowden 23'-0" 27'-7.25" 24'-11" 37'-4.5" 51'-1.5" 64'-5" 12:00 24'-0" 13'-0"
Masters 60-64
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf
Chuck Livingston 24'-1.5" 28'-5.5" 27'-1.75" 43'-2.5" 66'-0.5" 82'-5" 12:00 24'-0"
Paul Helfenstein 18'-10" 22'-0.75" 22'-1.5" 35'-3" 45'-2" 55'-1.75" 1:00