1st Nampa Highlander

On 2016-05-14

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Light WFD Heavy Hammer Caber Sheaf WOB
Jay Hagadorn 38'-9.5" 51'-5" 69'-1" 12:00 30'-0" 14'-0"
Lightweight
Athlete Name Open Stone Light WFD Heavy Hammer Caber Sheaf WOB
David Culbertson 36'-0.25" 46'-10" 56'-6" 12:00 20'-0" 13'-0"
Patrick Ward 28'-11.25" 43'-2" 52'-1" 11:30 20'-0" 11'-0"
Ryan Fisher 25'-3.25" 30'-0" 51'-7" 1:00 18'-0" 12'-0"
Alex Wilkinson 22'-9" 26'-8" 23'-5" 12'-0"
Amateur B
Athlete Name Open Stone Light WFD Heavy Hammer Caber Sheaf WOB
David Green 30'-0" 45'-6" 56'-9.5" 12:00 22'-0" 9'-0"
Amateur C
Athlete Name Open Stone Light WFD Heavy Hammer Caber Sheaf WOB
Carl Cassell 36'-3" 48'-0" 77'-1" 12:00 22'-0" 11'-0"
Rocky Stone 32'-3" 34'-2.5" 64'-7.5" 12:00 18'-0" 10'-0"
Mike Clifton 31'-8.5" 41'-1.5" 58'-2.5" 12:00 22'-0" 11'-0"
Justin Smart 30'-0.5" 36'-10.5" 55'-9.5" 12:00 20'-0" 11'-0"
Jason Nielson 14'-11.5" 20'-6" 27'-3" 9'-0"
Masters 40-49
Athlete Name Open Stone Light WFD Heavy Hammer Caber Sheaf WOB
Shawn Smith 23'-3.5" 42'-3" 73'-0" 12:00 20'-0" 16'-0"
Rick Morriss 31'-10.5" 47'-3" 65'-1" 12:00 20'-0" 13'-0"
Chad Stewart 27'-6.25" 39'-5" 57'-10.5" 12:05 18'-0" 11'-0"
Jay Nielson 20'-2.5" 32'-9.5" 50'-8.75" 85 16'-0" 11'-0"
Jason Pokorney 23'-7.5" 31'-7" 42'-2.5" 89 18'-0" 12'-0"
Masters 50-59
Athlete Name Open Stone Light WFD Heavy Hammer Caber Sheaf WOB
Scott Compton 23'-2.5" 23'-10.5" 36'-1.5" 12:05 14'-0" 10'-0"
Novice
Athlete Name Open Stone Light WFD Heavy Hammer Caber Sheaf WOB
Nathan Hotchkiss 30'-9" 33'-4" 59'-3" 12:00 20'-0" 13'-0"
David Palmer 35'-9.25" 26'-7" 54'-9" 11:55 16'-0"
Tony Woodard 26'-5.75" 37'-7" 52'-3" 12:00 20'-0" 11'-0"
John Carter 29'-6" 29'-5" 46'-3" 10:00 12'-0" 12'-0"
Townsend Cosmic 24'-1.25" 25'-11" 31'-7.5" 70 14'-0" 10'-0"
Masters 60-69
Athlete Name Open Stone Light WFD Heavy Hammer Caber Sheaf WOB
Fred Dimick 29'-10.5" 37'-5" 53'-9.75" 12:05 18'-0" 12'-0"