Alma Highland Games

On 2016-05-28

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Dale Gehman 32'-9" 40'-9" 59'-2" 94'-4" 12:00 28'-0" 15'-0"
John Tracy 25'-6" 32'-1" 44'-3" 75'-10" 12:00 24'-0" 13'-0"
Mark Peterson 28'-4" 25'-8" 39'-0" 65'-6" 1:00 26'-0" 11'-0"
Jay Holloway 26'-8" 23'-3.5" 38'-11" 80'-5" 9:15 22'-0" 13'-0"
Dave Carl 26'-11" 24'-0" 36'-4" 72'-8" 9:30 17'-0" 12'-0"
Ken Green 28'-7" 23'-7" 34'-1" 71'-0" 17'-0"
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Sean Urquhart 44'-11" 39'-3" 70'-1" 91'-4" 12:15 24'-0" 15'-0"
Brandon Crawford 37'-1" 31'-2" 61'-5" 86'-5" 12:00 23'-7" 13'-0"
Paul Evans 35'-7" 31'-0" 62'-1" 85'-11" 12:00 21'-0" 12'-0"
Dan Bradley 32'-7" 26'-9" 53'-7" 67'-10" 12:00 14'-0" 11'-0"
Steve Bliven 32'-7" 21'-7" 44'-7" 12:00 17'-0" 12'-0"
Ryan Simmons 28'-4" 23'-9" 45'-10" 68'-10" 11:00 17'-0" 10'-0"
Jeremy Mcbain 28'-7" 22'-11" 44'-0" 64'-7" 12:00 16'-0" 10'-0"
Jed Lamont 31'-5" 22'-11" 45'-7" 54'-9" 1:30 17'-0" 10'-0"
Ian Shaw 32'-3" 22'-5" 44'-2" 61'-5" 16'-0" 10'-0"
Steve McCracken 29'-6" 20'-9" 40'-7" 61'-2" 11:30 16'-0" 10'-0"
Jason Cherry 26'-8" 18'-7" 41'-3" 55'-11" 12:00 10'-0"
Brendaen Dinwoody 24'-10" 19'-1" 46'-7" 54'-3" 12'-0"
Pro
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Nathan Parker 44'-11" 40'-11" 82'-7" 96'-10" 1:00 26'-0" 17'-0"
Jeremy Gillingham 44'-1.5" 39'-3.5" 75'-10" 101'-9" 12:00 24'-0" 16'-0"
Nathan Burchett 42'-11" 42'-7" 77'-7" 101'-6" 12:00 24'-0" 15'-0"
Craig Smith 44'-4" 42'-6.5" 75'-0.5" 101'-2" 11:00 22'-0" 15'-0"
Luke Crowley 41'-8" 41'-11.5" 78'-1" 96'-11" 22'-0" 17'-0"
Adam Brezina 37'-7" 36'-10" 57'-6" 91'-1" 2:00 24'-0" 17'-0"
John Pilling 44'-2" 37'-2" 73'-5.5" 96'-0" 24'-0" 15'-0"