The Celtic Beltane

On 2016-05-07

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Adam Brezina 41'-10" 46'-10.5" 40'-1" 74'-4" 124'-3" 12:00 31'-0" 15'-0"
Sean Urquhart 40'-9.5" 51'-2" 36'-3" 72'-9" 109'-7" 12:00 31'-0" 15'-0"
Max Mays 38'-4.5" 45'-6" 30'-5" 63'-6" 105'-0" 85 24'-0" 13'-0"
Aaron Dawson 33'-9" 38'-9" 25'-2" 54'-8" 78'-0" 65 31'-0" 13'-0"
Josh Beatty 31'-11.5" 36'-3" 24'-9.5" 51'-5.5" 78'-10" 80 21'-0" 10'-0"
Robert Mckeeman 29'-2" 33'-5" 24'-4.5" 51'-11" 87'-7" 70 21'-0" 10'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Sean Green 30'-10" 40'-7.5" 42'-0" 55'-0" 84'-0.5" 12:00 32'-0" 16'-0"
Damon Barth 32'-0" 38'-5" 40'-3" 53'-4" 87'-5.5" 12:00 28'-0" 17'-0"
Dale Gehman 30'-3" 35'-11" 41'-9.5" 54'-4" 96'-7.75" 12:00 28'-0" 16'-0"
John Shingler 29'-2.5" 33'-8.5" 37'-1" 47'-4" 84'-10" 12:00 22'-0"
Scott Blackburn 28'-7" 35'-11.5" 33'-5.5" 46'-0" 69'-3.5" 11:30 20'-0" 14'-0"
Don Myers 25'-11.5" 31'-4" 37'-2" 51'-8.5" 73'-0" 12:00 20'-0" 13'-0"
Rich Mcclain 24'-8.5" 31'-3" 29'-3" 38'-2.5" 77'-11.5" 75 22'-0" 12'-0"
Jason Cherry 26'-5" 30'-8" 28'-7" 40'-3" 67'-3.25" 1:30 20'-0" 11'-0"
James Wakely 22'-4" 27'-9.5" 23'-0" 32'-6" 73'-8" 11:00 18'-0" 11'-0"
Dan Taylor 24'-6" 29'-10" 24'-1" 38'-9" 64'-2.5" 65 18'-0" 11'-0"
Michael g Watson 21'-7.5" 24'-8" 12'-8.5" 19'-5.5" 50'-3" 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jessica Bridenthal 38'-1.5" 46'-9" 43'-2" 71'-6" 98'-6" 1:00 27'-0" 18'-0"
Erin Clausing 23'-5.5" 29'-10" 29'-0" 51'-7" 60'-3" 25 20'-0" 11'-0"
Kelsey Herrmann 23'-0" 27'-2.5" 28'-2" 46'-10.5" 64'-10" 12:30 16'-0" 12'-0"
Kate Boeve 23'-2" 27'-2" 21'-1.5" 32'-9" 65'-8.5" 87 14'-0" 12'-0"
Katie Rotolo 20'-9.5" 26'-0" 21'-3.5" 42'-3.5" 51'-9" 75 20'-0" 10'-0"
Amber Locke 19'-6" 23'-1.5" 20'-7" 37'-2" 48'-5.75" 15 16'-0" 9'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Cole Weaver 33'-7.75" 41'-10.75" 31'-2.5" 61'-6.25" 77'-4.5" 80 24'-0" 12'-6"
Maxx Myers 29'-10" 37'-2.75" 28'-2.25" 58'-2.5" 67'-9.75" 12:00 21'-0" 11'-0"
Brandon Good 31'-10.75" 37'-8.5" 23'-10" 48'-10" 65'-6.75" 27'-0" 12'-0"
Josh Causer 26'-8" 31'-11" 25'-4" 48'-11.5" 60'-6.75" 12:00 18'-0" 11'-0"
Joshua Henze 28'-9.5" 33'-10" 22'-2.25" 47'-8.5" 58'-11.75" 12:00 21'-0" 10'-0"
Nick Rosendaul 24'-6.5" 28'-10" 20'-11.5" 41'-0.5" 64'-10.5" 12:00 27'-0" 10'-0"
Trevor Osborn 26'-10" 31'-2" 19'-7" 33'-1.5" 52'-7" 45 18'-0" 10'-0"
Michael Wills 25'-5.5" 31'-0" 17'-11" 42'-8.75" 54'-3.25" 2:30 18'-0" 9'-0"
Nick Applegate 21'-9" 25'-1.25" 17'-6.75" 35'-9.25" 43'-3.5" 80 15'-0" 8'-0"
Rob Jackson 21'-7.25" 26'-1.75" 13'-5.75" 25'-4.5" 47'-7.5" 18'-0" 9'-0"
Chris Locke 20'-10.5" 23'-5.25" 10'-1.25" 26'-7.5" 40'-1" 15'-0" 8'-0"
Jim Reynolds 19'-8.5" 21'-7" 16'-0" 31'-3" 38'-3" 15'-0"