Central Ohio Tartan Day

On 2016-04-09

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Josh Beatty 26'-3.5" 31'-2" 19'-8" 44'-8.5" 76'-3" 12:00 10'-0"
Jeff Beatty 27'-10" 32'-8" 21'-1" 44'-0.5" 77'-7.5" 11:15 11'-0"
Justin Kaye 31'-4" 36'-0" 24'-5" 53'-7" 80'-7" 12:00 12'-0"
Brandon Crawford 31'-9" 36'-10.5" 23'-3" 55'-3" 91'-6" 12:00 12'-0"
Andy Beach 24'-3" 31'-6" 21'-1" 47'-6" 79'-3" 11'-0"
Zach Riley 33'-1.5" 39'-5" 30'-5" 56'-11.5" 116'-0" 12:15 15'-0"
Justin Kennedy 28'-3" 34'-9" 24'-5" 52'-8.5" 88'-3" 1:00 12'-0"
Jeffrey Beatty 27'-10" 32'-8" 21'-1" 44'-0.5" 77'-7.5" 11:15 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Nick Rosendaul 23'-5" 27'-5" 19'-5.5" 38'-3.75" 74'-6.25" 12:00 10'-0"
Ryan Oakes 19'-5.5" 23'-7.5" 11'-5.75" 22'-6" 51'-0" 15
Sam Shaw 22'-0.5" 28'-7" 13'-10" 32'-10" 57'-7.5" 55 9'-0"
Chris Locke 11'-7.75" 20'-3" 11'-1.5" 16'-0" 47'-6" 30 8'-0"
Noah Sciscoe 22'-2.5" 26'-11.75" 12'-6" 26'-1.5" 61'-9" 30 9'-0"
Cody Bruce 26'-9.25" 32'-2.5" 19'-11.5" 43'-3.5" 77'-5.5" 45 10'-0"
Ryan Ludwig 32'-7" 38'-7.75" 21'-11" 38'-10" 73'-1" 12:00 12'-0"
Nick Applegate 21'-11.25" 26'-10" 13'-2.75" 29'-7" 53'-1.75" 65 8'-0"
Levi Sciscoe 20'-3.75" 24'-5" 12'-4.75" 27'-11.5" 52'-0.5" 20 8'-0"
Rich Talbott 25'-5" 29'-11.75" 17'-4" 40'-7.5" 93'-10.5" 1:00 11'-0"
Michael Wills 25'-7" 27'-10.5" 15'-4" 35'-4" 64'-7" 12:00 9'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Erin Clausing 19'-2" 25'-7" 22'-2" 44'-0" 51'-8" 60 10'-0"
Carrie Killingsworth 13'-10" 17'-1" 13'-9" 26'-3" 31'-5" 8'-0"
Cassandra Merrill 15'-1" 19'-7" 16'-4" 26'-8" 33'-7" 9'-0"
Kelsey Herrmann 20'-2" 27'-6" 25'-1" 47'-9" 57'-2" 75 11'-0"
Jaqcueline Defriece 13'-3" 17'-4" 11'-6" 21'-1" 38'-6"
Ashley Aucker 14'-0" 19'-4" 13'-11" 31'-8" 39'-8" 20 7'-0"
Kate Boeve 17'-0" 24'-3" 19'-2" 34'-7" 60'-10" 70 11'-0"
Katie Rotolo 16'-2" 23'-1" 18'-10" 35'-9" 49'-3" 70 11'-0"
Amber Locke 15'-0" 20'-4" 16'-6" 31'-8" 41'-11" 25 9'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Scott Blackburn 26'-0" 30'-5" 33'-5" 47'-6" 67'-3" 12:15 13'-0"
Damon Barth 29'-3" 35'-1" 36'-7" 53'-1" 88'-6" 85 14'-0"
Mark Ludwin 30'-10" 35'-5" 34'-0" 51'-1" 81'-0" 2:00 13'-0"
John Shingler 28'-1.5" 29'-7" 35'-3" 56'-1" 79'-0" 11:30 12'-0"
Dan Taylor 21'-7" 26'-1" 16'-4" 33'-6" 57'-9" 40 11'-0"
Glenn Sciscoe 25'-4" 31'-0" 27'-10" 44'-3" 75'-0" 12:00 12'-0"
Rich Mcclain 23'-5" 27'-1.5" 29'-5.5" 41'-8" 70'-0" 45 11'-0"