BC Provincial Championships

On 2016-06-18

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Joe Pocock 32'-5.5" 40'-2.5" 32'-1.5" 62'-8" 76'-5.5" 102'-1.5" 12:00 17'-0" 14'-0"
Lance Barusch 27'-4.5" 34'-11.5" 32'-11" 56'-3" 78'-0" 93'-6.5" 12:00 19'-0" 13'-0"
Colin Stann 27'-10" 36'-2" 22'-4.5" 49'-11.5" 73'-4" 88'-0" 0
Eric Hummer 26'-2.5" 36'-3" 25'-5" 46'-3.5" 60'-0.5" 82'-3" 0
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Delore Lakusta 30'-7" 39'-4" 40'-6" 56'-3" 70'-4.5" 93'-3.5" 11:50 19'-0" 15'-0"
Pat Laurie 21'-7" 25'-5" 34'-8.5" 46'-6.5" 66'-7.5" 78'-6" 0 15'-0" 13'-0"
Andrew Akins 21'-11.5" 32'-7" 29'-2" 39'-0" 64'-5.5" 77'-3" 0 17'-0" 12'-0"
Norm Little 21'-3" 27'-11" 28'-8" 42'-2.5" 61'-3" 77'-7.5" 0 17'-0" 11'-0"
Conrad Cowan 22'-7" 28'-6" 22'-10" 42'-9.5" 59'-9" 75'-2" 0 13'-0" 15'-0"
Russell Campbell 20'-7" 28'-1" 27'-2" 38'-6" 52'-7" 69'-9" 0 15'-0" 11'-0"
Arthur Gee 11'-8" 15'-3" 12'-8" 16'-9" 22'-2" 32'-10.5" 0
Mike Mccoll 14'-3" 16'-7.5" 13'-3" 16'-10" 33'-4" 37'-8.5" 0
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Brent Henley 27'-8" 34'-8" 25'-2" 52'-7" 69'-8.5" 79'-8" 11:55 13'-0"
Cameron Sinclair 23'-6.5" 32'-4" 20'-10" 39'-5" 62'-11" 76'-0" 2:15 11'-0"
Marc Comeau 20'-7" 25'-6" 17'-9" 39'-11" 59'-8.5" 72'-10.5" 2:00 10'-0"
Dennis Augustynowicz 16'-9.5" 24'-0.5" 16'-3.5" 34'-10" 51'-9.5" 63'-1" 10:45
Bryan Goodine 20'-0.5" 25'-8.5" 18'-7" 32'-7" 46'-11" 62'-0" 0
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Shay Donnell 21'-9" 28'-6" 25'-4.5" 48'-2.5" 49'-8" 63'-2" 20 14'-0" 11'-0"
Natasha Little 19'-10" 25'-3" 23'-1" 46'-2" 34'-2" 48'-4" 88 16'-0" 11'-0"
Margaret Hollins 21'-7" 20'-10" 21'-1" 41'-9" 43'-5" 53'-5" 30 12'-0"
Women B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Tina Jordan 20'-10" 27'-1" 22'-4.5" 46'-4.5" 44'-0" 53'-3.5" 11:30 10'-0" 11'-0"
Jennifer Mclaughlin 19'-0" 23'-8" 18'-7" 38'-2" 41'-9.5" 53'-7.5" 0 12'-0" 11'-5"
Meredith Parsons 16'-10" 21'-9.5" 18'-8" 33'-9.5" 40'-3" 49'-11" 0 12'-0" 10'-0"
Charity Snellgrove 16'-10" 21'-0" 20'-11" 37'-10.5" 32'-4" 44'-10.5" 0 14'-0" 10'-0"
Kaydee Mohl 14'-2" 17'-0" 11'-3" 20'-8" 30'-0" 39'-5" 0 12'-0" 9'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Natasha Little 19'-1" 25'-3" 23'-1" 46'-2" 34'-2" 48'-4" 88 16'-0" 11'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Mike Buchanan 24'-1.5" 31'-8.5" 26'-7" 36'-10" 60'-10" 76'-3.5" 12:00 15'-0"
Steve Wechstrom 21'-7" 25'-4" 22'-10" 35'-5.5" 63'-3.5" 71'-10" 12:00 13'-0"
Draven Cowan 21'-2.5" 28'-8" 23'-5" 37'-5" 48'-11.5" 63'-11" 12:10 11'-0"
Evan Bruce 19'-9" 26'-0" 24'-4" 37'-1" 49'-3" 60'-5.5" 12:00 11'-0"
Justin Wallace 21'-3.5" 26'-3.5" 16'-0" 32'-11" 46'-4.5" 64'-7" 25 12'-0"
Scott Brydle 19'-3" 25'-1" 19'-0" 26'-7" 46'-0" 52'-11" 12:00 12'-0"
Jerry Peeler 18'-11" 28'-9" 20'-11.5" 26'-4.5" 40'-2.5" 51'-7" 12:10 10'-0"
Marcus Jordan 17'-7" 26'-5" 22'-0" 25'-0" 39'-3" 48'-9" 1:00 11'-0"
Zach Welbourn 18'-5" 23'-4" 16'-5" 29'-1" 49'-3.5" 50'-0" 20 10'-0"
Women C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jen Augustynowicz 18'-11" 22'-1" 18'-0" 31'-7" 37'-1.5" 53'-9" 12:00 13'-0" 11'-0"
Miranda Meade 17'-9.5" 22'-3" 19'-0" 33'-7.5" 26'-4" 41'-0" 11:45 13'-0" 9'-0"
Bethany Graham 17'-1" 21'-1.5" 15'-10.5" 29'-3" 38'-5.5" 47'-1.5" 12:00 12'-0" 9'-0"
Tamara Jameson 16'-10.5" 20'-10.5" 16'-8" 27'-1" 36'-0" 49'-6" 12:15 10'-0" 9'-0"
Brook Augustynowicz 15'-6" 18'-2" 12'-8" 22'-6.5" 15'-7" 27'-5" 11:30 10'-0"
Ariel Little 12'-4" 17'-7.5" 12'-0" 22'-8.5" 21'-10" 34'-1.5" 10:30 10'-0"
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Vashina Donnell 18'-1" 24'-1" 32'-9" 48'-2" 51'-10" 63'-9" 12:00 18'-0" 15'-0"
Kim Dennis 18'-3" 22'-9" 27'-9" 40'-7" 51'-1" 58'-1" 2:00 16'-0" 13'-0"
Theresa Mcewan 16'-6" 19'-11" 26'-3.5" 37'-8" 38'-1" 49'-1" 50 12'-0" 12'-0"
Masters Women 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Karyn Dallimore 21'-9" 26'-6" 32'-4" 48'-8" 47'-11" 56'-3" 12:30 16'-0" 14'-6"
Pamela Turnbull 16'-8" 19'-0" 23'-5" 37'-7" 42'-11" 55'-5" 45 11'-0"