UHA Season Opener

On 2016-04-09

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
James Gilmer 37'-2.5" 46'-7" 34'-8" 69'-11.5" 77'-1.5" 110'-2" 12:00 26'-0" 15'-0"
John Forsythe 32'-6" 40'-4" 30'-9" 66'-4" 87'-4.5" 105'-1" 12:30 24'-0" 14'-0"
Todd Asay 33'-7.5" 39'-2" 30'-8.5" 59'-9" 93'-2" 118'-4" 12:00 22'-0" 13'-0"
Scott Chisholm 35'-2.5" 40'-11" 31'-10" 61'-11.5" 86'-2" 99'-11" 1:30 24'-0" 14'-0"
Ryan Durrant 29'-8" 37'-0" 26'-5.5" 48'-10" 67'-10" 88'-1" 22'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mike Steck 28'-0" 31'-9" 22'-8" 49'-5.25" 72'-11.5" 92'-2.5" 23'-0" 11'-0"
Tyler Anderson 27'-2.5" 32'-7.5" 18'-3.5" 37'-0.75" 62'-2.5" 82'-8.25" 12:15 22'-0" 10'-0"
Joe Fairbrother 26'-4" 30'-5.25" 20'-0" 35'-11.5" 61'-4" 78'-2.25" 2:30 20'-0" 11'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Justin Fulton 23'-11" 31'-10" 22'-11" 28'-10" 66'-0.5" 81'-1.25" 20'-0" 10'-0"
Matt Fairbrother 20'-2" 39'-0.75" 24'-3.75" 28'-6.75" 64'-8.25" 77'-6.5" 20'-0" 10'-0"
Chris Forsythe 19'-3.25" 32'-6.75" 26'-0" 31'-7.75" 51'-0.75" 71'-4" 11'-0"
Michael Forsythe 19'-0.5" 34'-1" 25'-10" 31'-7" 53'-4.75" 75'-7.5" 14'-0" 10'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Greg Reynolds 32'-1.5" 37'-2.5" 33'-4" 47'-9.5" 72'-11" 87'-8.5" 12:15 20'-0" 15'-6"
Steve Russon 26'-6" 30'-7" 29'-10" 45'-8" 66'-9.5" 86'-0" 12:00 24'-0" 16'-0"
Doug Hannay 25'-10.75" 31'-2.5" 30'-0" 42'-2.5" 61'-11.5" 79'-10.25" 11:30 20'-0" 13'-0"
David Nelson 23'-0.75" 28'-1" 18'-3.5" 31'-5" 56'-9" 68'-5.25" 75 18'-0" 12'-0"
Tod Johnson 16'-11.5" 21'-7.5" 17'-11" 31'-9" 45'-2.5" 62'-6" 10'-0"
Bruce Rowley 20'-1" 23'-10.5" 10'-9.5" 26'-5" 33'-0" 42'-4.25" 40 14'-0" 10'-0"
Joel Saylor 16'-8.5" 20'-1" 14'-6" 26'-0" 45'-9.25" 62'-7" 40 16'-0" 10'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Matt Gray 23'-5.5" 30'-4" 24'-5.5" 27'-7.75" 46'-0" 61'-4.25" 11:45 13'-0"
Adam Asay 20'-8.5" 27'-3.5" 23'-8.5" 26'-11" 44'-10.25" 68'-3.25" 12:15 16'-0" 13'-0"
Brett Weidmann 12'-2.5" 24'-1.5" 19'-11" 22'-9.5" 36'-0.5" 46'-7.75" 9'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Taylore Davis 26'-6" 28'-0.5" 24'-6" 44'-1.5" 48'-11" 70'-5" 2:45 18'-0" 12'-0"
Angela Hockaday 19'-3" 22'-9" 23'-7" 40'-10" 51'-3.5" 66'-5" 75 16'-0" 13'-0"
Kenna Nelson 17'-4" 23'-0" 19'-9.5" 31'-6" 43'-8.25" 55'-3.5" 12:00 14'-0" 14'-0"
Jeni Hanson 17'-6" 20'-6" 16'-7" 31'-10.5" 39'-8.5" 52'-2.5" 12:00 14'-0" 14'-0"
Sierra King 17'-4" 22'-1" 20'-1.5" 30'-6" 32'-7.5" 50'-6" 12:30 12'-0" 8'-0"
Bonnie Alldredge 17'-7.5" 21'-8.5" 17'-11" 29'-7.5" 38'-1" 41'-5" 12:30 14'-0" 12'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Heidi King 18'-11.5" 24'-8.5" 24'-5.5" 31'-5" 35'-2.5" 47'-8" 12:30 18'-0" 12'-0"
Crystal Kendell 23'-1" 25'-0.5" 32'-11" 36'-9.5" 41'-6.5" 56'-8.5" 12:45 14'-0" 15'-6"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Cory Black 29'-10" 34'-6.5" 28'-8.5" 46'-7.5" 62'-5.5" 78'-9.5" 11:30 22'-0" 14'-6"
Tommi Kitchens 28'-7.5" 31'-1.5" 26'-6.5" 44'-2.5" 60'-10" 80'-0.5" 12:00 22'-0" 13'-0"
David Bunker 24'-3" 28'-11" 23'-2.5" 32'-9" 53'-11.75" 74'-9.25" 50 18'-0" 14'-6"
Jeff Farnsworth 26'-6" 29'-5" 20'-2" 29'-0" 53'-8" 63'-8" 9:00 18'-0" 11'-0"
Josh Markham 24'-6" 27'-2" 24'-8.5" 29'-2.5" 50'-8" 74'-9" 35 12'-0"
Jonathan Huppi 19'-11" 20'-7" 16'-9.5" 26'-1" 39'-1" 48'-6" 10'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Staci Graves 29'-2" 33'-11" 32'-10" 57'-2" 64'-8" 80'-5.5" 11:45 20'-0" 15'-0"
Lyman Asay 26'-6" 31'-2.5" 26'-11.5" 52'-1.5" 53'-9.5" 76'-1" 11:30 22'-0" 12'-0"