Hattiesburg Highland Games

On 2016-04-30

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Sheaf WOB
Matthew Patterson 42'-9" 33'-10" 65'-3" 84'-7.5" 24'-0" 14'-0"
Chris Shuttlesworth 36'-5.5" 24'-9.5" 53'-3.5" 69'-9" 22'-0" 13'-0"
Joseph Watkins 34'-8" 24'-1" 50'-7" 74'-7" 25'-0" 12'-0"
Calvin Greenwood 35'-4" 25'-11" 52'-6.5" 63'-7.5" 20'-0" 13'-0"
Dalton Mcclure 36'-1" 20'-9" 43'-3" 60'-3.5" 25'-0" 12'-0"
Jarvis Barnes 32'-8.5" 21'-0" 43'-8" 63'-6.5" 24'-0" 12'-0"
Tommy Berg 30'-9.5" 21'-9" 44'-7.5" 59'-0" 22'-0"
Eric Adams 32'-7" 69'-2" 20'-0" 11'-0"
Skylar Mcvey 29'-6" 20'-0" 41'-7" 63'-11" 10'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Sheaf WOB
Amanda Micka 25'-3" 26'-1" 51'-1" 68'-8" 22'-0" 13'-0"
Tori Morgan 27'-0" 22'-5" 42'-2" 62'-4" 16'-0" 10'-0"
Andi Hannigan 21'-7" 27'-8" 40'-1" 52'-3" 14'-0" 10'-0"
Signe Englert 23'-5" 16'-1.5" 38'-3" 57'-2" 16'-0" 10'-0"
Sandy Wentzel 25'-2" 21'-0" 29'-11" 38'-10.5" 12'-0" 11'-0"
Kimberly Bernier 19'-11" 22'-11" 33'-10" 47'-8" 10'-0" 9'-0"
Hope Lee 19'-1" 12'-10.5" 22'-1" 46'-11" 12'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber
Stephen Ballard 33'-3" 25'-0.5" 50'-7.5" 74'-1.5" 12:00
Pete Warmington 37'-0" 24'-5" 49'-9" 70'-11" 80
Andrew Vancleave 30'-8.5" 28'-10" 53'-11" 66'-0" 50
Michael Bufkin 35'-3.5" 21'-9" 46'-6.5" 57'-8.5" 11:45
Todd Goff 32'-2" 20'-0.5" 42'-4.5" 61'-5" 12:05
Tanner Phillips 31'-2" 19'-5.5" 38'-1.5" 71'-1.5" 12:15
Royce Fontenot 28'-11" 17'-4" 41'-2" 64'-6" 12:00
Scotty Stewart 26'-9.5" 16'-4" 35'-10" 40'-2" 75
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber
Ryan Yawn 33'-11" 21'-4" 47'-3.5" 56'-4" 10:00
Paul Zeagler 31'-4" 19'-6.5" 42'-3" 45'-9" 88
Phillip Mardis 30'-8" 22'-2" 35'-2" 28'-11" 12:00
Andrew Lorino 31'-1" 19'-1" 35'-5.5" 40'-10.5" 11:45
Robert Sybert 31'-3" 18'-10" 33'-8" 48'-6" 65
Adam Sanders 26'-11" 16'-5" 33'-0" 53'-1" 45
Jay Johnson 29'-0" 15'-10.5" 32'-6" 57'-0" 40
Blair Kelly 28'-9" 15'-7" 32'-8" 46'-3" 85
Ryan Woodard 26'-10" 16'-7" 30'-10" 45'-8" 55
Masters 40-49
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf
John Micka 34'-5.5" 35'-2" 51'-0" 77'-4" 12:00 20'-0"
Roger Bynum 37'-1" 32'-0" 49'-5" 84'-6" 12:45 24'-0"
Chris Buckalew 31'-4" 24'-3" 40'-0" 68'-10.5" 12:00 20'-0"
Jay Gousset 30'-2" 28'-6" 40'-5" 65'-3" 2:30 18'-0"
Stephen Wilson 27'-10" 23'-3" 24'-5" 62'-11" 10:30 16'-0"
Joey Lee 24'-9" 21'-6" 26'-6" 53'-1" 50 11'-0"
Jason Porter 25'-11" 17'-7" 31'-4" 48'-7.5" 45 14'-0"
Masters 50-59
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf
Myles Wetzel 32'-6" 28'-9" 40'-0" 75'-2" 12:00 24'-0"
Richard Stewart 29'-7" 30'-8" 42'-4" 76'-1" 11:45 22'-0"
Kent Durso 26'-1" 23'-7" 37'-10" 80'-4" 80 16'-0"
Bentley Carter 26'-9" 18'-7" 36'-7" 64'-11" 80 14'-0"
Dean Ross 19'-11.5" 19'-3" 28'-0" 55'-3" 75 18'-0"
Roger Fox 21'-9" 17'-8" 31'-3" 51'-8" 75 14'-0"
Rich Wharton 3'-10" 13'-10" 18'-6" 44'-7" 9'-0"