Savannah Scottish Games

On 2016-05-07

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kathy Miles 23'-0" 26'-2" 47'-1.5" 59'-6.5" 12:00 20'-0" 11'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Shane Sutherland 42'-9" 39'-4" 73'-11.5" 81'-2.5" 2:30 34'-0" 15'-0"
Brett Bracken 39'-7.5" 33'-5" 63'-5.5" 80'-1" 65 32'-0" 13'-0"
Ben Stamps 36'-10" 33'-1.5" 68'-9" 71'-8" 75 26'-0" 14'-0"
Matthew Patterson 40'-8" 31'-3" 62'-0.5" 80'-8" 80 24'-0" 13'-0"
Brian Burnett 33'-1.5" 21'-7" 46'-4" 70'-6" 25 26'-0"
Ricky Sirois 34'-11" 22'-11" 55'-10.5" 65'-1" 70 22'-0" 11'-0"
Alden Wallace 33'-1.5" 22'-10" 52'-4.5" 53'-3" 50 24'-0" 11'-0"
Ben Powell 30'-3" 23'-6.5" 49'-8.5" 66'-9.5" 75 20'-0" 11'-0"
Brent Burnett 29'-8.5" 26'-8" 52'-0" 73'-5.5" 45 24'-0" 12'-0"
Ken Korcak 32'-0.5" 22'-11.5" 44'-9" 56'-11" 45 24'-0" 11'-0"
Kearney Smith 37'-2" 65'-4.5" 85'-6.5" 85 32'-0" 15'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kevin Mynarski 36'-6.5" 26'-4.5" 48'-7.5" 63'-10" 12:00 22'-0" 14'-0"
Nathan Fitzpatrick 37'-10.5" 20'-0.5" 49'-8.5" 69'-1" 12:00 22'-0" 14'-0"
Jimmy Henderson 36'-5" 23'-6" 50'-0" 63'-11" 1:00 28'-0" 12'-0"
James Chiaramonte 34'-6" 20'-5" 47'-11" 56'-7" 2:30 20'-0" 12'-0"
Jonathan Ward 34'-3.5" 24'-4" 42'-9" 58'-6.5" 40 24'-0" 12'-0"
Larry West 34'-0" 18'-3" 41'-11" 56'-3.5" 12:10 20'-0" 14'-0"
Matt Hopcraft 29'-8" 17'-9" 44'-2.5" 58'-0" 89 24'-0" 11'-0"
Jason Hershey 26'-3.5" 20'-2" 41'-7" 58'-1" 65 24'-0" 12'-0"
David Shouldice 23'-8" 21'-2" 40'-9" 55'-11" 70 20'-0" 12'-0"
Christopher Hailey 31'-9" 14'-4" 40'-1" 48'-3" 65 18'-0" 12'-0"
Chris Abshear 25'-8" 14'-9.5" 33'-5" 44'-2" 70 20'-0" 11'-0"
Angus Bretz 25'-3" 17'-9" 37'-6.5" 36'-9" 85 18'-0" 11'-0"
Joey Mercurio 25'-10" 14'-9.5" 37'-0" 41'-5.5" 45 18'-0" 9'-0"
Mike Kirkland 25'-9" 15'-7" 30'-8.5" 40'-5" 35 11'-0"
Novice
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jason Oxendine 32'-3" 30'-0" 49'-3" 75'-0" 11:00 18'-0" 15'-6"
Chance Supcoe 33'-4" 26'-2" 38'-6" 73'-0" 11:50 20'-0" 14'-0"
Andrew Hughes 27'-7" 26'-3" 42'-9" 63'-9" 11:45 20'-0" 13'-0"
Francisco Villavicenco 29'-1.5" 15'-7" 25'-6.5" 61'-5" 85 16'-0" 11'-0"
Beckett Davis 25'-7" 23'-3" 35'-5.5" 61'-4" 30 14'-0" 11'-0"
Rex Caldwell 29'-8" 20'-2" 37'-8" 63'-0" 0
Austin Tyler-o'kelly 24'-8.5" 18'-10.5" 34'-9" 59'-9" 0 16'-0" 10'-0"
Thomas Bowman 25'-2.5" 12'-4" 33'-11" 55'-5" 25 14'-0" 12'-0"
John Beirne 26'-6" 16'-7" 30'-0" 50'-11" 30 14'-0" 10'-0"
Joshua Kennedy 26'-10" 16'-3" 32'-2" 51'-7" 0 11'-0"
Tim Hannah 23'-10" 13'-0" 21'-8" 42'-5" 50
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jennifer Paterson 29'-11" 30'-11" 59'-0" 67'-2.5" 11:30 22'-0" 12'-0"
Kathy Miles 23'-0" 26'-2" 47'-1.5" 59'-6.5" 12:45 20'-0" 11'-0"
Victoria Dodson 23'-3" 23'-4" 46'-6.5" 53'-10" 50 20'-0" 11'-0"
Taylor Wildes 28'-8.5" 22'-0" 50'-9" 68'-5" 50 16'-0" 11'-0"
Tomasina Miller 21'-4" 21'-7" 40'-8" 48'-5" 50 18'-0" 9'-0"
Jubilee Lassiter 22'-1" 20'-6.5" 37'-1.5" 45'-2" 65 16'-0" 10'-0"
Dawn Schull 22'-6" 22'-3" 35'-11" 43'-6" 30 18'-0" 10'-0"
Heather Davis 20'-6" 20'-7" 37'-4.5" 51'-1.5" 45 12'-0" 11'-0"
Scarlet Decker 22'-8" 20'-11.5" 40'-3" 47'-5" 30 12'-0" 9'-0"
Carla Gallisa 21'-8.5" 17'-0" 37'-5" 47'-1" 16'-0" 9'-0"
Haley Wildes 22'-4.5" 13'-2.5" 34'-11.5" 46'-3" 30 12'-0" 9'-0"
Alexis Henry 18'-4.5" 14'-8" 33'-5" 14'-0" 9'-0"
Angelia Beaugh 19'-10" 15'-8" 22'-9.5" 39'-7" 20 10'-0" 9'-0"
Susan Kirk 17'-11" 12'-6" 31'-3.5" 40'-1" 16'-0" 9'-0"
Masters 40-49
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kevin Miller 33'-10" 43'-3" 55'-7.5" 94'-4" 11:00 26'-0" 17'-0"
Rob Hatch 35'-6" 36'-0" 51'-8" 96'-0" 12:00 24'-0" 16'-0"
Tyson Trias 31'-1.5" 38'-2" 55'-0" 96'-2.5" 80 26'-0" 15'-0"
David Fulford 34'-4" 29'-11.5" 47'-6.5" 84'-6.5" 2:00 26'-0" 13'-0"
Ben Buchanan 34'-0" 31'-4" 43'-2" 64'-8" 75 22'-0" 14'-0"
William n Duncan 26'-3" 27'-5" 43'-10" 79'-8" 12:00 16'-0"
Terry Cunningham 32'-6.5" 31'-9" 48'-1.5" 77'-3" 40 20'-0" 13'-0"
Jon Henderson 26'-8" 29'-11" 77'-10" 50 28'-0" 13'-0"
Stephen Meserve 30'-6" 25'-9.5" 40'-6.5" 71'-7" 85 26'-0" 14'-0"
Doug Prosek 34'-0" 27'-6" 76'-9" 45 22'-0" 15'-0"
Ching Oettel 27'-7.5" 27'-5" 40'-1" 75'-6" 70 18'-0" 12'-0"
Frank Bretz 22'-10" 17'-5" 26'-3.5" 47'-10.5" 30 10'-0"
Masters 50-59
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
John Owen 29'-2" 32'-8" 45'-11" 70'-4" 12:15 24'-0" 14'-0"
Brian Andrews 32'-8" 29'-7" 44'-1" 73'-10" 75 26'-0" 14'-0"
Bill Gray 26'-0" 31'-0" 44'-2" 72'-5" 1:00 22'-0" 14'-0"
Johnny Reed 29'-3" 30'-1" 43'-1" 68'-4" 70 24'-0" 12'-0"
Todd Bell 28'-9" 28'-5" 42'-9" 72'-7" 11:55 22'-0" 11'-0"
Ric Adams 29'-1" 28'-5" 41'-8" 63'-1" 50 22'-0" 13'-0"
Glenn Lassiter 21'-6" 23'-4" 32'-9" 51'-4" 40 20'-0" 10'-0"