Ormond Beach Celtic Festival

On 2016-04-16

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Michaela Pennekamp 33'-0.5" 42'-4" 56'-9" 80'-10" 12:00 20'-0" 17'-0"
Petra Mueller 24'-10" 28'-8" 38'-6" 51'-3" 70 14'-0" 13'-0"
Dawn Schull 22'-2" 29'-1" 33'-1" 45'-8.5" 25 14'-0" 12'-0"
Joanne Weaver 18'-2" 19'-1" 19'-7" 42'-3.5" 9'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Fraser Ewen 37'-7.5" 32'-9" 69'-8" 97'-2" 118'-11" 10:00 28'-0" 13'-0"
Charles Fay 35'-7" 34'-1" 69'-3" 92'-9" 112'-9" 12:00 33'-0" 16'-6"
Dillon Mcclure 33'-4.5" 27'-6" 53'-10" 75'-4" 90'-8" 60 26'-0" 12'-0"
Adam Stout 36'-0.5" 23'-1" 46'-10" 67'-2" 86'-9" 65 22'-0" 12'-0"
Ricky Sirois 34'-6" 22'-9.5" 52'-0" 68'-5" 89'-1" 20'-0" 11'-0"
Tim Lassiter 26'-8" 24'-9.5" 47'-1" 67'-5" 81'-1" 35 24'-0" 10'-0"
Ken Korcak 32'-1" 20'-9.5" 45'-8.5" 63'-2.5" 78'-1" 40 24'-0" 11'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Alden Wallace 34'-5" 21'-11" 42'-5" 60'-4.5" 76'-2" 2:00 24'-0" 11'-0"
Matt Hopcraft 29'-7.5" 18'-4" 41'-0.5" 61'-7" 77'-2" 80 24'-0" 10'-0"
David Shouldice 23'-3" 18'-3" 38'-9" 59'-4" 70'-3" 85 18'-0" 11'-0"
Christopher Hailey 29'-4" 18'-2" 34'-10.5" 55'-3" 73'-9" 60 20'-0" 11'-0"
Gabe Allen 27'-11" 16'-10" 36'-7.5" 60'-5.5" 74'-7" 65 16'-0" 10'-0"
Trevor Gray 27'-2" 21'-7.5" 35'-0" 48'-5.5" 63'-3" 40 16'-0" 11'-0"
Doug Barber 26'-3" 17'-7" 33'-1.5" 54'-8" 66'-9" 0 20'-0" 10'-0"
Russell Overton 23'-6" 13'-11" 29'-0.5" 47'-9" 56'-7" 35 8'-0"
Mark Browning 25'-3" 13'-8" 32'-9.5" 43'-3" 55'-3" 40 8'-0"
Masters 40-49
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kevin Miller 34'-10" 39'-9" 61'-7.5" 81'-9" 102'-2" 12:00 26'-0" 16'-0"
Tyson Trias 32'-9" 41'-1" 53'-0.5" 77'-8.5" 98'-6" 11:55 28'-0" 16'-0"
Erik Hill 34'-3" 34'-6.5" 50'-6" 73'-10" 90'-0" 12:05 28'-0" 16'-0"
Bill Baxter 35'-9" 35'-0" 50'-1" 69'-6" 90'-10" 12:00 28'-0" 14'-0"
Tommy Robertson 31'-0" 30'-1" 46'-9" 69'-6" 94'-1" 12:00 24'-0" 14'-0"
Petrus Sundevall 36'-9" 29'-9.5" 44'-11" 62'-0" 87'-4.25" 12:05 22'-0" 12'-0"
William nye Duncan 28'-4" 29'-9.5" 39'-11" 67'-10" 87'-3" 12:00 16'-0"
Jon Henderson 27'-8.5" 30'-9" 48'-3.5" 60'-7" 84'-3.25" 70 28'-0"
Ching Mckee oettel 27'-11.5" 27'-4" 41'-6" 63'-8" 73'-1" 12:15 20'-0" 12'-0"
Masters 50-59
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Todd Bell 29'-7" 35'-1" 44'-4" 80'-8" 96'-7" 12:30 26'-0" 14'-0"
David Turnbull 29'-3" 34'-6" 44'-1" 74'-9" 93'-4" 11:55 26'-0" 15'-0"
Bill Gray 25'-6" 35'-2" 43'-7" 74'-4" 88'-2" 12:00 26'-0" 14'-0"
Brian Andrews 29'-0" 32'-11" 40'-5" 77'-9" 94'-4" 2:30 26'-0" 14'-0"
Ron Brogan 29'-11" 29'-9" 30'-0" 55'-5" 73'-0" 30 14'-0"
Glenn Lassiter 21'-7" 24'-8" 32'-6" 57'-9" 71'-8" 25 18'-0" 11'-0"
Michael Davidson 24'-11" 18'-6" 29'-6" 58'-9" 76'-9" 12'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Taylor Wildes 28'-10" 20'-2" 44'-1" 72'-2" 45 11'-0"
Tomasina Miller 21'-6.5" 22'-2" 37'-8" 53'-7.5" 50 16'-0" 9'-0"
Jubilee Lassiter 22'-4.5" 19'-10" 37'-10" 52'-1" 60 9'-0"
Carla Gallisa 22'-6.5" 13'-9" 37'-7" 50'-0" 30 14'-0" 9'-0"
Alexis Henry 20'-1.5" 18'-2" 30'-4" 51'-1" 35 9'-0"
Nicole Houston 20'-1.5" 20'-4.5" 26'-8" 47'-8" 11'-0"
Gretchen Hunt 19'-5" 14'-4.5" 29'-9" 48'-4" 25 9'-0"
Armanda Rudeau 18'-1.5" 12'-6" 22'-5" 30'-0"
Cheyenne Phillips 18'-2" 12'-0" 21'-8" 20'-9"
Novice
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Gage Conway 29'-9" 20'-8" 36'-8" 70'-11" 11:55 18'-0" 12'-0"
Chris Abshear 26'-5" 23'-0" 32'-7" 66'-8" 12:00 18'-0" 12'-0"
Henry Nowell 28'-9" 23'-5.5" 35'-10" 56'-11" 88 12'-0"
Beckett Davis 25'-6" 20'-8" 31'-2" 73'-0" 12:15 18'-0" 10'-0"
Patrick Weaver 23'-9" 16'-10" 26'-2" 48'-5" 0