52nd Annual Arizona Scottish Gathering and Highland Games

On 2016-03-19

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Damien Fisher 40'-10.5" 49'-11" 38'-4" 76'-5" 99'-4" 125'-6.5" 12:00 25'-0" 15'-0"
Nathan Parker 39'-11.25" 43'-10.75" 34'-4" 76'-2.5" 94'-5" 112'-9" 12:00 25'-0" 16'-0"
Eddie Brown 40'-9" 44'-11.75" 32'-9" 71'-7" 92'-2.5" 121'-0" 11:55 25'-0" 15'-0"
Matthew Steele 37'-1.5" 43'-6.5" 27'-8" 65'-7.5" 87'-8" 105'-1" 45 25'-0" 15'-0"
John Anthony 33'-7" 39'-0" 31'-6.5" 64'-9.75" 81'-5.5" 99'-9" 12:15 25'-0" 14'-0"
Andrew Heaton 33'-4.5" 42'-6" 32'-0.5" 59'-11.5" 82'-10.5" 103'-8" 10:30 25'-0" 14'-0"
Jose Mckinney 34'-0" 41'-8.5" 27'-8" 61'-6" 84'-6.25" 105'-9.5" 85 22'-0" 14'-0"
Chad Thompson 32'-2.5" 37'-11" 32'-9.25" 62'-0" 83'-0.25" 102'-0" 1:30 25'-0" 14'-0"
Sean Smith 35'-1" 40'-6" 26'-4.5" 49'-5" 90'-9.5" 113'-3" 60 22'-0" 13'-0"
Mike Baltren 30'-4.5" 38'-8.5" 30'-4.5" 62'-10" 77'-6.5" 93'-6" 65 22'-0" 14'-0"
Bryan Staggs 32'-9" 36'-8" 26'-6.5" 56'-10" 62'-6.5" 83'-6.25" 50 25'-0" 12'-0"
David Schafer 26'-11" 30'-8" 25'-6.5" 47'-11.5" 81'-9.5" 98'-8" 50 19'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Andrew Wooster 29'-1.5" 34'-3" 28'-5.5" 55'-6" 84'-1" 107'-3" 75 17'-0" 11'-0"
Jason Corder 29'-1" 32'-9" 22'-7" 53'-11" 80'-10" 93'-0" 75 17'-0" 12'-0"
Bryce George 24'-9" 29'-0" 26'-1" 48'-10" 60'-6" 76'-8" 75 20'-0" 11'-0"
Jacob Dahn 31'-0" 37'-4" 21'-1" 48'-1" 71'-0" 89'-0" 30 20'-0" 11'-0"
Chris Carr 28'-1" 36'-4" 21'-6" 38'-8" 60'-3" 76'-7" 75 20'-0" 11'-0"
Phillip Fry 28'-1" 34'-5" 23'-0" 51'-8" 59'-1" 73'-2" 35 20'-0" 11'-0"
Donald Kavanagh 24'-10.5" 31'-1" 21'-6" 46'-10" 71'-0" 83'-9" 45 20'-0" 11'-0"
James Nicklin 24'-9" 29'-1" 16'-4" 32'-7" 57'-10" 73'-5" 50 17'-0" 11'-0"
Shane Parker 22'-0" 25'-0" 18'-0" 41'-7" 59'-7" 76'-1" 45 14'-0" 9'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Richard Macandrew 28'-9.5" 35'-9.5" 21'-7.5" 39'-10" 69'-11" 91'-3" 11:30 15'-0"
Jesse Lee 25'-9.5" 29'-4" 21'-11" 45'-3" 66'-7.5" 84'-0" 11:55 15'-0"
Greg Ryan 24'-1.5" 32'-2" 19'-8.5" 34'-6" 50'-4" 65'-8" 11:55 12'-0"
Jonathan Reid 18'-10.5" 23'-8" 12'-8" 31'-4.5" 50'-9" 64'-7" 60 10'-0"
Garrett Mack 26'-8.5" 35'-7" 16'-3" 35'-10" 43'-2" 50'-3" 12:00 11'-0"
Joseph Graves 22'-4" 27'-1" 17'-9" 39'-4.5" 53'-7" 69'-4.5" 11:55 10'-0"
Dave Bowen 24'-3" 28'-8" 18'-11" 37'-10.5" 42'-3" 66'-7" 12'-0"
Sean Macmillan 23'-7" 31'-9.5" 12'-10" 23'-8" 52'-0" 71'-9" 12'-0"
Terence Whiteley 22'-9" 29'-3" 13'-6" 30'-11" 44'-4" 55'-0" 10:00 12'-0"
Daniel Mcconnell 22'-2" 27'-9" 11'-4.5" 35'-5" 47'-1" 65'-6" 1:30 12'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jeni McDaniel 22'-8.5" 28'-0" 33'-7.5" 49'-9.5" 59'-4" 71'-8.5" 11:50 18'-0" 12'-0"
Mikaela Lovato 22'-10" 25'-9" 24'-8" 51'-9.5" 56'-7" 74'-10" 65 15'-0" 13'-0"
Gretchen Hall 23'-5.5" 26'-10" 24'-4" 49'-3" 51'-4.5" 69'-3.5" 10:30 12'-0" 13'-0"
Kimberly ONeill 23'-0" 30'-0" 24'-7" 39'-11" 42'-10" 46'-11" 45 15'-0" 11'-0"
Kirstie Corder 18'-11" 21'-5" 16'-8.5" 27'-2.5" 53'-6.5" 66'-10" 45 15'-0" 11'-0"
Kara Bonham 22'-3.5" 25'-10" 21'-2" 22'-7.5" 44'-3" 57'-2" 60 15'-0" 10'-0"
Becca Bishop 17'-10.5" 20'-10" 24'-4.5" 41'-2" 42'-5.5" 50'-11" 40 15'-0" 11'-0"
Tara Neal 17'-1.5" 20'-8" 19'-4" 41'-9" 44'-4.5" 54'-10.5" 50 15'-0" 10'-0"
Megan Parkis 17'-10" 20'-9" 19'-3.5" 27'-5" 38'-0" 45'-1.5" 35 12'-0" 9'-0"
Angela McNeil 17'-7.5" 19'-9.5" 18'-2.5" 33'-2" 34'-9.5" 43'-4" 12'-0" 9'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Denise Ryan 20'-8.25" 26'-3.75" 34'-4" 49'-1.5" 52'-5" 68'-6" 60 19'-0" 14'-0"
Annikki Chamberlain 22'-4.5" 31'-6.75" 35'-9" 47'-1" 52'-8.5" 66'-2.5" 11:30 13'-0" 13'-0"
Jessica Smith 19'-2.5" 23'-0.25" 26'-6.5" 38'-2.5" 37'-1.25" 55'-8.5" 45 13'-0" 13'-0"
Amanda Quartucci 17'-11" 21'-10.25" 24'-3.25" 31'-1.5" 33'-3.25" 53'-6" 35 13'-0" 12'-0"
Allison Hawn 17'-1.5" 20'-6.25" 22'-11.5" 29'-6" 37'-6.75" 47'-10" 13'-0" 10'-0"
Rachel Smith 20'-3" 37'-6" 30'-10" 48'-9" 46'-0" 60'-7" 1:00 18'-0" 15'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Andrew Hobson 31'-4" 38'-8" 43'-6" 64'-8" 82'-8" 102'-0" 12:01 30'-0" 16'-0"
Stan Dickey 32'-1" 38'-2" 39'-6" 64'-4" 79'-3" 98'-6" 12:15 27'-0" 16'-0"
Matthew McCorkle 33'-8" 39'-4" 38'-10" 60'-1" 58'-0" 89'-5" 12:15 24'-0" 15'-0"
Max Sadtler 25'-10" 31'-2" 32'-9" 48'-3" 70'-1" 87'-7" 12:45 27'-0" 16'-0"
John Eccles 26'-10" 32'-7" 35'-8" 54'-5" 61'-6" 76'-1" 12:45 21'-0" 16'-0"
Bryan Mack 29'-6" 36'-8" 29'-7" 43'-7" 61'-4" 76'-7" 11:15 18'-0" 13'-0"
Derek Honeyman 25'-5" 30'-4" 28'-2" 47'-2" 57'-9" 76'-5" 11:30 18'-0" 13'-0"
Jamie Anderson 25'-1" 31'-1" 29'-8" 42'-1" 64'-5" 79'-9" 1:30 15'-0" 12'-0"
Richard Wells 22'-9" 29'-1" 27'-10" 40'-4" 57'-9" 74'-10" 2:00 15'-0" 11'-0"
Bill Cabano 24'-6" 30'-4" 22'-2" 39'-11" 57'-8" 74'-9" 85 18'-0" 12'-0"
Mark Markley 20'-9" 25'-4" 24'-1" 38'-1" 51'-9" 68'-9" 80 18'-0" 12'-0"
Jim Morrison 21'-2" 23'-10" 24'-6" 37'-4" 53'-6" 67'-7" 85 15'-0" 11'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Brent Abbott 26'-11.5" 33'-2" 35'-8" 60'-8.25" 83'-5.5" 99'-9.75" 12:00 30'-0" 13'-0"
John Mcclure 25'-8.5" 30'-9" 34'-6.25" 47'-10" 65'-7" 83'-10" 12:00 22'-0" 14'-0"
Ildefonso Green 24'-7" 31'-5" 28'-1" 47'-0.25" 62'-2.5" 78'-7" 12:02 19'-0" 14'-0"
Craig l Smith 24'-9.75" 31'-4.75" 31'-0" 48'-0" 57'-4" 76'-0" 11:58 19'-0" 13'-0"
Tim Timm 22'-10.5" 26'-2" 26'-5" 37'-10" 54'-11.5" 70'-10" 2:00 16'-0" 11'-0"
Terry Jernigan 22'-5.5" 28'-5.25" 19'-7.5" 33'-10.25" 52'-3" 64'-4.5" 75 16'-0" 11'-0"
Grant Oliver 18'-9" 22'-1" 21'-4.5" 29'-2.25" 49'-6.25" 59'-6.5" 10:00 16'-0" 11'-0"
Ken Wilkens 19'-5.25" 21'-4.5" 15'-2" 26'-11.5" 47'-2" 58'-0.25" 16'-0" 9'-0"
Korey Springer 21'-8.5" 27'-11" 20'-2" 34'-1" 48'-4" 62'-11" 19'-0" 11'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Larry Sisseck 25'-0" 30'-7.5" 27'-9" 41'-1" 57'-6" 69'-9" 12:15 22'-2" 11'-0"
John Waugh 21'-1.5" 26'-2" 19'-2" 31'-3" 50'-3.5" 62'-10" 12:15 21'-0" 10'-0"
Doug Mostyn 19'-4.5" 24'-2.5" 20'-10.5" 31'-9.5" 47'-2.5" 58'-2" 75 18'-0" 10'-0"
Ken Beck 19'-0.5" 23'-11" 24'-11.5" 36'-7.5" 48'-9" 57'-3.5" 38 15'-0" 11'-0"
Kris Jones 18'-5" 24'-5" 17'-8.5" 26'-0.5" 39'-11" 54'-11.5" 50 15'-0" 10'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Elissa Van Vleck 32'-11.5" 37'-8" 37'-2" 71'-7.5" 77'-1" 94'-10" 60 24'-0" 16'-0"
Katie Crowley 31'-8" 40'-8" 37'-11" 69'-4" 67'-2" 87'-9" 11:30 24'-0" 15'-0"
Candice Price 30'-11" 37'-10" 34'-1" 61'-0.5" 71'-9" 84'-10" 65 26'-0" 15'-0"
Felicia Baker 26'-3.5" 33'-11.5" 35'-0" 65'-11" 73'-1" 88'-3" 60 20'-0" 15'-0"
Heather MacDonald 28'-11" 34'-2" 32'-5.5" 66'-9" 66'-6" 81'-8" 80 20'-0" 15'-0"
Juli Peterson 25'-5" 30'-6.5" 37'-0" 67'-5.5" 58'-0" 73'-10" 45 20'-0"
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mona Malec 24'-6" 33'-0" 50'-5" 63'-9" 65'-4" 78'-5" 12:00 21'-0" 18'-0"
Katy Horgan 24'-9" 29'-4" 38'-7" 50'-8" 57'-6" 66'-5" 50 15'-0" 14'-0"
Rachel Smith 20'-3" 27'-6" 30'-10" 48'-9" 46'-0" 60'-7" 1:00 18'-0" 15'-0"
Doreen Mcpaul 19'-11" 28'-4" 33'-0" 46'-0" 48'-2" 62'-3" 70 18'-0" 13'-0"
Lu ann Robinson 16'-7" 22'-5" 26'-6" 36'-0" 34'-9" 48'-6" 35 12'-0" 10'-0"
Claire Morrison 13'-9" 16'-6" 22'-4" 31'-6" 36'-7" 51'-4" 15 12'-0" 10'-0"
Beth Nicholson 19'-4" 24'-1" 23'-3" 33'-3" 33'-9" 44'-9" 30 12'-0" 9'-0"
Masters Women 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Karyn Dallimore 23'-1" 26'-2" 35'-11.75" 51'-2" 51'-8.5" 62'-8.5" 80 19'-0" 14'-0"
Sarah Stephenson 12'-7.5" 15'-2.25" 11'-1" 16'-3" 24'-7.5" 31'-2" 10'-0" 8'-0"
Linda Hughes 15'-4.75" 16'-7" 17'-10" 23'-0.25" 34'-4.75" 49'-4" 40 13'-0" 10'-0"
Gretchen Abbott 13'-6.25" 14'-7.75" 20'-5.25" 27'-9.5" 31'-10.75" 40'-6.5" 35 13'-0" 9'-0"
Mimi Redmond 12'-4.75" 15'-11.5" 16'-1.25" 24'-9" 24'-4.25" 31'-11.25" 10'-0" 9'-0"
Other
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Sarah Stephenson 12'-7.5" 15'-2.25" 11'-1" 16'-3" 24'-7.5" 31'-2" 10'-0" 8'-0"
Lightweight, <200lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Karl Gehrke 32'-5" 40'-9.5" 43'-1.5" 60'-11" 74'-4" 96'-5" 12:00 27'-0" 17'-0"
Jon Dahlin 30'-7" 36'-10.5" 37'-0" 51'-10" 75'-3" 96'-3" 11:55 27'-0" 14'-0"
Pascal Tang 29'-5" 35'-10.5" 28'-3" 48'-3" 71'-10" 84'-4.5" 1:00 18'-0" 15'-0"
Rudy Shoultz 28'-2" 32'-8" 33'-3" 51'-10.5" 61'-11" 82'-4" 10:00 18'-0" 15'-0"
Cory Black 27'-4.5" 32'-7" 27'-2.5" 53'-6" 63'-2" 78'-6" 2:30 18'-0" 14'-0"
Daryn Herzberg 25'-3" 29'-7" 29'-2.5" 47'-4.5" 72'-10" 87'-8.5" 1:00 18'-0" 13'-0"
Ray McNeil 23'-5.5" 31'-1" 30'-6.5" 46'-3" 54'-9" 67'-4" 75 24'-0" 11'-0"
Tyler Valencia 26'-5" 30'-4.5" 26'-0" 47'-10" 59'-4" 75'-9" 45 15'-0" 12'-0"
Yoshio Adachi 20'-8" 27'-3" 24'-7" 37'-0" 58'-10" 74'-6" 65 15'-0" 12'-0"
Keith Sisco 20'-0" 24'-10.5" 22'-2" 30'-9" 45'-1" 65'-5" 65 15'-0" 10'-0"
Robert Muir 19'-0" 22'-10" 20'-3" 31'-0" 49'-8" 61'-4" 55 15'-0" 9'-0"
D.j. Salch 21'-7" 25'-11.5" 17'-8" 32'-2.5" 44'-7.5" 57'-6" 15'-0" 10'-0"