6th Annual Fort Boise Highland Games and Fell Race

On 2016-03-12

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Andi Neddo 24'-10" 26'-6" 28'-5.5" 35'-5.75" 45'-2.5" 63'-1" 12:30 12'-0" 12'-0"
Delainy Manker 20'-7.5" 23'-6.75" 15'-10.25" 25'-6" 32'-6.5" 43'-8" 12:00 10'-0" 10'-0"
Kara Vallard 19'-4" 23'-5.25" 18'-7.75" 26'-1" 39'-9.75" 53'-6" 70 16'-0" 11'-0"
Annie Singer 18'-1.5" 22'-0" 17'-10.5" 24'-5.75" 31'-0" 43'-10.5" 12:00 16'-0" 11'-0"
Carolie Powell 12'-8.75" 15'-7" 19'-7.5" 23'-2" 25'-0" 38'-11" 2:00 10'-0" 8'-0"
Winter Pierce 16'-1.75" 19'-2.75" 13'-11" 16'-5.5" 23'-1.5" 47'-8.75" 12:00 9'-0"
Katie Kern 16'-8" 19'-0.75" 17'-2.75" 22'-9.75" 9:30 12'-0"
Ashley Eytchison 11'-11.5" 15'-1" 15'-1.25" 18'-2.75" 26'-4" 85
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Todd Asay 31'-4" 40'-4" 27'-11" 62'-8" 83'-4" 106'-2.5" 12:00 26'-0" 14'-0"
Nigel Anselmi 35'-0" 42'-11.75" 32'-2" 61'-9" 73'-10" 97'-0" 12:00 26'-0" 13'-6"
Bret Garrett 29'-0.5" 36'-7.5" 23'-9" 49'-2" 78'-9" 97'-8" 12:15 22'-0" 12'-6"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Dan Gregory 27'-8" 31'-7" 18'-4" 48'-10.5" 68'-5" 87'-11" 11:45 24'-0" 12'-0"
Shawn Smith 19'-2" 24'-7" 21'-2" 43'-5.5" 68'-5" 83'-3" 22'-0" 12'-6"
David Green 24'-2" 30'-6" 17'-11" 40'-11" 55'-5" 73'-10" 40 18'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Howard Thomas 25'-11.5" 28'-2" 18'-5" 42'-2" 74'-9.5" 92'-3" 12:00 22'-0" 12'-0"
Jesse Small 26'-1" 29'-10" 17'-6.5" 40'-9" 59'-7.5" 70'-5" 12:00 20'-0" 11'-0"
Mike Clifton 24'-6" 30'-2.5" 20'-3" 43'-6" 53'-9.5" 70'-1.5" 12:30 20'-0" 11'-0"
Luke Loomis 23'-2" 25'-4.5" 23'-1" 42'-7" 62'-1.5" 79'-6.5" 1:00 18'-0" 11'-0"
Jamie Farber 23'-0.5" 28'-7.5" 18'-8" 37'-3" 57'-10.5" 75'-6.5" 11:30 16'-0" 11'-0"
Kidron Cobb 21'-1.5" 26'-1.5" 17'-0" 36'-3" 57'-6.5" 66'-0" 2:30 18'-0" 9'-0"
Travis Saulls 21'-11" 26'-0.5" 13'-10.5" 28'-11" 49'-11" 60'-6" 12:00 14'-0"
Cory Swanson 21'-0.5" 24'-11.5" 16'-3" 33'-2" 53'-5.5" 64'-9" 1:00 18'-0" 9'-0"
Jason Nielson 17'-4" 16'-5" 17'-8" 26'-1" 40'-9.5" 50'-9" 9'-0" 9'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Phil Sansotta 36'-11" 43'-8" 44'-1" 70'-10.5" 78'-7" 102'-0" 12:00 30'-0" 17'-0"
William Keeley 24'-6.5" 30'-8.5" 30'-6.5" 45'-1" 69'-6" 82'-9" 11:55 22'-0" 14'-0"
Chris Moore 23'-11" 29'-3.5" 26'-11" 57'-6.5" 61'-9" 12:00 24'-0" 12'-0"
Justin Smart 23'-8.5" 31'-2" 27'-10.5" 39'-1" 50'-0" 68'-1" 12:35 20'-0" 13'-0"
Patrick Ward 22'-10.5" 24'-5" 26'-0" 46'-0" 54'-8" 66'-11" 12:00 18'-0" 13'-0"
Brad May 20'-6" 26'-3" 21'-7" 50'-5" 66'-5" 12:00 20'-0" 11'-0"
Justin Mattson 20'-11" 29'-0" 22'-3" 37'-7" 46'-8.5" 59'-8" 1:00 18'-0" 12'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Ryan Nielson 26'-5" 32'-3" 28'-10" 45'-2" 71'-1" 88'-6" 12:00 24'-0" 15'-0"
Rick Morriss 26'-11" 30'-7" 27'-11" 49'-2" 63'-9" 74'-4" 22'-0"
Chad Stewart 22'-11" 26'-5" 27'-4.5" 38'-10" 57'-6" 68'-6" 12:15 20'-0" 12'-0"
Jeremy Campbell 22'-6" 26'-11" 23'-6" 38'-3" 56'-1.5" 67'-2" 2:45 22'-0" 11'-0"
Sean Pelfrey 26'-3" 25'-10" 21'-8" 27'-0" 51'-8" 67'-10" 1:30 14'-0" 12'-0"
Jason Pokorney 19'-9" 22'-10" 22'-6" 29'-11" 47'-1" 62'-2" 60 16'-0" 10'-0"
Jay Nielson 15'-5" 20'-1" 20'-7" 33'-8" 44'-10" 61'-3" 50 16'-0" 11'-0"
Johnny Powell 18'-6" 22'-6" 17'-6" 29'-5" 43'-6" 58'-1" 60 14'-0" 12'-0"
Randy Puckett 20'-3" 24'-0" 15'-11" 29'-1" 34'-5" 44'-8" 12:00 9'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Fred Dimick 21'-5" 28'-8" 25'-0" 38'-10.5" 56'-3" 67'-1" 11:55 19'-0" 12'-0"
Perren Baker 21'-8" 28'-6" 23'-7.5" 37'-3" 44'-10" 52'-9" 12:00 21'-0" 11'-0"
Paul MacLachlan 19'-4" 25'-6" 17'-9" 31'-7" 43'-2" 57'-8" 1:00 19'-0" 11'-0"
Scott Compton 17'-8.75" 22'-2" 19'-2.5" 21'-2" 28'-8" 47'-2" 46 14'-0" 9'-0"
Daniel Pokorney 14'-10" 17'-8" 12'-5.5" 22'-2.5" 32'-8" 47'-5" 15 14'-0" 9'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Lyman Asay 24'-9" 38'-0" 33'-4.5" 59'-7" 59'-6.5" 73'-4" 85 23'-0" 13'-0"
Tammie Banasiak 15'-7.5" 19'-10" 17'-11.5" 22'-9" 33'-7.5" 40'-0" 85 15'-0" 9'-0"
Isis Noble 15'-8" 21'-6" 16'-3.5" 23'-6" 23'-1" 30'-4" 11'-0" 8'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Cj Betancourt 24'-8.5" 25'-11" 30'-4.5" 45'-9" 63'-4" 84'-3" 12:00 20'-0" 13'-0"
Mathew Silva 25'-9" 33'-10" 23'-3.5" 35'-3" 60'-4.5" 86'-10" 12:05 18'-0" 14'-0"
Nate Parker 23'-8" 29'-0" 20'-6.5" 36'-11.5" 53'-5" 66'-2" 12:00 18'-0" 11'-0"
Kelly Halleman 23'-4" 28'-5.5" 20'-8" 30'-8.5" 50'-1" 59'-7.5" 12:00 13'-0"
Jordan Welcome 22'-9" 27'-8" 20'-4" 32'-2" 55'-9" 12:00 16'-0" 11'-0"
Christopher Oderfer 20'-8" 24'-6.5" 23'-9.5" 28'-7" 57'-0" 73'-0" 2:00 16'-0" 11'-0"
Brandon Welcome 22'-4.5" 25'-8" 21'-11" 34'-2" 45'-5" 57'-11" 11:55 18'-0" 10'-0"
Troy Mcmillan 21'-0" 22'-7" 22'-3" 41'-5" 61'-2.5" 10'-0"
Corbett Stempfley 17'-3" 22'-4.5" 12'-5.5" 23'-11" 24'-7" 44'-3.5" 11:50 14'-0"
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Michelle Galloway-Lowe 19'-6" 26'-3" 31'-10" 40'-7.5" 45'-0" 54'-5" 12:00 14'-0" 12'-0"
Connie Nielson 16'-1" 21'-3.5" 25'-6" 35'-7" 41'-10" 52'-10" 11'-0" 10'-0"
Angela Shelly 49'-6" 60'-10" 12:30