HEAVY HALLOWEEN

On 2015-10-10

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Sean Urquhart 38'-6" 46'-6.25" 34'-10.5" 73'-2" 89'-5" 11:00 24'-0" 13'-6"
Ryan Stoltz 34'-10" 42'-3" 33'-1" 66'-4" 77'-5" 80 32'-0" 13'-6"
Jamie Baker 33'-4" 41'-1" 30'-7" 63'-3" 74'-7" 12:00 24'-0" 12'-6"
Justin Kaye 30'-3" 37'-9" 31'-0" 63'-0" 68'-10" 85 27'-0" 12'-6"
Justin Kennedy 33'-2" 40'-0.5" 24'-10" 53'-11" 73'-8.5" 9:15 27'-0" 12'-6"
Aaron Dawson 29'-2" 36'-10" 24'-5" 52'-5" 65'-11" 12:05 30'-0" 13'-6"
Josh Beatty 29'-1" 35'-6" 24'-6" 52'-7.5" 67'-0" 1:30 27'-0"
Jeff Beatty 28'-9.5" 35'-7" 25'-0" 51'-8" 64'-0" 85 21'-0"
Jeffrey Beatty 28'-9.5" 35'-7" 25'-0" 51'-8" 64'-0" 85 21'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Rob McKeeman 26'-11.5" 34'-6.25" 23'-10" 50'-5.5" 73'-6" 87'-8.25" 11:55 24'-0" 12'-0"
Rich Talbott 26'-1.5" 32'-1.5" 24'-0" 42'-0" 80'-9" 94'-6.5" 12:00 24'-0" 12'-0"
Maxx Myers 25'-11.5" 34'-0.5" 24'-0.5" 56'-11.75" 55'-8.75" 76'-0" 70 18'-0" 11'-0"
Cody Bruce 28'-1.25" 33'-11.75" 19'-0.5" 47'-1.75" 53'-3" 73'-0" 11:50 18'-0" 10'-0"
Nick Rosendaul 23'-10.5" 27'-7.5" 19'-10.75" 41'-10" 64'-8" 79'-1.5" 12:00 21'-0" 10'-0"
Brent Barbe 26'-7.75" 31'-8.5" 21'-5.75" 44'-11.25" 55'-8" 72'-4.5" 80 10'-0"
Mike Wills 24'-6.5" 28'-4" 14'-6.5" 29'-1" 55'-8.5" 72'-1.5" 85 15'-0" 9'-0"
Sam Shaw 21'-11" 27'-1" 13'-5.25" 29'-9.5" 49'-6" 62'-3.25" 40 18'-0" 8'-0"
Nick Applegate 20'-10.5" 25'-5.5" 13'-5" 32'-8.5" 48'-8.5" 59'-8" 50 15'-0" 8'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kelsey Herrmann 22'-1" 25'-10" 26'-8.5" 51'-8.5" 63'-4" 11:00 18'-0" 11'-0"
Katie Rotolo 19'-0" 24'-8" 21'-9" 38'-7" 49'-0" 75 18'-0" 11'-0"
Ashley Auker 18'-5" 23'-1" 19'-0" 36'-5" 37'-2.5" 60 16'-0" 8'-0"
Amber Locke 18'-4.5" 20'-10" 19'-10.5" 34'-4" 45'-5" 55 14'-0" 9'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Doug Steiger 31'-1.5" 39'-1" 38'-3" 53'-8" 101'-4.5" 12:00 28'-0" 13'-0"
Don Myers 26'-0.5" 29'-5" 32'-6" 45'-6.5" 70'-7" 80 18'-0" 12'-0"
Rich Mcclain 24'-2.5" 28'-11.5" 26'-1" 41'-9" 82'-2" 20'-0" 12'-0"
Daniel Taylor 23'-1" 26'-3" 24'-8" 32'-7" 60'-1" 45 18'-0" 11'-0"