Kelso Higland Games

On 2015-09-12

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Rachal Santo domingo 19'-11" 25'-2" 30'-4" 40'-8" 56'-6" 1:00 10'-0"
Michele McDanel
Tara Spears 16'-2" 20'-9" 23'-1.5" 31'-3" 45'-6" 12:30 12'-0" 9'-0"
Gretchen Yoder 14'-3" 17'-5.5" 18'-9" 28'-0.5" 39'-5" 40 12'-0" 9'-0"
Stacey Widick 15'-4" 21'-7" 26'-7" 34'-4" 48'-3" 60 12'-0" 11'-0"
Kim Dennis 20'-8.5" 25'-8" 35'-0" 43'-7" 73'-1.5" 12:00 14'-0" 14'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
James Gorley 29'-10.75" 36'-1" 27'-1.5" 61'-7" 89'-5" 70 22'-0" 11'-0"
Kobie Ham 35'-3" 43'-7.75" 30'-2.75" 58'-9.5" 104'-7" 11:45 22'-0" 13'-0"
Damien Fisher 38'-8" 46'-6" 38'-2" 76'-3" 122'-3" 12:15 24'-0" 16'-0"
Nick Ham 30'-5.25" 35'-11.5" 28'-11" 56'-6.25" 90'-5" 10:15 18'-0" 12'-0"
Ray Siochowicz 28'-4.75" 34'-10" 26'-5" 54'-1.75" 85'-3.5" 55 22'-0" 11'-0"
Dan Moore 30'-7.25" 37'-11.5" 24'-7.5" 46'-0.5" 82'-3.25" 85 22'-0" 13'-0"
Adam Larson 28'-10.75" 36'-7.75" 27'-8.5" 47'-4" 92'-6.25" 80 20'-0" 11'-0"
James Gibson 31'-2.75" 39'-3" 31'-1.5" 58'-7" 92'-10" 11:55 20'-0" 13'-0"
Brandon Maloy 35'-6" 45'-0.5" 29'-8.5" 64'-2.75" 104'-4" 11:50 24'-0" 13'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Erik Hummer 29'-10.75" 35'-4.25" 21'-9.75" 43'-1" 74'-6" 12:00 10'-0"
Jeff McNeal 24'-8.5" 32'-0.75" 21'-2" 42'-11" 80'-7" 45
Tim Patterson 21'-11" 26'-7" 17'-4.5" 38'-5.75" 82'-6" 12:15 16'-0" 10'-0"
Josh Siau 20'-3.5" 26'-4.75" 20'-0.5" 40'-10.75" 69'-8" 9:45
Seth Fisher 27'-4.75" 32'-8.5" 18'-9" 40'-8.5" 79'-1.5" 11:00 11'-0"
Austin Utley 24'-5.75" 30'-8" 18'-4.5" 41'-8.5" 70'-3" 11:45 16'-0" 10'-0"
Sam Mclean 30'-5.75" 35'-4.25" 23'-2" 44'-1" 73'-7" 12:15 20'-0" 11'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kirk Kostyshak 22'-6.5" 26'-8.5" 23'-10.5" 38'-1" 63'-10" 60 17'-0" 11'-0"
Mark Wechter 31'-0.75" 38'-11.75" 44'-0" 62'-6" 103'-2" 12:00 26'-0" 17'-0"
Dan Mcphee 26'-10.75" 33'-0.5" 27'-4" 43'-1" 76'-11" 50 17'-0" 12'-0"
Jay O'neil 30'-7" 33'-6" 47'-6" 22'-0" 13'-0"
Raymond Mabey 27'-1" 30'-0" 32'-10.5" 48'-1.5" 93'-0.5" 12:00 24'-0" 14'-0"
Shane Oliver 21'-7" 25'-7.25" 24'-1" 33'-4" 46'-9" 45 18'-0" 11'-0"
Max Sadtler 23'-4.75" 28'-3.75" 25'-6.5" 38'-1" 75'-11" 50 22'-0" 15'-0"
Jim Minty 23'-5" 28'-6" 40'-2" 52'-1" 96'-5.5" 11:15 17'-0" 16'-0"
Norm Little 23'-3" 29'-9.75" 30'-5.5" 43'-6" 79'-2" 50 17'-0" 11'-0"
Kevin Halsey 23'-1.75" 27'-3.5" 29'-9" 42'-7" 76'-0.5" 10:30 22'-0" 12'-0"
Chris Daughty 30'-9.75" 39'-6.75" 34'-0" 53'-0.5" 83'-3" 12:10 24'-0" 13'-0"
Lance Barusch 30'-9.25" 37'-5.75" 44'-4.5" 61'-3.5" 103'-9.5" 12:15 24'-0" 17'-0"
Marius Artis 23'-6.5" 30'-2" 31'-11.5" 49'-9" 79'-9" 88 18'-0" 12'-0"
Mike Adams 24'-5" 31'-3.5" 32'-5.5" 45'-9" 82'-2" 11:45 24'-0" 14'-0"
John St. Aubin 22'-4.75" 27'-10.75" 26'-11" 43'-1" 77'-8.5" 55 17'-0" 12'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Greg Smith 20'-1" 25'-3.5" 14'-4" 27'-4.5" 53'-1" 50 14'-0" 10'-0"
Michael Brownell 26'-3" 29'-6" 14'-10" 21'-10" 79'-2.5" 10:00 17'-0" 13'-0"
Mark Bzik 23'-0.5" 27'-10" 26'-7.5" 36'-9" 63'-6.5" 20 14'-0" 10'-0"
Russell Campbell 21'-4" 26'-5" 25'-3" 33'-1" 65'-3.5" 12:05 13'-0" 12'-0"
Kidron Cobb 20'-1" 26'-9" 24'-4" 35'-11.5" 66'-9.5" 35 14'-0" 12'-0"
Daniel Hennagir 25'-0" 30'-4" 33'-1" 43'-0" 84'-9.5" 12:15 13'-0" 12'-0"
Tony Shouldis 24'-11" 25'-10.5" 27'-7.5" 27'-4.5" 75'-1" 11:20 17'-0" 12'-0"
William Soyring 25'-8" 30'-0" 30'-0" 43'-5" 78'-11" 80 21'-0" 14'-0"
Ethan Siegel 22'-2" 27'-3.5" 24'-8.5" 31'-4" 68'-2.5" 50 14'-0" 12'-0"
Baxter Smith 28'-11" 33'-0" 22'-6.5" 45'-2" 73'-10" 11:55 17'-0" 14'-0"
Richard Welch 22'-7.5" 29'-11" 24'-4" 40'-9" 67'-4" 12:05 14'-0" 12'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
John Odden 32'-1.5" 40'-1.5" 47'-0" 69'-8.5" 106'-5" 12:05 21'-0" 16'-6"
Luke Lomsdalen 31'-8.5" 38'-3.5" 35'-4" 56'-6" 104'-10.5" 12:00 24'-0" 16'-0"
Shaun Campbell 27'-1.5" 34'-1.5" 37'-0" 55'-0" 89'-6.5" 12:30 19'-0" 14'-0"
Zack Matteson 24'-1.5" 30'-10.5" 27'-8" 43'-2" 84'-7.5" 65 21'-0" 12'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jennifer Hamilton 30'-0" 37'-0" 35'-6.5" 59'-3" 81'-8" 45 22'-0" 12'-0"
Natasha Little 21'-6" 28'-11" 25'-0" 47'-4" 56'-3.5" 55 18'-0" 10'-0"
Chrystal Rubert 30'-0" 38'-2" 28'-10.5" 63'-4" 89'-7.5" 2:00 22'-0" 15'-0"
Women B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kami Lynch 21'-8.5" 27'-0" 17'-5" 41'-2" 53'-6" 11:00 17'-0" 10'-0"
Kalli Conner 21'-7" 26'-7.5" 25'-1.5" 43'-5" 61'-5.5" 11:15 14'-0" 11'-0"
Meredith Parsons 17'-10" 22'-0" 18'-10" 32'-5.6" 53'-7.5" 50 14'-0" 9'-0"
Bree Hauge 21'-2.5" 24'-4" 23'-9.5" 48'-10.5" 54'-10" 11:30 17'-0" 10'-0"
Kiara Mcneal 19'-5" 25'-10" 21'-3" 37'-4" 57'-3.25" 75 12'-0"
Kaydee Mohl 15'-6" 17'-10.5" 11'-8" 21'-9" 45'-8" 45 14'-0" 9'-0"
Hailey Mowell 21'-6.5" 25'-10" 21'-2" 41'-7" 54'-1.5" 55 12'-0" 10'-0"
Ashley Parsons 18'-5" 21'-10.5" 17'-4" 27'-2" 43'-6" 55 10'-0" 8'-0"
Regina Wechter 17'-3" 20'-1" 19'-4" 39'-0" 47'-3.5" 1:30 10'-0"
Karyn Dallimore 22'-4.5" 27'-9" 35'-3" 42'-7" 57'-4" 55 19'-0" 12'-0"
Jordan Akins 15'-1.5" 20'-11" 13'-3" 28'-1" 22'-11" 35 12'-0" 8'-0"