18th Annual Arizona Highland Celtic Festival

On 2015-07-18

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Amy Reid 14'-7.25" 17'-11" 33'-5" 23'-9" 31'-1.25" 40'-8.25" 10'-0"
Gretchen Abbott 12'-7.75" 15'-0" 23'-10.5" 16'-7.25" 26'-3.5" 35'-7.5" 45 9'-0"
Kim Hoke 21'-10" 24'-11" 44'-11" 34'-1" 59'-6.5" 69'-4" 1:00 11'-0"
Monica Battaile 37'-9.25" 48'-2" 70
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Eddie Brown 40'-8.5" 45'-8.5" 38'-0" 77'-7.5" 93'-7.5" 125'-0.5" 12:00 15'-0"
Matthew Steele 37'-3" 44'-2" 29'-8.5" 58'-9" 79'-2" 99'-1" 60 14'-0"
West Imboden 31'-5.5" 35'-7" 33'-2" 69'-4.5" 70'-9.5" 97'-5" 50 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Kaleb Barter 28'-3" 35'-1.5" 29'-3.5" 59'-0" 77'-3" 91'-1" 11:59 13'-0"
Anthony Clinker 32'-6.5" 38'-4" 26'-5" 51'-6" 64'-0" 90'-6" 12:00 13'-0"
Jon Urwiler 31'-0" 37'-7.5" 22'-10.5" 52'-9.5" 62'-2" 82'-3" 12:00 13'-0"
Ben Lurvey 29'-8.5" 34'-5" 26'-3" 53'-2" 66'-2" 82'-5" 1:00 11'-0"
Andy Wooster 27'-1" 31'-9.5" 27'-7.5" 58'-1" 64'-4.5" 87'-11" 80 11'-0"
Jeff Muench 27'-10" 31'-3" 18'-6" 44'-8" 60'-8" 79'-0" 9:00 11'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Brandon Abernathy 27'-9.75" 32'-7.25" 23'-10" 49'-3" 75'-8" 98'-0.5" 12:05 12'-0"
Nathan Ott 27'-2.5" 37'-7" 23'-4" 51'-4.5" 69'-9.5" 92'-2.5" 12:05 12'-0"
Jesse Lee 27'-11.5" 30'-1.5" 23'-3" 41'-0" 71'-7.5" 88'-5.5" 12:10 12'-0"
Bob Potter 28'-9.5" 31'-3.75" 20'-11" 41'-2.5" 60'-6.25" 72'-0.25" 12:00 11'-0"
Jordan Guiggey 28'-1.5" 30'-6.5" 21'-1" 42'-5" 55'-4.5" 72'-9" 12:00 11'-0"
Wade Barter 29'-2.5" 31'-0.75" 21'-5" 38'-4.5" 54'-5.5" 74'-5" 12:00 9'-0"
Cameron Hansen 30'-6.5" 32'-6.5" 17'-5" 35'-10" 57'-4" 73'-0" 12:00 8'-0"
Michael Bell 26'-6.75" 28'-3" 18'-4.25" 45'-8.5" 57'-9.5" 74'-0" 55 11'-0"
Jacob Dahn 32'-6.25" 34'-6.5" 76'-10.5" 12:00 10'-0"
Michael Dollar 24'-7.5" 27'-8.25" 14'-5" 37'-7" 57'-7" 75'-4.5" 12:00 11'-0"
Nick Gunther 23'-10.25" 25'-7" 16'-5" 41'-7" 53'-6" 70'-4.5" 12:06 11'-0"
Doug Schroeder 25'-3.25" 29'-4.25" 18'-4.25" 32'-3.5" 48'-9.5" 64'-6.5" 11:30 11'-0"
James Lemison 24'-2.75" 27'-6" 15'-11.5" 36'-3" 54'-0" 73'-3.5" 12:30 9'-0"
Gordon Lawes 23'-9.75" 28'-8.5" 13'-2.5" 30'-6" 49'-2" 60'-8.5" 12:00 9'-0"
Carter Benton 27'-7" 26'-11.75" 19'-6" 33'-8.5" 48'-8.75" 62'-0.5" 70
Craig Maxwell 21'-0" 22'-3.5" 53'-5.25" 64'-3.25" 12:00
Jacob Cook 23'-5" 28'-0.5" 15'-1" 26'-0.5" 43'-5.5" 64'-2" 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Gretchen Hall 21'-4" 27'-11" 25'-2.75" 51'-10" 52'-10.25" 62'-0" 12:00 12'-0"
Annikki Chamberlain 18'-8" 25'-10" 15'-11.5" 29'-2.75" 41'-7.25" 56'-7.5" 60 9'-0"
Caitlin Dekker 20'-8" 25'-2.75" 16'-1.5" 40'-4.75" 37'-2.25" 49'-3" 10'-0"
Elizabeth Mclauren 16'-4.5" 16'-10.5" 20'-3" 28'-10.25" 33'-3.5" 45'-0" 45 10'-0"
Ashly Figueroa 17'-4.5" 19'-4" 14'-11.5" 23'-7" 33'-9" 47'-6.5" 10'-0"
Amanda Schafman 16'-9.5" 21'-9.25" 12'-8" 25'-6" 34'-2" 46'-11" 40 9'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Matt McCorkle 29'-10" 38'-8.5" 32'-7.25" 54'-11.5" 68'-3.5" 84'-8" 12:00 14'-4"
Andy Dickey 28'-11" 36'-10.5" 36'-4.5" 55'-4.5" 61'-6.5" 80'-3" 1:00
Daryn Herzberg 5'-6" 31'-5" 29'-11.5" 45'-7" 62'-3.5" 87'-6" 85 12'-0"
Cody Hodgeson 25'-10" 28'-3.25" 28'-2" 42'-10.25" 55'-2" 75'-10.5" 12:30 13'-0"
Dan Darcy 20'-6.5" 29'-9.5" 27'-0" 38'-2.5" 54'-0" 62'-5" 13'-0"
Conner Moore 21'-11" 27'-4" 19'-0.5" 31'-11" 48'-2.5" 56'-3.5" 11:00 10'-0"
Keith Sisco 19'-10" 25'-6.5" 21'-7" 32'-5.5" 48'-6" 59'-4.5" 65 10'-0"
Jonathan Reid 19'-4" 25'-1.5" 23'-0" 36'-1" 45'-7" 71'-5" 45 10'-0"
Scott Francis 20'-3" 26'-6.5" 17'-4.5" 32'-1" 46'-2.5" 55'-4" 80 11'-0"
Josten Roberts 19'-3.75" 26'-1.5" 18'-8.5" 31'-5.5" 51'-6" 64'-2" 45 9'-0"
Rick Barnes 18'-5.5" 22'-9.5" 20'-5" 27'-8.75" 36'-1" 52'-0" 35 10'-0"
Daniel Amante 18'-2.5" 23'-11" 16'-9.5" 25'-6.5" 25'-4" 34'-3" 11'-0"
Zach Kendle 18'-9" 22'-1.5" 16'-9" 28'-0" 40'-4" 46'-4" 9'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Max Sadtler 24'-9" 28'-9.75" 28'-0.25" 44'-6.5" 64'-3" 83'-3.5" 45 15'-0"
Johnny Neese 20'-4" 25'-4.75" 12'-6" 24'-10" 38'-2" 59'-1" 1:30 10'-0"
Andy Dunn 20'-8.75" 26'-9.25" 18'-5.5" 29'-5.5" 47'-7" 62'-5.5" 60 10'-0"
Stan Dickey 28'-5" 38'-10.75" 41'-3.25" 58'-10.5" 66'-1.5" 89'-10" 50 16'-0"
Jamie Anderson 22'-3.5" 28'-5.25" 27'-0" 35'-1.5" 61'-7" 78'-4.5" 45 13'-0"
Mark Markley 18'-4" 23'-3" 20'-7" 30'-2" 45'-0.5" 62'-7.5" 45 13'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Tim Timm 22'-5.5" 25'-8" 24'-2.5" 37'-1" 51'-8" 67'-7" 60 10'-0"
Ildefonso Green 23'-4.25" 29'-10.75" 26'-6.5" 40'-3" 59'-0" 75'-0" 2:00 14'-0"
Brent Abbott 28'-10.5" 35'-1.5" 41'-3.5" 53'-2" 77'-4" 102'-6" 1:00 16'-0"
Terry Jernigan 22'-2.75" 27'-11" 23'-10.5" 36'-11" 51'-3" 63'-6" 50 10'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Greg Hodgeson 25'-2" 29'-10" 22'-3.5" 33'-9" 55'-5" 59'-9" 12:00 13'-0"
Dale Pederson 15'-1.5" 18'-2.25" 12'-3" 17'-8" 35'-9" 48'-7" 70 9'-0"
John Waugh 20'-6.75" 25'-11" 19'-2.5" 30'-7.5" 50'-0.5" 64'-10" 11:00 11'-0"