Indiana Highland Games

On 2003-06-07

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Lannie Pullon 43'-3" 26'-5" 59'-5" 114'-6" 1 24'-0" 13'-0"
Kip Miller 40'-5" 31'-9" 60'-7" 91'-5" 3 24'-0" 13'-0"
Mike Shea 39'-5" 29'-7" 61'-5" 100'-9" 2 25'-0" 13'-0"
Doug Ahr 31'-0" 20'-5" 61'-2" 86'-9" 22'-0" 13'-0"
Joel Caithamer 30'-7" 24'-4" 48'-5" 94'-1" 21'-0" 11'-0"
Glen Weimer 40'-4" 24'-4" 48'-5" 89'-1" 6 18'-0" 11'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Chris Snider 33'-7" 24'-0" 54'-0" 89'-1" 75 20'-0" 11'-0"
Ron Nicodemus 37'-8" 24'-3" 44'-3" 72'-3" 50 18'-0" 11'-0"
Nathan Herbert 32'-1" 18'-4" 43'-2" 79'-1" 50 18'-0" 12'-0"
Patrick Martin 33'-6" 22'-1" 40'-6" 76'-4" 45 18'-0" 11'-0"
Ken Welsh 29'-3" 23'-1" 47'-4" 88'-7" 45 16'-0" 10'-0"
Jim Thomas 30'-3" 23'-5" 46'-0" 50'-2" 70 18'-0" 10'-0"
John Batdorff 30'-5" 18'-0" 40'-2" 62'-1" 45 18'-0" 10'-0"
Tony Worth 29'-8" 17'-4" 35'-5" 64'-9" 65 16'-0" 9'-0"
Amateur C
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Brad Wolfe 24'-2" 27'-9" 42'-8" 70'-5" 1 17'-0" 10'-6"
Lee Grove 21'-1" 24'-9" 38'-4" 62'-5" 4 17'-0" 10'-6"
Josh Poling 23'-1" 26'-8" 41'-2" 68'-2" 6 14'-0" 9'-0"
Mike Freed 23'-3" 22'-8" 30'-5" 66'-5" 14'-0" 9'-0"
Todd Davis 22'-2" 23'-3" 33'-8" 58'-0" 5 14'-0" 9'-0"
Ryan Carper 18'-9" 22'-0" 35'-3" 62'-5" 17'-0" 8'-0"
David Trindel 21'-8" 20'-9" 38'-6" 54'-7" 9 13'-0" 9'-0"
Damon Barth 20'-1" 22'-1" 33'-8" 69'-1" 14 14'-0" 10'-6"
John Tracy 16'-5" 19'-1" 31'-0" 55'-6" 8 17'-0" 10'-0"
Sean Patterson 19'-3" 21'-7" 35'-2" 42'-6" 12'-0" 9'-0"
Lee Patterson 19'-6" 18'-4" 28'-8" 48'-7" 7 14'-0" 8'-0"
Eric Crawford 20'-1" 20'-5" 33'-5" 47'-0" 12 13'-0" 8'-0"
Jody Gilbert 21'-2" 21'-6" 33'-1" 49'-8" 13 14'-0" 8'-0"
Manning Walker 16'-3" 14'-0" 9'-0"
Women
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Sue Hallen 18'-2" 22'-4" 43'-4" 50'-9" 0 13'-0" 10'-6"
Ruth Welding 20'-5" 18'-2" 36'-6" 45'-4" 0 13'-0" 11'-1"
Master, Age 40+
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Bob Jeffrey 32'-9" 36'-2" 49'-8" 81'-9" 2 24'-0" 14'-0"
Hank Carson 32'-0" 33'-8" 43'-9" 75'-0" 1 20'-0" 14'-6"
Joe Mcphie 31'-6" 32'-5" 46'-4" 90'-5" 3 20'-0" 13'-0"
James Maupins 29'-6" 22'-6" 32'-2" 67'-9" 4 18'-0" 10'-0"