ScotsFest

On 2015-05-23

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Rachel Smith 21'-4.25" 26'-0.5" 34'-4.25" 49'-1.5" 39'-7" 47'-6.5" 12:00 20'-0" 13'-0"
Erin Carraway 24'-2" 29'-8" 28'-7" 46'-5" 58'-11.75" 12:00 16'-0" 13'-0"
Claire Morrison 15'-4" 19'-7.25" 24'-4.5" 34'-1" 40'-6" 50'-0" 2:00 12'-0" 11'-0"
Stacey Indes 13'-10" 18'-7.25" 20'-4" 32'-4" 27'-10" 39'-10.5" 50 12'-0" 9'-0"
Carol Gladson 12'-1.75" 16'-1.5" 28'-7.25" 21'-0.5" 24'-8" 32'-8.5" 12:00 10'-0" 8'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Eddie Brown 41'-11" 48'-6.5" 37'-9" 71'-4" 91'-7" 115'-8" 1:15 26'-0" 15'-0"
Scott Hutchison 37'-4" 45'-6" 35'-9" 79'-1" 93'-9" 115'-2" 3:00 31'-0" 14'-0"
Ken Lowther 38'-3.5" 43'-6" 34'-3" 66'-3" 97'-10" 114'-2" 12:00 26'-0" 14'-0"
Matthew Steele 37'-7.5" 43'-7" 32'-1" 67'-3" 83'-10" 102'-5" 50 23'-0" 14'-0"
Mike Baltren 27'-10" 39'-10" 31'-5" 65'-9" 75'-1" 93'-0" 70 20'-0" 14'-0"
Kegan Dillon 31'-3" 39'-9" 33'-1" 69'-3" 62'-3.5" 83'-7" 40 23'-0" 14'-0"
Bradley Hutton 28'-9" 33'-4" 27'-0" 53'-7" 62'-9" 83'-0" 30 17'-0" 14'-0"
Jason Swanson 26'-7" 32'-0" 28'-2" 53'-0" 76'-6" 86'-3.5" 40 17'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Sean Smith 33'-6" 41'-4" 26'-7.5" 57'-8.5" 78'-1" 95'-6.5" 12:00 20'-0" 13'-0"
Brendan Ter wee 31'-8.5" 38'-11" 24'-5" 52'-1.25" 65'-10.25" 80'-2.5" 1:00 18'-0" 11'-0"
Chris Burke 28'-3.25" 35'-2.5" 21'-1.5" 45'-8" 58'-11" 76'-5" 65 18'-0" 12'-0"
Andrew Mackay 27'-1" 37'-3" 19'-9.5" 44'-11" 52'-10.5" 81'-6" 50 18'-0" 10'-0"
Phillip Fry 26'-6" 33'-2" 20'-3" 44'-0" 52'-10.5" 63'-7.5" 0 18'-0" 12'-0"
Michael Lee 23'-11.5" 29'-1" 16'-7" 35'-11" 50'-8" 64'-2" 70 18'-0" 9'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jesse Lee 25'-7.5" 30'-3" 23'-2" 42'-7" 63'-3" 82'-0" 12:15 18'-0" 12'-0"
Bryan Haske 25'-1" 32'-5" 22'-8" 46'-11" 61'-6" 74'-7" 12:00 18'-0" 10'-0"
Ray McNeil 25'-4" 32'-7" 23'-0" 52'-2" 59'-6" 74'-0" 12:00 18'-0" 10'-0"
Patrick Johnson 26'-2" 33'-7.75" 21'-7" 50'-1" 55'-2" 74'-6" 12:00 16'-0" 10'-0"
Timothy Ott 25'-4.5" 29'-8.5" 24'-0" 40'-3" 57'-10" 63'-5" 12:00 18'-0" 10'-0"
Rudy Shoultz 24'-4" 32'-8.5" 25'-8" 50'-9" 58'-9" 74'-6" 10:00 11'-0"
John Manus 23'-9" 29'-5.75" 19'-0" 35'-7" 53'-0" 68'-0" 12:30 16'-0" 9'-0"
Patrick O'donnell 23'-1.5" 26'-11" 17'-2" 37'-10" 51'-7" 57'-2" 2:00 14'-0" 10'-0"
Alex Pakalniskis 25'-3" 31'-6.5" 0 14'-0" 11'-0"
Michael Duncan 22'-5" 27'-4" 14'-5.5" 40'-9" 47'-4" 60'-9" 12:30 8'-0"
Nathan Melancon 20'-4.75" 24'-2" 14'-6.5" 32'-1" 44'-9" 53'-0" 70 16'-0" 8'-0"
Dave Ehl 18'-9.5" 23'-0" 15'-4" 38'-6.5" 42'-4" 56'-2" 50
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Tara Neal 18'-8" 21'-10.75" 23'-1" 41'-9.5" 41'-11" 55'-2" 12:00 19'-0" 9'-0"
Heidi Hansen 19'-9.25" 23'-11" 21'-7.5" 40'-0" 42'-0" 53'-0" 50
Maurissa Duncan 18'-6.75" 22'-11" 21'-0" 37'-11" 39'-8.5" 47'-8.5" 75 10'-0" 9'-0"
Angela McNeil 15'-2.5" 18'-9.25" 16'-11" 26'-1.25" 35'-11" 44'-8.5" 40 13'-0" 9'-0"
Tayla Diri 17'-10" 21'-10.5" 13'-11" 23'-7.5" 21'-2.5" 38'-2" 20
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Holly Mersy 19'-7" 26'-1.5" 30'-8.5" 40'-3.5" 42'-0.5" 54'-7.75" 12:00 16'-0" 13'-0"
Katrina Parsons 20'-5" 27'-9.25" 17'-8" 19'-11.5" 36'-6.5" 44'-10" 12:00 16'-0" 14'-0"
Tiffany Alexander 18'-9.5" 23'-0.5" 25'-6" 35'-4.5" 38'-4.25" 49'-1.5" 85 14'-0" 11'-0"
Alexis Acosta 13'-9" 17'-2.75" 19'-3.25" 19'-11.5" 29'-4.25" 41'-4" 20 12'-0" 9'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Brian Austin 32'-9" 41'-9.5" 47'-3" 66'-11" 84'-3" 105'-4" 65 29'-0" 16'-0"
Ray Harper 29'-10.5" 33'-6" 35'-8" 51'-6" 72'-11.5" 96'-4.5" 10:00 24'-0" 17'-6"
Lance Creed 29'-2" 36'-5" 44'-7.5" 62'-1" 72'-8" 94'-5.5" 50 29'-0" 15'-0"
Steve Mittleman 25'-5" 30'-1" 27'-10" 43'-9" 59'-9.5" 78'-2.5" 55 24'-0" 13'-0"
John Eccles 23'-10" 34'-2" 31'-3" 43'-9" 58'-4" 76'-5.5" 0 18'-0" 15'-0"
Jim Morrison 20'-4" 22'-10" 24'-9.5" 38'-2" 53'-0" 63'-7" 45 11'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Richard Campbell 30'-1.5" 38'-10" 35'-4" 55'-0" 70'-4" 93'-5" 12:00 30'-0" 15'-0"
Alan Hebert 25'-3" 30'-10" 31'-8" 45'-4" 62'-1.5" 81'-6" 11:45 21'-0" 13'-0"
Phil Templeton 20'-10" 25'-6" 19'-11" 29'-1" 50'-9" 62'-6" 60 11'-0"
Mike Tedesco 19'-5" 21'-9" 15'-3" 21'-0" 28'-4" 36'-5.5" 65 18'-0"
Timothy Jones 15'-5" 17'-7" 19'-9" 34'-10" 49'-6" 40
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
James Fraser 21'-9" 27'-4.5" 25'-7" 34'-6.5" 50'-3" 63'-3.5" 12:00 18'-0" 12'-0"
Vern Alexander 19'-10.5" 22'-7.5" 26'-6.5" 42'-8" 54'-7" 74'-1.5" 11:55 16'-0" 11'-0"
Bill Wisslead 22'-0.05" 29'-5.5" 27'-3" 40'-4" 47'-10" 60'-10.5" 60 16'-0" 11'-0"
Daniel Valko 21'-3.5" 24'-10.5" 24'-3" 35'-6.25" 51'-7.5" 67'-9" 10:30 11'-0"
Ken Beck 18'-9.5" 22'-10.5" 22'-10" 35'-3" 42'-4" 52'-6" 70 16'-0" 11'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Nick Kahanic 41'-9" 55'-2.5" 40'-0" 81'-9" 89'-1" 114'-2" 11:55 30'-0" 16'-0"
Ryan Stewart 36'-10.5" 46'-4" 43'-6" 79'-10" 100'-3" 112'-8" 11:45 30'-0" 16'-0"
Jake Sullivan 36'-6" 49'-8" 42'-2" 80'-2" 109'-11" 135'-10" 80 27'-0" 15'-0"
Jon O'Neil 39'-4" 47'-11" 34'-9" 70'-8" 83'-1" 105'-11" 80 27'-0" 16'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Beth Burton 26'-3" 33'-6.5" 44'-5" 65'-10" 67'-11.5" 81'-0.75" 12:00 23'-0" 14'-0"
Felicia Baker 24'-7.75" 32'-0.5" 35'-8.5" 65'-8" 66'-9" 83'-2.5" 1:00 23'-0" 13'-0"
Shannon HamlynBurton 17'-8" 22'-4.75" 20'-7.5" 42'-0" 41'-4" 58'-2" 50 10'-0"
Women B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Holly Mersy 19'-7" 26'-1.5" 30'-8.5" 40'-3.5" 42'-0.5" 54'-7.75" 12:00 16'-0" 13'-0"
Katrina Parsons 20'-5" 27'-9.25" 17'-8" 19'-11.5" 36'-6.5" 44'-10" 12:00 16'-0" 14'-0"
Tiffany Alexander 18'-9.5" 23'-0.5" 25'-6" 35'-4.5" 38'-4.25" 49'-1.5" 85 14'-0" 11'-0"
Alexis Acosta 13'-9" 17'-2.75" 19'-3.25" 19'-11.5" 29'-4.25" 41'-4" 20 12'-0" 9'-0"
Lightweight A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Matthew McCorkle 29'-6" 36'-9.5" 29'-11" 47'-10" 60'-8.5" 79'-10" 12:00 24'-0" 13'-0"
Tyler Valencia 25'-2" 30'-11.75" 28'-2" 41'-5" 50'-0.75" 64'-9" 14'-0" 11'-0"