Treasure Valley Celtic Festival & Highland Games

On 2015-09-26

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Todd Asay 33'-8" 39'-0.5" 31'-6" 65'-0.5" 95'-10" 120'-3" 12:00 24'-0" 14'-0"
James Gilmer 34'-4" 45'-11" 37'-4" 63'-4" 78'-11" 105'-1" 10:30 15'-0"
John Forsythe 34'-1.5" 42'-5.5" 33'-1" 64'-10.5" 83'-3.5" 101'-10.5" 75 22'-0" 13'-0"
Nathaniel Cook 31'-1" 38'-2" 30'-6" 54'-2" 75'-5.5" 91'-6" 11:00 24'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Grant Miller 34'-10.5" 46'-0" 23'-0" 53'-0" 74'-11" 98'-6" 2:00 16'-0" 13'-0"
Ben Kitchens 28'-4.5" 36'-3.75" 18'-5.5" 44'-2.75" 57'-10.5" 79'-1" 50 24'-0" 11'-0"
David Green 26'-0.5" 31'-4.75" 20'-0" 50'-8" 58'-6" 74'-5" 75 20'-0" 11'-0"
Daniel Keffer 25'-9.5" 32'-10.5" 16'-10" 55'-1" 71'-7.75" 85 22'-0" 10'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Marlan Carson 31'-11" 38'-1" 21'-1.5" 48'-2.5" 56'-4" 81'-10.5" 11:30 24'-0" 10'-0"
Mikey Eveleth 23'-1.5" 32'-11" 19'-4.25" 43'-9" 56'-6.5" 75'-10.75" 12:00 20'-0" 10'-0"
Alik Morriss 23'-6.5" 30'-8" 21'-6" 63'-8.75" 76'-6" 12:00 18'-0" 10'-0"
Mike Clifton 24'-4" 29'-0.25" 15'-6.75" 34'-8.5" 50'-2" 69'-3.5" 12:00 16'-0" 10'-0"
Cody Knesal 21'-7" 26'-6.5" 16'-4" 32'-0" 44'-4" 73'-1" 65 20'-0" 9'-0"
Cory Swanson 20'-5" 26'-2.5" 15'-1.5" 29'-1.5" 49'-9" 64'-8" 75 18'-0" 9'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Eric Wechter 30'-7.5" 34'-2.5" 40'-10" 58'-6" 69'-9.5" 86'-2.25" 12:00 29'-0" 15'-6"
William Griffith 29'-6.75" 37'-10.5" 36'-0.75" 56'-5.25" 73'-8.5" 97'-1" 12:00 27'-0" 15'-0"
Ryan Nielson 27'-3.5" 32'-7.5" 37'-11.25" 56'-6" 61'-0.5" 86'-0.25" 1:00 22'-0" 15'-2.5"
Ron Cambell 20'-3.5" 24'-1.5" 21'-1.5" 33'-6.25" 57'-8.75" 72'-6.25" 9:30 17'-0" 12'-0"
Jay Nielson 18'-7.25" 22'-5.25" 22'-6" 38'-6" 48'-2.25" 61'-10" 40 17'-0" 12'-0"
Jason Pokorney 21'-2.5" 25'-8.5" 21'-8.25" 32'-10.25" 45'-11.25" 60'-9.75" 25 14'-0" 11'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Steve Russon 27'-6.5" 33'-9.75" 35'-3.25" 50'-10" 66'-0" 83'-8.5" 12:00 25'-0" 15'-0"
Fred Dimick 22'-9" 31'-2" 24'-8" 40'-2.25" 49'-6.25" 67'-6" 12:00 20'-0" 11'-0"
Paul MacLachlan 21'-0.75" 23'-5" 20'-9.75" 32'-2" 46'-5.5" 61'-11" 12:00 18'-3" 11'-0"
Alan Wernsing 18'-7" 23'-5" 14'-8.75" 23'-4.25" 44'-4" 58'-0" 80 16'-4" 7'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Chrystal Rubert 27'-9.5" 38'-9.75" 32'-0.25" 67'-11.5" 68'-6" 82'-2.75" 12:00 22'-0" 15'-0"
Chelsea Forsythe 28'-4.25" 39'-0" 29'-5.5" 61'-4.25" 61'-6" 74'-8.75" 12:00 20'-0" 11'-0"
Joann Hagadorn 21'-9" 28'-3.25" 22'-2.25" 49'-8.5" 45'-4.5" 50'-3" 12:00 12'-0" 12'-0"
Polly Saulls 18'-0" 23'-3" 24'-5.5" 37'-7.25" 42'-0" 54'-4.5" 12:00 16'-0" 10'-0"
Carla Houtz 20'-10.75" 24'-9.5" 19'-3.25" 29'-0" 37'-10" 48'-4" 55 10'-0"
Connie Nielson 15'-9.5" 22'-4.25" 18'-4" 39'-8.25" 35'-10.75" 47'-0" 12:00 9'-0"
Audrey Ettesvold 17'-5" 21'-8.75" 17'-9" 31'-1.75" 44'-4.75" 45'-11.75" 11:30 12'-0" 9'-0"
Chayce Miller 11'-11.5" 16'-2.5" 5'-11.25" 18'-4.25" 20'-2" 23'-5"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Shawn Smith 24'-5" 25'-10.5" 33'-1" 49'-1" 67'-3.5" 86'-8.5" 12:00 22'-0" 17'-0"
Steven Carson 25'-2" 33'-0.5" 29'-0" 42'-8" 58'-5.5" 68'-6" 1:15 16'-0" 13'-0"
Nate Parker 23'-9" 28'-11" 24'-3" 39'-7" 54'-2" 71'-0" 12:00 20'-0" 11'-0"
Mike Oldham 23'-7" 32'-5.5" 22'-8.25" 32'-5" 46'-1.5" 59'-2" 12:00 18'-0" 12'-0"
Patrick Ward 21'-7.5" 25'-0" 28'-2" 40'-7" 45'-2" 62'-2" 12:00 16'-0" 12'-0"
Ahmad Alfanatsoh 22'-7" 27'-7.5" 24'-11" 35'-4" 48'-0" 57'-10" 12:00 16'-0" 12'-0"
Justin Smart 23'-7.5" 29'-11" 19'-11" 34'-1" 44'-3" 57'-10" 75 16'-0" 11'-0"
Tony Woodard 20'-5" 26'-1.5" 20'-7" 30'-3.25" 45'-7" 62'-4" 1:00 14'-0" 11'-0"
Eric Stuart 21'-2.5" 26'-4.5" 13'-4" 30'-9" 39'-4" 53'-2" 20 14'-0" 11'-0"
Brandon Welcome 18'-9" 23'-4" 21'-10.5" 28'-1" 35'-6" 41'-9" 55 14'-0" 10'-0"
Lightweight, <200lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Scott Farr 39'-0.75" 42'-9.5" 50'-3.5" 69'-4" 80'-9" 104'-5" 12:00 28'-0" 18'-9"
Phil Sansotta 35'-7.5" 42'-1" 45'-1.25" 64'-0.5" 85'-11" 104'-10.5" 11:30 30'-0" 17'-0"
Dan Gregory 26'-10.5" 33'-7" 28'-5.5" 39'-9" 64'-6" 89'-2.5" 12:00 26'-0" 14'-0"
William Keeley 24'-11" 32'-6" 28'-5.5" 42'-11" 65'-2.5" 83'-4.5" 12:00 20'-0" 13'-0"
David Culbertson 28'-11" 37'-1.5" 27'-6.5" 45'-4.5" 54'-4" 73'-2" 12:30 18'-0" 13'-0"
Chris Moore 24'-1" 30'-6" 27'-3.5" 41'-5.5" 56'-4" 69'-5.5" 12:00 24'-0" 12'-0"
Justin Mattson 22'-10" 31'-4" 24'-10.5" 38'-9" 46'-10" 62'-5" 12:00 20'-0" 12'-0"
Ryan Fisher 20'-9" 28'-6" 21'-4" 36'-10.5" 46'-11" 68'-1" 18'-0" 10'-0"
Brandon Harding 15'-4" 22'-9" 9'-3" 26'-8" 29'-2" 44'-2" 90 12'-0"
Jared Smith 21'-8.5" 29'-0" 19'-2" 21'-5" 40'-6" 62'-1" 10'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Damien Fisher 40'-10.75" 48'-7.5" 40'-7.5" 75'-8.5" 99'-7" 123'-1" 12:15 28'-0" 16'-0"
Rob Young 39'-4" 44'-3" 39'-9.25" 77'-5" 103'-3" 124'-9" 12:00 25'-0" 15'-0"
Isaac Burchett 35'-1" 46'-10" 41'-0" 77'-1" 94'-1" 113'-9" 85 30'-0" 16'-0"
Ryan Stewart 35'-1" 43'-2" 40'-1" 76'-7.5" 95'-6" 117'-9.25" 85 25'-0" 14'-0"
Jon O'Neil 39'-6" 47'-3" 35'-1.5" 69'-10" 84'-6" 108'-1" 85 25'-0" 16'-0"
Cory Frazier 36'-11.5" 42'-8.5" 31'-3" 58'-11" 83'-6.5" 103'-6.25" 80 30'-0"