Sacramento Valley Scottish Games

On 2015-04-25

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kimberly Mcneil 25'-5.75" 31'-3" 41'-4" 53'-8" 53'-1.75" 61'-1.25" 12:00 16'-0" 14'-0"
Kimberly Ross-pollard 20'-6.25" 26'-8.5" 33'-11.75" 48'-0.25" 46'-1.75" 60'-10.25" 11:45 12'-0" 14'-0"
Shonda Mulrey 18'-10" 24'-4.5" 29'-2" 43'-3.5" 43'-8.75" 56'-11" 1:30 18'-0" 11'-0"
June Leos 14'-9.25" 17'-10.5" 21'-5.5" 23'-5" 26'-8" 36'-0.75" 12'-0" 9'-0"
Christina Del Gallego 14'-4" 17'-1.5" 16'-6.25" 15'-2.5" 25'-5.75" 38'-9.75" 5 12'-0" 9'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Rj Sutherland 39'-5" 39'-4.5" 29'-10.5" 65'-5" 96'-5.5" 109'-10.5" 60 19'-0" 14'-0"
John Enzenauer 30'-10.5" 37'-0" 33'-1" 57'-5" 79'-6.5" 96'-2" 65 22'-0" 15'-0"
Christopher Hurts 36'-3.5" 46'-3" 29'-7" 66'-7" 79'-3" 96'-1" 55 19'-0" 14'-0"
Robert Krieger 32'-7" 39'-10.5" 59'-3" 56'-11.5" 80'-0" 103'-3.5" 65 19'-0" 14'-0"
Chance Allard 32'-1.5" 38'-11" 27'-5.5" 57'-0.5" 80'-3" 98'-5" 65 19'-0" 13'-0"
Justin Rosa 30'-3" 36'-6" 27'-10.5" 54'-11" 75'-8.5" 94'-2" 45 19'-0" 14'-0"
Mike Baltren 27'-6" 33'-8" 29'-11.5" 57'-4" 76'-3.5" 96'-10.5" 55 16'-0" 14'-0"
Jon Sisseck 26'-9.5" 32'-1" 30'-0" 59'-0.5" 69'-8" 81'-2.5" 30 19'-0" 12'-0"
Craig Collins 28'-3" 36'-2.5" 25'-2" 53'-6" 65'-6.5" 86'-0" 45 19'-0" 11'-0"
Micah Studer 27'-9" 32'-1.5" 26'-1" 54'-8" 76'-9" 84'-7.5" 40 16'-0" 11'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Stephanie Robbins 30'-2" 38'-9.5" 37'-7" 75'-9.5" 76'-0" 93'-3" 11:50 19'-0" 15'-0"
Beth Burton 28'-7" 32'-9" 43'-11.5" 68'-2" 67'-9" 80'-9" 12:00 22'-0" 16'-0"
Kristina Sisseck 32'-8" 40'-6" 35'-0" 63'-5.5" 69'-6" 81'-2" 12:15 19'-0" 14'-0"
Felicia Baker 26'-4.5" 33'-6.5" 36'-11.5" 62'-9" 66'-3" 83'-5" 2:00 16'-0" 13'-0"
Lauren Mccallon 25'-2" 34'-7" 19'-8" 40'-11" 55'-10" 65'-8" 15 16'-0" 11'-0"
Bethany Owen 24'-9" 30'-4" 29'-4" 53'-2" 53'-8" 64'-11" 60 16'-0" 13'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Bradley Hutton 28'-9" 34'-4.5" 26'-1" 50'-5" 93'-4" 11:00 18'-0" 13'-0"
Brendan Ter wee 31'-7" 40'-9.5" 21'-5.5" 50'-3" 81'-3" 11:55 18'-0" 10'-0"
Jonathan Long 26'-3" 28'-9.5" 23'-0" 49'-3.5" 81'-8" 12:15 11'-0"
Victor Rosales 26'-10" 33'-5.5" 21'-10" 47'-4" 79'-5" 35 16'-0" 11'-0"
Miguel Del gallego 26'-7" 34'-9" 20'-0" 42'-8" 77'-11" 35 16'-0" 11'-0"
Jeff Mackey 21'-2" 25'-6.5" 18'-5" 36'-7.5" 76'-7" 9:30 16'-0" 9'-0"
Johnson Patrick 24'-1" 34'-0" 16'-11" 40'-8.5" 62'-10" 10'-0"
Chris Munz 22'-4" 28'-8.5" 17'-9" 30'-6" 60'-11.5" 45 9'-0"
Alphonso Martinez 20'-10.5" 26'-1" 18'-4" 42'-1" 58'-3.5"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Joshua Bonsworth 31'-5.5" 44'-4" 20'-10" 50'-3" 86'-11" 13'-0"
Adam Downing 29'-0" 40'-6" 19'-5" 45'-6" 77'-1" 12:00 12'-0"
Anthony Garcia 28'-4" 37'-10" 22'-8" 40'-9" 81'-2" 9:30 11'-0"
Paul Bowling 26'-11.5" 39'-6" 19'-10" 47'-0" 72'-3" 1:00 11'-0"
Philip Smith 30'-4" 40'-4" 16'-5" 41'-3" 86'-7.5" 45 11'-0"
John Jones 21'-10.5" 33'-9" 17'-7.5" 43'-6" 49'-6" 45 9'-0"
Fred Lisanti 21'-4" 32'-3" 18'-1" 37'-8.5" 64'-1" 45 8'-0"
John Saunders 21'-10" 31'-9" 13'-9" 31'-0.5" 69'-1" 45 8'-0"
Ryan Hart 21'-10" 31'-10" 15'-4.5" 37'-3" 63'-7" 9'-0"
Nathan Kluth 20'-10" 28'-6" 13'-3.5" 26'-9" 65'-8" 30 8'-0"
Sean Montgomery 21'-1" 31'-1" 13'-3" 25'-0" 56'-8"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Matt Vincent 40'-0" 51'-1" 42'-4.75" 78'-8" 105'-1" 126'-0" 9:30 32'-0" 16'-0"
Charles Kasson 37'-3" 44'-6.25" 42'-1.5" 77'-10" 110'-5" 130'-11" 80 30'-0" 16'-0"
Andy Vincent 42'-7.5" 49'-5" 38'-5" 69'-5" 98'-5" 115'-8" 11:45 27'-0" 15'-0"
Dan Williams 38'-0.5" 46'-9.5" 42'-8" 70'-1" 86'-9.5" 110'-1" 11:30 27'-0" 14'-0"
Rob Meulenberg 36'-2" 45'-4" 34'-9.5" 70'-7" 81'-0" 109'-8.5" 1:00 27'-0" 16'-0"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Dave Brown 30'-9.5" 35'-1" 49'-1.5" 72'-2" 81'-7" 100'-1" 75 30'-0" 20'-0"
Lance Creed 30'-8.5" 34'-11" 40'-3.5" 58'-5.5" 75'-0" 88'-2.5" 45 26'-0" 15'-0"
Phillip Noriega 30'-6" 36'-8" 31'-11.5" 52'-11" 65'-8" 84'-11.5" 60 20'-0" 15'-0"
Shane Oliver 21'-5" 27'-2" 22'-11" 38'-7" 54'-9.5" 65'-8.5" 40
Masters 45-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Ken Lowther 36'-8" 43'-9.5" 47'-0" 67'-0" 90'-0.5" 110'-6.5" 12:00 26'-0" 17'-0"
Ray Harper 28'-5" 33'-9" 31'-3" 44'-4" 73'-7.5" 91'-4" 12:00 24'-0" 16'-0"
Richard Bow 26'-6" 30'-7" 34'-6" 53'-7" 62'-0" 74'-1.5" 20 13'-0"
Sean Ferguson 20'-0.5" 22'-7" 17'-8" 28'-5.5" 38'-10.5" 51'-8"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jason Kibbey 29'-0.75" 36'-7.25" 32'-5.25" 51'-2" 63'-3" 92'-2.5" 12:00 15'-0"
Cameron Almendariz 24'-10.25" 30'-10.5" 29'-2" 44'-2" 57'-3.25" 82'-0" 1:30 13'-0"
Dustin Scott 28'-10" 35'-7" 25'-0" 76'-0.5" 92'-7" 11:30 13'-0"
David Tangataevaha 25'-4" 29'-5" 27'-4" 43'-6.5" 50'-0.5" 67'-8" 60 12'-0"
Martin Azzam 23'-2" 27'-2" 25'-6.5" 36'-10" 59'-2" 73'-5" 1:30 13'-0"
Garrett Nichols 21'-9" 27'-5" 22'-4.5" 40'-7.5" 56'-7.5" 73'-10.75" 45 10'-0"
Kevin Michal 19'-6" 22'-7" 20'-10" 27'-4" 45'-2.25" 66'-1.5"
Jared Garb 21'-3.5" 23'-9.5" 15'-1.5" 20'-8" 33'-8" 43'-11" 9'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Larry Sisseck 24'-7.5" 32'-9.25" 28'-2" 42'-10" 58'-0" 70'-9.5" 12:00 20'-0" 12'-0"
Jim Walker 21'-11" 25'-10" 24'-8" 40'-5.5" 51'-4" 68'-3" 11:50 16'-0" 13'-0"
Martin Nichols 19'-9" 24'-1" 22'-2" 37'-8" 50'-11" 62'-9" 1:00 14'-0" 11'-0"
Larry Cox 18'-5" 22'-6" 11'-1" 18'-1" 38'-0.5" 50'-10" 30 10'-0"
Women B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Wendy Tuttle 23'-1" 27'-7.5" 26'-10" 51'-0" 40'-6" 53'-10" 12:00 13'-0" 11'-0"
Hillary Mcneil 23'-3" 28'-10.5" 31'-7" 46'-1" 52'-10" 60'-7" 15 12'-0"
Delaney Mcneil 21'-1" 24'-2" 20'-6" 39'-7" 43'-5" 60'-8" 20 11'-0"
Shannon HamlynBurton 18'-7" 20'-0.5" 21'-8" 37'-5" 41'-3" 52'-9" 2:00 16'-0" 10'-0"
Sonya Del gallego 17'-7" 21'-2" 17'-10" 37'-7" 35'-8" 48'-9.5" 40 8'-0"
Irma Esquivel 19'-6" 22'-11" 12'-10" 28'-7.5" 29'-7" 43'-4" 8'-0"
Megan Haigh 18'-3" 24'-6" 11'-3.5" 25'-7" 29'-2" 36'-3" 30
Masters 55-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kel Mulrey 30'-4.5" 39'-11" 37'-4.25" 54'-11" 74'-5.5" 94'-4" 12:00 21'-0" 14'-0"
Dennis Schultz 30'-2" 36'-3.5" 32'-11.5" 45'-10" 76'-2" 97'-3.75" 12:00 18'-0" 15'-0"
Alan Hebert 26'-1" 30'-4.5" 30'-4" 45'-3.5" 64'-7.75" 79'-8" 9:00 21'-0" 14'-0"
Steven Elliott 24'-0" 29'-7.5" 26'-5.25" 40'-1" 56'-10.5" 69'-2.5" 11:45 21'-0" 14'-0"
Neal Jones 20'-10.5" 27'-1" 24'-8" 34'-10" 47'-7.5" 65'-5.75" 30 12'-0" 11'-0"
Phil Strong 20'-9.75" 25'-2.5" 22'-10.5" 38'-5" 49'-0" 64'-10.5" 45 15'-0" 11'-0"
Jeff Hartman 18'-7" 21'-6.75" 15'-3" 29'-0.75" 36'-1.75" 47'-8.5" 10 12'-0"
Rocky Harrison 16'-4.25" 19'-5.75" 15'-9.75" 21'-1.75" 39'-9" 47'-10.5" 12'-0"
Masters 50-54
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Bill Stillwell 27'-3" 34'-2" 33'-0" 57'-3" 69'-4" 84'-6.5" 12:00 21'-0" 17'-0"
Raymond Mabey 26'-6" 29'-11.25" 32'-8" 48'-7" 68'-4.5" 88'-6" 12:00 24'-0" 15'-0"
Roger Saunders 28'-11.75" 35'-4.5" 29'-11.5" 49'-1.5" 64'-3.25" 84'-3.5" 11:30 21'-0" 14'-0"
Tony Snyder 28'-1.25" 34'-2" 31'-0.25" 43'-8" 67'-2" 85'-0" 11:30 21'-0" 14'-0"
Kirk Taylor 27'-8" 35'-0" 30'-10" 48'-4" 62'-4.25" 77'-11.5" 1:00 21'-0" 15'-0"
Shawn Gleeson 25'-10.25" 32'-0" 36'-6" 49'-2" 61'-9" 76'-3" 11:00 21'-0" 14'-0"
Joe Rodgers 25'-1" 32'-11" 33'-4" 48'-0.25" 55'-5" 72'-5.5" 2:00 18'-0" 15'-0"
Mike Sinclair 27'-7" 32'-2.5" 25'-5" 42'-9.75" 64'-4" 79'-5.5" 55 15'-0" 13'-0"