Reynoldsburg Tartan Days

On 2015-04-11

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Brandon Crawford 33'-9" 41'-7" 33'-10" 60'-7" 83'-0" 101'-0.5" 12:30 13'-0"
Ryan Stoltz 34'-5" 41'-1.75" 28'-3.75" 63'-0.5" 79'-0" 97'-3.5" 2:30 13'-0"
Justin Kaye 33'-6" 37'-4" 29'-0" 59'-6.5" 74'-7.5" 91'-0" 80 13'-0"
Joe Stanco 30'-5.5" 38'-0" 23'-5" 48'-2" 73'-10" 89'-11" 10:30 13'-0"
Jeff Beatty 30'-1" 36'-10" 24'-7" 52'-3" 70'-3" 84'-3" 70 11'-0"
Andy Sciscoe 28'-6" 32'-2" 21'-4" 55'-10" 67'-9.5" 84'-10.5" 50 11'-0"
Josh Beatty 28'-11" 36'-5.75" 22'-6" 44'-6" 63'-9" 74'-1.5" 45 11'-0"
Josh Henze 27'-9.5" 34'-10.5" 20'-10" 44'-10" 62'-6" 71'-11" 60 11'-0"
Nick Rosendaul 22'-5" 26'-5" 18'-11" 39'-7" 56'-1" 71'-5" 55 11'-0"
Jeffrey Beatty 30'-1" 36'-10" 24'-7" 52'-3" 70'-3" 84'-3" 70 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Justin Kennedy 30'-9" 35'-3" 20'-11" 49'-0" 64'-5" 81'-7.5" 12:00 10'-0"
Andrew Beach 27'-6" 33'-3" 19'-10" 48'-5" 68'-7" 82'-5" 1:00 12'-0"
Cody Bruce 27'-4" 34'-5" 21'-0.5" 47'-0" 48'-10.5" 64'-8" 45 10'-0"
Brandon Bruce 22'-0.5" 27'-10" 22'-3.5" 46'-4" 53'-1" 67'-4" 80 11'-0"
Rob McKeeman 27'-0.5" 32'-3" 19'-3" 40'-3" 60'-1" 76'-3.5" 10'-0"
Ron Rhodes 24'-1" 29'-7" 18'-10" 43'-6" 52'-3" 58'-10.5" 12:00 10'-0"
Nick Mcdowell 24'-6" 29'-5" 15'-5" 37'-1" 47'-3" 62'-9" 45 9'-0"
Matt Tulloch 22'-1" 27'-8" 14'-5" 31'-2" 49'-4.5" 57'-4.5" 10 9'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Mark Ludwin 30'-0" 35'-3" 32'-6" 49'-7" 68'-3" 84'-10" 12:00 14'-0"
John Shingler 26'-7" 30'-0" 34'-7" 54'-6" 65'-2" 81'-7" 12:00 13'-0"
Glenn Sciscoe 25'-6" 32'-7" 22'-6" 44'-10" 61'-8" 78'-0" 12:00 14'-0"
Scott Williams 23'-1" 28'-4" 31'-4" 49'-11" 59'-7" 73'-11" 12:00 12'-0"
Rich Mcclain 24'-5" 28'-9" 28'-9" 44'-2" 66'-8" 79'-11" 12:15 12'-0"
Steve McCracken 22'-0" 26'-8" 30'-7" 45'-2" 65'-0" 71'-9" 12:00 12'-0"
Richard Bird 25'-7" 31'-0" 25'-0" 40'-11" 52'-9" 60'-11" 02:00 11'-0"
Brian Ely 24'-9" 27'-3" 23'-9" 37'-3" 53'-9" 66'-1" 02:30 12'-0"
Darren Schilberg 20'-7" 25'-8" 23'-9" 36'-2" 61'-11" 23'-9" 50 10'-0"
Darren Schilberg 20'-7" 25'-8" 23'-9" 36'-2" 51'-2" 61'-11" 50 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Anita Sciscoe 20'-11.5" 28'-9" 24'-7.5" 50'-5" 52'-5.25" 59'-10.25" 85 13'-0"
Kate Boeve 19'-5.75" 27'-0.5" 21'-9" 34'-10.5" 49'-11" 62'-1" 75 11'-0"
Kelsey Herrmann 18'-3" 23'-3" 24'-2.25" 45'-2" 45'-2" 46'-1" 12'-0"
Katie Rotolo 17'-5" 24'-9.5" 19'-10.5" 38'-5" 37'-10" 49'-7" 70 10'-0"
Elizabeth Kennedy 18'-0.5" 22'-2" 18'-3" 29'-11.25" 37'-1.25" 48'-4.25" 55 9'-0"
Amber Locke 16'-1.5" 22'-7" 12'-11" 27'-6.25" 25'-9" 39'-9.25" 30 9'-0"
Ashley Auker 15'-1.5" 21'-3.5" 11'-11.75" 23'-8" 24'-7.5" 40'-11" 8'-0"