Kirksville Scottish Highland Games

On 2015-10-03

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Melanie Mellinger 22'-5" 25'-6.5" 40'-1" 59'-9.5" 60'-8" 75'-9.5" 20'-0" 15'-0"
Kate Brown 17'-7.5" 21'-6" 29'-3" 35'-3.5" 47'-8" 59'-11.25" 14'-0" 12'-0"
Jen Charlesworth 18'-3.5" 22'-6" 30'-1" 38'-9" 40'-2" 52'-2" 14'-0" 12'-0"
Teresa Merrick 16'-10.5" 19'-4" 30'-8" 39'-11" 37'-4" 48'-2" 16'-0" 11'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Joey Grieshaber 34'-1" 40'-8" 32'-3.5" 62'-6" 73'-1" 89'-11" 26'-0" 12'-0"
Shane Thomas 29'-10" 35'-7" 28'-10.5" 59'-4" 72'-4" 74'-6" 20'-0" 12'-0"
Douglas Kressly 29'-10.5" 35'-3.5" 23'-2" 49'-5" 72'-10.5" 86'-2" 24'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Aaron Schneider 21'-10" 38'-5.5" 25'-8" 46'-9" 60'-8" 90'-0" 22'-0" 11'-0"
Joshua Hettinger 23'-4" 27'-7" 26'-0" 50'-0.5" 66'-6" 81'-6" 20'-0" 13'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Flint Burchett 23'-10" 31'-10" 22'-2.5" 43'-1" 57'-2" 69'-0" 20'-0" 11'-0"
Craig Clark 23'-7" 28'-3" 18'-10" 35'-0" 60'-5" 70'-3.5" 14'-0" 9'-0"
Yoshio Adachi 23'-3" 27'-7" 12'-4" 29'-0" 46'-6" 66'-4" 16'-0" 9'-0"
Chamberlain Meeks 18'-5" 24'-6" 14'-4" 29'-3" 43'-9" 53'-3" 20'-0" 9'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Emily Burchett 25'-7" 34'-10" 41'-9" 64'-0" 61'-5.5" 77'-1.5" 24'-0" 15'-6"
Jamie Channel 27'-0" 33'-0" 39'-9.5" 59'-0" 50'-11" 65'-11.5" 22'-0" 14'-0"
Jera Kressly 28'-1.5" 28'-3" 30'-5" 54'-6.5" 50'-11" 66'-1.5" 22'-0" 12'-0"
Tricia Foster 20'-5" 23'-0.5" 18'-0" 28'-0" 38'-5.5" 50'-5.5" 16'-0" 10'-0"
Christy Meeks 13'-3" 16'-9.5" 14'-5" 19'-7" 20'-6" 29'-4"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Joey Grieshaber 30'-9" 37'-0.5" 43'-11.5" 59'-3.5" 72'-2" 81'-6" 26'-0" 14'-0"
Doug Mcdonald 24'-0.5" 29'-1" 32'-0.5" 47'-6" 62'-7" 78'-9.5" 18'-0" 12'-0"
Josh Haggin 26'-3" 29'-5.5" 26'-0" 42'-5.5" 55'-9" 73'-3" 22'-0" 13'-0"
Scott Stansell 23'-11.5" 29'-8.5" 24'-6" 35'-6.5" 56'-0" 74'-10.5" 24'-0" 12'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Bill Leffler 29'-0.5" 34'-8.5" 35'-3" 51'-4" 68'-3" 86'-1" 24'-0" 13'-0"
Jim Spalding 28'-1" 34'-5" 38'-1" 50'-5.5" 68'-6" 89'-5" 22'-0" 12'-0"
Mike Cummings 20'-11.5" 25'-7.5" 20'-10" 33'-2" 45'-10.5" 57'-9" 18'-0" 12'-0"
Dean Ross 15'-10" 18'-2.5" 20'-2.5" 30'-4.5" 42'-2" 57'-8" 18'-0" 10'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Charles Kasson 40'-10" 49'-0" 49'-1.5" 85'-4" 110'-9.5" 129'-5" 30'-0" 16'-0"
Nathan Burchett 38'-0.5" 45'-9" 43'-4" 85'-1" 109'-6" 132'-8" 30'-0" 15'-0"
Isaac Burchett 36'-8.5" 45'-6.5" 82'-5" 96'-9" 115'-9" 30'-0" 16'-0"
Chad Gustin 39'-1" 45'-3" 45'-6" 83'-6" 93'-7.5" 114'-8" 28'-0" 15'-0"