Columbus Scottish Festival

On 2015-09-12

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Anita Sciscoe 22'-7" 32'-11" 47'-8" 48'-4.5" 70 19'-0" 12'-0"
Dawn Higgins 21'-3" 26'-4" 41'-4" 46'-3.5" 65 15'-0" 12'-0"
Tracy Mills 18'-10" 23'-7" 31'-4" 35'-8" 45 15'-0" 9'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Brandon Crawford 38'-7" 29'-10.5" 52'-0" 83'-11" 9:30 28'-0" 12'-0"
Joe Stanco 35'-0.5" 23'-9.5" 50'-6" 70'-7" 80 31'-0" 12'-0"
Brett Crawford 33'-11" 23'-1" 40'-4" 67'-9.5" 65 22'-0" 11'-0"
Nathaniel Baker 33'-8" 22'-9" 46'-7.5" 70'-0.5" 45 28'-0" 11'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Zach Riley 41'-7.5" 23'-4.5" 61'-1" 85'-3" 45 16'-0" 14'-0"
Joe Crinnis 30'-10" 17'-3" 45'-5" 60'-4.5" 80 16'-0" 12'-0"
Kevin Mccarty 26'-7.5" 18'-11" 41'-5" 62'-7" 75 23'-0" 11'-0"
Eric Higgins 38'-4" 20'-6.5" 48'-3" 59'-1.5" 45 23'-0" 11'-0"
Steven Cobb 30'-2" 13'-4" 42'-1" 53'-3.5" 40 23'-0" 11'-0"
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Aaron Ramey 32'-0.5" 22'-3" 44'-9" 67'-6" 12:00 19'-0" 12'-0"
Bryan Mcgill 26'-3" 20'-10" 42'-4" 66'-9.5" 12:00 23'-0" 10'-0"
Matthew Hawthorne 29'-5" 18'-9.5" 41'-5" 56'-4" 80 16'-0" 10'-0"
Rocco Walsh 25'-9" 17'-6" 32'-7.5" 65'-1" 2:45 16'-0" 10'-0"
Josh Wallace 22'-4" 14'-1" 33'-4" 41'-11"
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Victoria Lee 28'-4" 26'-2" 59'-8" 59'-8" 30 21'-0" 12'-0"
Alex Ballard 26'-11" 25'-8" 51'-9" 49'-6" 75 21'-0" 10'-0"
Jessica Stanco 22'-4" 25'-3" 45'-7" 44'-3" 60 17'-0" 10'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Glenn Sciscoe 31'-8.5" 28'-7.5" 44'-5" 80'-10" 12:00 23'-0" 13'-0"
Barry Winters 35'-3" 32'-1" 50'-9" 84'-11" 2:00 23'-0" 13'-0"
Scott Blackburn 29'-2" 26'-1" 36'-7.5" 72'-0" 1:00 23'-0" 13'-0"
David Mills 25'-3.5" 25'-7.5" 42'-4.5" 76'-4.5" 11:00 21'-0" 13'-0"
Darryle Campbell 22'-1" 19'-10" 32'-10" 64'-0" 45 17'-0" 9'-0"
Jimmy Reynolds 22'-11" 18'-5" 24'-2" 68'-8" 19'-0" 10'-0"
James Slaven 23'-6" 16'-4" 29'-8" 60'-8.5" 55 17'-0" 10'-0"
Alex Garmon 22'-5" 22'-0" 27'-2" 63'-5" 15'-0" 11'-0"
Lightweight, <190lb
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Greg Pilling 41'-9" 38'-8" 60'-7" 91'-6" 12:00 25'-0" 15'-0"
Marty Schafer 33'-9" 34'-5.5" 54'-4" 82'-10.5" 12:00 23'-0" 14'-0"
Noah Sciscoe 24'-11" 19'-9.5" 29'-1" 62'-8" 80 19'-0" 11'-0"
Ryan Oaks 24'-1" 18'-7" 28'-7" 60'-4.5" 45 15'-0" 11'-0"
Levi Sciscoe 22'-8" 18'-5" 24'-6" 52'-7" 45 15'-0" 10'-0"