Kelso Highlander Festival

On 2014-09-13

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Sheaf WOB
Kim Dennis 18'-9" 24'-5" 22'-5" 39'-1" 56'-8" 12'-0" 10'-0"
Tishia Malone 18'-5" 24'-5.5" 18'-2" 35'-4" 50'-3" 12'-0" 9'-0"
Michele McDanel 18'-6.5" 22'-9" 19'-4" 32'-0" 51'-7" 14'-0" 10'-0"
Mindy Montgomery 19'-9" 24'-0" 27'-7" 50'-2" 53'-10" 16'-0" 10'-0"
Tara O'spears 17'-2" 20'-8" 17'-8" 28'-3" 43'-11" 12'-0" 10'-0"
Annette Nelson 15'-8.5" 17'-9.5" 17'-0" 38'-8" 42'-9" 12'-0" 10'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jason Caponette 30'-5" 35'-6" 26'-9" 59'-0" 94'-1.5" 1:00 20'-0" 11'-0"
Damien Fisher 36'-10" 49'-1.5" 31'-0" 64'-2" 104'-10.5" 12:15 20'-0" 16'-0"
James Gorley 29'-11" 36'-11.5" 26'-5" 57'-9" 93'-9" 50 22'-0" 11'-0"
Kobie Ham 33'-8.5" 43'-9" 31'-1" 59'-9" 103'-9" 10:30 20'-0" 14'-0"
Nick Ham 26'-8" 31'-9.5" 22'-10" 47'-9" 84'-6" 12:00 20'-0" 11'-0"
Ray Siochowicz 27'-11" 35'-4.5" 28'-1" 51'-7" 88'-11" 50 25'-0" 12'-0"
Travis Tibbetts 29'-6" 35'-1" 29'-3.5" 54'-4" 97'-11" 12:05 13'-0"
Lance Barusch 30'-0" 34'-10" 33'-10" 59'-0" 101'-8" 12:00 22'-0" 12'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Sheaf WOB
John Odden 33'-0" 39'-6" 45'-11.5" 68'-2" 106'-3" 24'-0" 16'-0"
Nigel Anselmi 32'-7" 40'-4" 36'-11" 54'-10" 79'-3" 28'-0" 15'-0"
Austin Bowles 27'-5" 35'-11.5" 28'-6" 47'-9" 77'-7" 24'-0" 13'-0"
Shaun Campbell 29'-1.5" 34'-5.5" 36'-6" 55'-6" 81'-10" 22'-0" 12'-0"
Zack Matteson 23'-7" 29'-6.5" 25'-10" 36'-8" 63'-7" 24'-0" 11'-0"
Sam Mclean 29'-0" 33'-10" 27'-1" 37'-10.5" 74'-4.5" 20'-0"
Luke Lomsdalen 29'-11" 36'-8" 35'-6" 50'-3.5" 92'-3" 29'-0" 11'-0"
Kas Tommila 27'-7" 35'-10" 26'-11" 38'-4" 89'-6" 22'-0" 13'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Sheaf WOB
Robert Morrison 19'-1" 23'-3.5" 18'-5" 32'-11" 55'-7" 11'-0"
Eric Wechter 29'-11.5" 35'-0.5" 42'-1" 58'-4.5" 92'-2" 28'-0" 15'-0"
Randy Toney 23'-7.5" 28'-0.5" 23'-9" 36'-8" 71'-3.5" 20'-0" 10'-0"
John St. Aubin 23'-8" 28'-9.5" 29'-10" 47'-1" 83'-1.5" 22'-0" 12'-0"
Jay O'Neill 26'-11.5" 32'-4" 37'-1.5" 53'-9" 85'-0.5" 24'-0" 14'-0"
Shane Oliver 20'-5" 23'-10" 15'-10.5" 28'-4" 64'-2" 18'-0"
Cian Montgomery 24'-1" 30'-6" 28'-8.5" 42'-7" 71'-9" 16'-0" 12'-0"
Jim Minty 24'-10" 32'-8" 30'-2.5" 54'-9.5" 97'-10" 20'-0" 14'-0"
Andrew Akins 25'-10" 33'-11.5" 30'-7" 50'-4.5" 90'-6" 22'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Sheaf WOB
Bret Garrett 26'-4" 35'-4" 23'-7" 46'-10" 89'-8" 20'-0" 12'-0"
Garth Safford 26'-3" 33'-0" 22'-5" 44'-7.5" 90'-11" 22'-0" 11'-0"
John Barnett 31'-0" 35'-9" 21'-10.5" 43'-0" 80'-3.5" 18'-0" 12'-0"
Roger Moon 23'-3" 32'-7.5" 23'-10.5" 47'-1.5" 84'-2" 24'-0" 11'-0"
Clinton Benson 22'-6" 26'-10.5" 19'-6" 43'-0" 76'-1" 18'-0" 10'-0"
Erik Hummer 27'-4" 32'-1" 21'-4.5" 49'-8" 72'-10.5" 18'-0" 11'-0"
Kris O'connor 26'-0" 32'-1" 19'-8" 45'-5.5" 83'-2" 18'-0" 10'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Sheaf WOB
Emma Gremer 21'-6" 26'-3" 21'-2" 49'-5" 60'-4" 18'-0" 11'-0"
Jennifer Hamilton 30'-1" 33'-2" 32'-4" 59'-5" 72'-10" 22'-0" 13'-0"
Chrystal Rubert 25'-4" 32'-8" 28'-10" 56'-0" 68'-9" 18'-0"
Maisie Walters 22'-2" 29'-10" 24'-8" 48'-5" 56'-1.5" 18'-0" 12'-0"
Women B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Sheaf WOB
Meredith Parsons 16'-0" 22'-8" 18'-1" 30'-0" 45'-6" 9'-0"
Grayson Akins 15'-2" 21'-0" 13'-3" 29'-7" 43'-5" 12'-0"
Jordan Akins 13'-10" 18'-2" 15'-0" 28'-2" 40'-0" 10'-0"
Stephanie Isenhart 16'-8" 20'-8" 11'-0" 26'-1" 39'-3" 10'-0"
Kaydee Mohl 14'-5" 17'-8" 16'-7" 26'-3" 37'-0" 12'-0" 9'-0"
Regina Wechter 17'-2" 21'-7" 19'-10" 37'-2" 45'-7" 12'-0" 9'-0"
Booie Tommila 15'-10" 22'-1" 21'-0" 38'-6" 42'-0" 18'-0" 9'-0"
Ashley Parsons 17'-7" 20'-9" 16'-2.5" 27'-5" 44'-11"
Kiara Mcneal 17'-8" 22'-6" 20'-6.5" 40'-1" 51'-7" 14'-0" 9'-0"
Karinya Mcneal 18'-11.5" 21'-9" 20'-3" 36'-11" 47'-4" 14'-0" 10'-0"
Jessica Lawson 19'-1" 23'-9" 19'-3" 35'-2" 44'-9" 14'-0"
Twyla Lawson 14'-4" 19'-4" 14'-5" 31'-0" 33'-11" 12'-0"
Jill Mclean 18'-6" 22'-7" 15'-8" 32'-1" 50'-3" 10'-0" 11'-0"
Cara Turnquist 17'-11" 22'-3" 21'-6" 41'-3" 56'-4" 14'-0" 11'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Sheaf WOB
John Gill 20'-0" 25'-9" 15'-1" 23'-6" 10'-0"
John Anderson 18'-7" 26'-0" 20'-1" 31'-2" 55'-3" 12'-0" 10'-0"
David Beling 23'-3" 30'-7" 25'-1" 37'-6" 60'-10.5" 14'-0" 12'-0"
Jeff Campbell 23'-4" 33'-10" 23'-8" 42'-4" 72'-1" 16'-0" 12'-0"
Heath Lawson 22'-6" 29'-9" 21'-8" 35'-4.5" 58'-1" 18'-0" 11'-0"
Ethan Siegel 21'-10" 29'-7" 18'-6.5" 26'-9" 53'-5" 16'-0" 11'-0"
Micheal Miller 22'-7.5" 28'-11" 14'-8" 24'-6" 56'-8.5" 14'-0" 10'-0"
Austin Utley 24'-7" 32'-11" 25'-6" 36'-0" 64'-7" 14'-0" 12'-0"
Matt Turnquist 26'-6" 38'-8.5" 29'-5" 42'-1" 74'-1.5" 18'-0" 12'-0"
Troy Stuart 24'-9" 33'-9" 33'-0" 43'-5" 76'-6" 20'-0" 13'-0"