Throwing for the cure

On 2014-08-23

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Juli Peterson 26'-10" 41'-5" 60'-9.5" 72'-8" 80 16'-0" 16'-0"
Sue Hallen 24'-7" 28'-9.5" 43'-6" 60'-3" 45 13'-0" 12'-0"
Ruth Welding 24'-4" 22'-9" 36'-0" 46'-1.5" 20 10'-0" 12'-0"
Annie Marshall 17'-5" 23'-5" 34'-5" 40'-10.5" 0 11'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Katie Steingraeber 37'-4.5" 31'-3" 59'-1" 77'-9" 11:45 19'-0" 15'-0"
Candice Mann 38'-8.5" 32'-1" 50'-8.5" 84'-6" 11:30 24'-0" 14'-0"
Victoria Bunchek 37'-0" 32'-6" 64'-7" 88'-1" 45 13'-0"
Elissa Van Vleck 33'-4" 26'-10" 59'-5" 71'-1" 12:30 13'-0" 14'-0"
Katie Phillips 24'-10" 20'-9" 37'-4" 60'-1" 50 13'-0" 12'-0"
Topaz Schweska 22'-4" 22'-1.5" 38'-3" 46'-7" 40 16'-0" 12'-0"
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Luke Crowley 38'-10" 35'-11" 70'-5" 113'-8" 11:00 29'-0" 15'-6"
Ross Bunchek 33'-6" 33'-2" 67'-1" 113'-8" 11:45 26'-0" 14'-0"
Wes Vaden 45'-6" 23'-2" 62'-1" 98'-10" 45 23'-0" 12'-6"
Dan Lucansky 35'-11" 23'-8" 47'-5" 86'-1" 85 26'-0" 12'-5"
Mattt Wanat 38'-7" 28'-2" 53'-4" 91'-1" 0 20'-0" 14'-0"
Matt Faltis 33'-5" 21'-9" 47'-10" 89'-9" 75 20'-0" 11'-0"
Chris Hartman 36'-8" 16'-11" 50'-11" 84'-9" 75 20'-0" 11'-0"
Nate Baker 35'-11" 22'-0" 40'-6" 84'-10" 55 20'-0" 11'-0"
Brandon Uhler 35'-0" 21'-6" 50'-6" 82'-10" 45 23'-0" 9'-6"
Dave Gibbs 31'-4" 17'-6" 46'-5" 82'-8" 50 23'-0" 9'-6"
Tim Schweska 31'-8" 18'-5" 42'-8" 81'-4" 60 11'-0"
Dave Long 24'-5" 18'-2" 32'-2" 68'-1" 0 8'-0"
Leigh Pierce 25'-4" 15'-11" 29'-4" 66'-4" 0 9'-6"
Daniel Verstat 23'-3" 14'-10" 35'-10" 58'-1" 0 8'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jeff Armstrong 36'-6" 38'-2" 59'-9" 85'-10" 55 21'-0" 16'-0"
Rhett Bobzien 37'-1" 41'-8" 59'-11" 84'-1" 50 24'-0" 16'-0"
Nicholas Mclaren 29'-3" 32'-1" 44'-6" 78'-0" 10 18'-0" 13'-0"
Bill Brennan 29'-3" 32'-1" 44'-6" 78'-5" 40 18'-0" 13'-0"
George Mclaren 33'-11" 28'-9" 46'-1" 83'-8" 0 18'-0" 13'-0"
Randy Winters 21'-2" 16'-10" 23'-6" 49'-5" 0 18'-0"
Rick Kramer 84'-2"
Lightweight
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jon Dahlin 38'-6" 35'-2" 55'-6" 91'-11" 12:00 21'-0" 16'-0"
Andy Crowley 39'-5" 34'-11" 57'-8" 87'-8" 1:00 21'-0" 13'-0"