Ozark Mountain Highland Games

On 2014-10-11

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Terri Ventress 23'-1.5" 29'-2.5" 37'-9" 51'-1" 51'-8" 57'-3" 12:00 18'-0" 14'-0"
Sherri Sweet 21'-1.5" 27'-0" 31'-5" 34'-10.5" 44'-9" 52'-0" 12:00 16'-0" 13'-0"
Kate Brown 17'-6" 22'-6" 30'-11" 37'-3" 51'-9" 54'-6" 12:00 14'-0" 11'-0"
Annie Marshall 16'-5" 19'-11.5" 25'-0" 34'-10.5" 39'-0" 41'-9.5" 1:00 10'-0" 11'-0"
Jan Kuse 13'-8" 15'-9" 16'-6" 24'-0" 27'-1.5" 25'-5" 60
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Chad Ullom 30'-10" 39'-1" 29'-5" 58'-1" 87'-11.5" 118'-3.5" 12:00 28'-0" 12'-0"
Jeremy Irvin 30'-7" 39'-6.75" 27'-9.5" 61'-5.5" 76'-7" 103'-0" 40 26'-0" 11'-0"
Gary Robertson 29'-1.5" 35'-1" 30'-11" 58'-8" 74'-7.5" 97'-9" 10:00 28'-0" 12'-0"
Shane Thomas 29'-3.5" 38'-9" 21'-10" 45'-0" 66'-11" 94'-9.5" 26'-0" 12'-0"
Chris Mcknight 29'-11.5" 37'-7.5" 25'-8" 54'-5" 66'-6" 84'-10" 22'-0" 12'-0"
Chuck Smith 27'-6.75" 31'-6" 21'-7" 47'-0" 68'-6" 83'-5" 9:45 26'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
John Owen 30'-10" 37'-1" 27'-11" 51'-11" 63'-7" 86'-6" 40 18'-0" 11'-0"
Darrin Plank 23'-10" 29'-10" 17'-11" 40'-0" 64'-2" 88'-1.5" 65 24'-0" 11'-0"
Matthew Thompson 25'-8" 32'-0" 17'-9" 47'-1.5" 55'-5" 82'-4" 25 22'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kyle Henderson 26'-2" 30'-7" 22'-6" 47'-3" 57'-1" 79'-0" 12:00 18'-0" 11'-0"
Billy Hawk 26'-0" 31'-5" 19'-5" 43'-9" 59'-8" 70'-11" 12:00 18'-0" 11'-0"
Shane Wong 25'-9" 31'-11" 17'-10" 37'-10" 58'-4" 80'-10" 12:00 16'-0" 11'-0"
Will Mcknight 19'-10" 24'-11" 18'-1" 39'-11" 43'-10" 62'-5" 85 18'-0" 9'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Emily Burchett 24'-1.5" 30'-9.5" 36'-5.5" 62'-2" 64'-10" 75'-5" 12:00 18'-0" 13'-0"
Jen Charlesworth 18'-1.5" 24'-7.5" 24'-8.5" 45'-2" 41'-10" 58'-0" 12:00 14'-0" 10'-0"
Natasha Plank 16'-0.5" 19'-8.5" 18'-0.5" 28'-10" 33'-9" 41'-8.5" 11:00 10'-0" 9'-0"
Crystal Landers 16'-0" 16'-5.5" 15'-7" 21'-9.5" 10'-0"
Amanda Davis 13'-9.5" 16'-9" 14'-6" 20'-0" 14'-10" 26'-2"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Blake Parton 26'-7" 31'-3" 22'-1" 43'-5" 49'-5" 65'-10" 1:00 14'-0" 11'-0"
Jed Reece 25'-2" 29'-9" 21'-2" 46'-1" 42'-3" 69'-7" 12:00 14'-0" 10'-0"
Mark Cassidy 27'-3" 27'-10" 15'-5" 33'-6" 50'-11" 62'-1" 10:00 18'-0" 10'-0"
Hemlock Knight 22'-1" 24'-11" 11'-0" 32'-2" 8'-0"
Other
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Harley Bell 20'-7" 24'-10" 25'-1" 49'-4" 23'-7" 20'-7" 12:00 8'-0" 11'-0"
Riley Bell 10'-11" 19'-6" 24'-2" 19'-0" 14'-9" 16'-2" 15 6'-0" 10'-0"
Elijah Plank 8'-5" 16'-9" 24'-0" 25'-9" 20'-3" 16'-3" 45 6'-0" 7'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Bobby Thomas 18'-1" 21'-2" 15'-9" 24'-8" 43'-10" 60'-5" 12:00 18'-0" 11'-0"
Dean Ross 16'-8" 20'-11" 19'-2" 30'-3" 37'-3" 51'-9" 11:45 20'-0" 10'-0"
Masters 45-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Bob Dale 28'-0" 29'-0" 31'-6" 49'-0" 69'-5" 91'-3" 12:00 30'-0" 15'-6"
Mike Cantrell 23'-1" 30'-6" 23'-11" 44'-4" 56'-5" 71'-8" 80 23'-0" 10'-6"
David Bennett 22'-8" 27'-4" 26'-6" 40'-5" 48'-7" 69'-10" 80 19'-0" 10'-6"
David Dow 19'-7" 25'-9" 24'-4" 35'-7" 50'-6" 63'-6" 45 17'-0" 10'-6"
Michael Jarman 17'-5" 21'-6" 26'-11" 38'-1" 42'-0" 63'-6" 70 17'-0" 9'-6"
Mike Goforth 20'-7" 26'-11" 17'-0" 25'-4" 40'-9" 55'-11" 17'-0" 11'-6"
Keith Cochran 16'-11" 19'-2" 16'-7" 28'-0" 37'-7" 53'-1" 40 15'-0" 8'-6"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jason Clevenger 27'-1" 33'-9" 31'-6" 48'-3" 62'-1" 87'-0" 12:00 27'-0" 14'-0"
Steve Welch 24'-1" 29'-1" 25'-9" 37'-8" 51'-11" 78'-1" 25'-0" 12'-0"
Nicholas Mclaren 23'-3" 27'-4" 24'-6" 38'-4" 62'-6" 77'-4" 10:00 21'-0" 11'-0"
Lightweight, <190lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Alf Melton 25'-11" 29'-10" 24'-10" 39'-7" 49'-9" 65'-1" 12:00 16'-0" 12'-0"
Tony Martin 23'-7" 27'-1" 23'-3" 39'-7" 51'-10" 58'-7" 12:00 18'-0" 11'-0"
Michael Agnew 19'-4" 25'-3" 23'-10" 31'-2" 44'-10" 58'-5" 85 16'-0" 10'-0"
Tyler Friend 19'-0" 23'-7" 17'-1" 23'-8" 32'-9" 49'-3" 85 10'-0"
Jonathan Christenson 16'-10" 20'-3" 10'-10" 22'-9" 37'-3" 49'-1" 45 12'-0" 9'-0"
Ryan Goetsch 15'-5" 20'-2" 15'-6" 23'-0" 30'-4" 46'-9" 9:30 12'-0" 8'-0"