Santa Fe Highland Games

On 2014-09-20

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Mona Malec 25'-11" 27'-10" 43'-0" 59'-4" 81'-2" 12:00 17'-0" 18'-0"
Pattie Ravenheart 18'-5" 19'-9" 27'-2" 41'-0" 52'-3" 60 14'-0" 11'-0"
Teale Adelmann 18'-10" 19'-7" 26'-7" 36'-2" 51'-5" 1:00 14'-0" 10'-0"
Lu ann Robinson 16'-5" 17'-9" 25'-0" 34'-0" 46'-7" 0:00 14'-0" 10'-0"
Linda Hughes 14'-10" 14'-6" 15'-1" 25'-2" 41'-5" 40 12'-0" 10'-0"
Other
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Monica Battaile 14'-10" 17'-6" 23'-0" 33'-6.5" 42'-1" 12:30 10'-0" 10'-0"
Terri Greene 13'-10" 14'-6" 21'-2" 27'-8" 31'-8" 80 13'-0" 9'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Mikaela Lovato 20'-10" 21'-0" 20'-4" 40'-9" 60'-8" 12:00 14'-0" 11'-0"
Lee ann Redmon 15'-6" 18'-8" 14'-8" 33'-5" 52'-11" 12:30 16'-0" 12'-0"
Lightweight, <200lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Joel Hegar 27'-6.5" 30'-1.5" 28'-3" 39'-8" 46'-4" 55 19'-0" 12'-0"
Shane Ives 21'-5" 26'-3.5" 19'-4.5" 30'-6" 52'-5" 45 13'-0" 11'-0"
Zebulon Turner 20'-6.5" 26'-4" 15'-8" 28'-10" 38'-5" 20 15'-0" 9'-0"
Leon Paul 22'-0" 27'-6" 20'-3.5" 30'-6" 44'-10.5" 15'-0" 10'-0"
Tim Haisman 21'-1" 26'-1.5" 20'-11.5" 27'-8.5" 53'-5" 35 15'-0" 11'-0"
Spencer Childress 17'-3" 22'-0.5" 16'-6.5" 27'-8" 38'-0" 18'-0" 10'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Charles Thacker 23'-11" 29'-11" 28'-3" 42'-8" 62'-10" 80 19'-0" 13'-6"
Joel Hegar 26'-1" 30'-5" 26'-6" 43'-9" 49'-6" 10:00 22'-0" 13'-6"
Derrick Haisman 21'-4" 27'-5" 27'-3" 41'-5" 52'-10" 85 17'-0" 12'-0"
Eden Copping 33'-6" 47'-11" 23'-0" 14'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Ben Stanley 28'-4" 33'-4" 22'-1" 53'-3" 75'-4" 89 11'-0"
David Schafer 26'-8" 31'-11" 22'-8" 47'-2" 76'-5" 70 19'-0" 10'-0"
Bryce George 25'-11" 30'-7" 21'-9" 49'-0" 63'-9" 85 17'-0" 12'-0"
Justin Comyford 25'-0" 29'-0" 18'-0" 45'-6" 62'-5" 70 17'-0" 12'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Bj Monger 22'-5.5" 29'-5.5" 20'-4.5" 33'-9" 54'-11" 88 19'-0" 9'-0"
Jan Snyder 23'-5" 24'-10" 16'-0" 32'-7.5" 42'-11.5" 60 14'-0" 9'-0"
Women C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Mckinnon Carroll 17'-5" 19'-8" 17'-11.5" 28'-11" 38'-11" 1:00 15'-0" 10'-0"