The Ohio Scottish Games

On 2014-06-28

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
John O connor 34'-3" 32'-9" 55'-3" 76'-0" 96'-8" 12:00 28'-0" 17'-0"
John Shingler 32'-8" 34'-2" 54'-7" 64'-7" 82'-6" 12:00 18'-0" 13'-0"
Don Myers 31'-10" 34'-10.5" 51'-2" 62'-11" 76'-8" 12:00 20'-0" 13'-0"
Rich Mcclain 30'-2" 29'-11" 40'-7" 62'-10" 81'-0" 80 24'-0" 12'-0"
Richard Bird 30'-11" 26'-9" 39'-11" 46'-8" 65'-10.5" 1:00
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Ashley Scherer 26'-5.5" 22'-11" 47'-2" 44'-1" 59'-0" 40 18'-0" 10'-0"
Katie Rotolo 26'-3.5" 18'-2" 33'-3.5" 36'-6" 43'-6" 40 16'-0" 10'-0"
Cameron Steiger 23'-3" 20'-8" 36'-7" 29'-10" 40'-10" 0
Julie Dyer 19'-1" 13'-10" 29'-3" 32'-11.5" 39'-4" 30 12'-0"
Devonna Blevins-marble 15'-8" 14'-2" 24'-5" 26'-7" 32'-6" 0
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Nathan Parker 46'-9.5" 37'-0" 69'-2" 92'-6" 12:05 33'-0" 14'-0"
Sean Urquhart 48'-7" 36'-2" 74'-7" 71'-0" 11:30 30'-0" 15'-0"
Jason Thomas 39'-10" 35'-10" 64'-9.5" 88'-7" 12:00 30'-0" 14'-0"
Cory Boyland 47'-11.5" 32'-10" 67'-1.5" 78'-1" 45 24'-0" 14'-0"
Justin Kaye 40'-1" 30'-3" 63'-0" 67'-7.5" 12:00 27'-0" 12'-0"
Jamie Baker 43'-6.5" 32'-5" 66'-1" 56'-10" 10:30 30'-0" 12'-0"
Paul Munsch 37'-1" 22'-0" 55'-3" 67'-0.5" 45 27'-0" 11'-0"
David Marble 33'-0" 26'-10" 48'-2" 67'-1" 12:00 24'-0" 10'-0"
Dan Beach 44'-4" 28'-4" 51'-11" 52'-2.5" 45 24'-0" 12'-0"
Josh Beatty 36'-4" 20'-7" 41'-7" 60'-1.5" 12:15 27'-0" 10'-0"
Jeff Beatty 37'-6" 19'-11" 42'-9" 59'-8" 70 21'-0" 10'-0"
Andrew Beach 36'-0" 17'-9" 45'-8.5" 64'-10" 0 18'-0" 12'-0"
Maxx Myers 36'-0" 24'-6" 48'-11" 48'-1.5" 30 15'-0" 10'-0"
Justin Kennedy 33'-9" 20'-6" 38'-0" 57'-8.5" 35 18'-0" 10'-0"
Brandon Bruce 26'-5.5" 18'-8" 31'-8" 56'-8" 0 15'-0" 10'-0"
James Reynolds 20'-11" 13'-10" 30'-3" 37'-3.5" 0
Jeffrey Beatty 37'-6" 19'-11" 42'-9" 59'-8" 70 21'-0" 10'-0"
Pro
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Mike Zolkiewicz 51'-0" 42'-3" 80'-3.5" 92'-11" 12:00 16'-0"
Craig Smith 52'-8.5" 43'-6" 82'-1" 98'-10" 10:30 14'-0"
Sean Betz 50'-9.5" 39'-0" 74'-0" 100'-9.5" 6 15'-0"
Greg Hadley 49'-11.5" 39'-5.5" 71'-4.5" 101'-8.5" 4 15'-0"
Dave Barron 49'-8.5" 37'-8" 69'-5.5" 100'-4" 11:00 15'-0"
Jeremy Gillingham 50'-2.5" 36'-7" 72'-4.5" 89'-9" 5 16'-0"
Beau Fay 47'-1.5" 35'-10" 72'-5.5" 89'-3" 8 14'-0"
Chris Rusher 41'-2" 31'-2.5" 57'-2" 70'-11" 8 12'-0"
Doug Steiger 39'-11.5" 26'-2.5" 52'-8.5" 72'-3" 7 12'-0"