ScotsFest

On 2014-05-24

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mike Baltren 29'-10" 42'-7.5" 27'-0" 60'-2" 81'-11" 100'-11" 89 20'-0" 15'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Derek Mccracken 34'-1.5" 37'-5.5" 25'-6" 47'-9" 71'-10.5" 103'-9" 80 24'-0" 14'-0"
Eric Clark 30'-6.5" 35'-2" 28'-3.5" 56'-4.5" 65'-11" 89'-9" 40 20'-0" 13'-0"
Jason Swanson 24'-4.5" 28'-8" 27'-9" 53'-3.5" 78'-11.5" 88'-4.5" 60 14'-0" 13'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Harry Gahagen 26'-0" 39'-0" 21'-2.5" 43'-9" 50'-0" 67'-3" 12:15 18'-0" 9'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jason Kibbey 27'-8.5" 36'-9" 29'-5" 49'-11" 64'-6" 81'-0" 12:05 28'-0" 15'-0"
Rich Wilson 26'-10" 34'-3" 35'-1" 51'-4" 62'-0" 76'-11" 1:00 24'-0" 15'-0"
Dustin Scott 27'-8.5" 35'-0" 24'-1" 29'-3" 64'-6" 84'-4" 12:00 20'-0" 15'-0"
Bryan Haske 23'-9.5" 30'-8" 29'-0" 42'-0.5" 53'-1.5" 70'-11" 85 20'-0" 13'-0"
Max Shank 43'-5" 38'-5" 59'-4.25" 86'-0" 107'-10" 12:00 20'-0"
Jacob Nicol 45'-0" 12:00 23'-0" 19'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Brian Austin 31'-7" 38'-6" 41'-10" 59'-4" 87'-0" 103'-5" 12:00 28'-0" 15'-0"
Joe Bailey 32'-9" 36'-8" 37'-5" 52'-4" 79'-11.5" 102'-2" 12:00 26'-0" 15'-0"
Ray Harper 28'-3.5" 32'-2" 31'-0" 50'-2" 73'-8" 90'-6" 12:00 16'-0" 15'-0"
Steve Mittleman 27'-7" 29'-2" 34'-0" 52'-4" 65'-3" 82'-3" 2:00 24'-0" 14'-0"
Dave Garman 21'-2.5" 24'-8" 26'-0" 37'-1" 60'-6" 72'-2.5" 75 14'-0" 12'-0"
Darrell Linklater 23'-2.5" 24'-5" 27'-4.5" 37'-10.5" 50'-6.5" 68'-9" 65 18'-0" 10'-0"
Robert Brown 21'-9.5" 23'-5.25" 23'-7.5" 32'-7" 51'-0" 67'-5" 50 20'-0" 12'-0"
Jim Morrison 19'-3.75" 22'-9.75" 20'-6.5" 29'-6" 51'-1" 63'-4" 55 14'-0"
Lance Creed 27'-7" 38'-1" 37'-7" 59'-4.25" 72'-4" 88'-2.5" 12:00 23'-0" 15'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Roger Saunders 27'-2" 39'-6" 34'-0" 49'-7" 71'-6.5" 90'-3" 11:30 26'-0" 15'-0"
Robert Bullock 24'-5.5" 32'-9.5" 36'-6" 55'-2.5" 60'-3.5" 73'-5" 12:00 28'-0" 15'-0"
Alan Hebert 22'-9" 31'-1" 29'-6.5" 47'-0.5" 63'-4" 81'-11" 10:00 22'-0" 14'-0"
Steve Belanger 20'-5.5" 28'-11" 26'-7.5" 39'-7" 51'-4" 61'-6" 70 14'-0" 11'-0"
Phil Templeton 22'-2" 28'-8" 21'-1.5" 28'-0" 53'-7" 63'-10" 45 20'-0" 11'-0"
Doug Ralston 18'-2.5" 24'-7" 20'-7.5" 32'-5.5" 57'-4.5" 63'-10" 60 16'-0" 10'-0"
James Fox 17'-9" 23'-0" 14'-9" 28'-8" 34'-0" 38'-11" 40 14'-0" 10'-0"
Jim Cunningham 18'-5.5" 25'-10" 14'-9" 24'-10" 34'-3" 44'-3"
William Parsons 12'-8" 16'-9.5" 10'-6" 16'-10" 29'-1" 36'-7.5" 30
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Sheila Hopkins 15'-8" 20'-1" 20'-6" 27'-5" 42'-3" 46'-3" 12'-0" 9'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
James Fraser 20'-11" 27'-7.5" 27'-4.5" 41'-11" 54'-3" 65'-1" 11:00 16'-0" 12'-0"
Daniel Valko 21'-11.5" 28'-8" 25'-8" 37'-9.5" 55'-5" 70'-3" 75 14'-0" 11'-0"
Bill Wisslead 23'-1" 31'-6.5" 22'-6" 26'-4.5" 47'-2" 60'-7" 14'-0" 11'-0"
Other
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Rachel Smith 21'-4" 23'-3.5" 23'-1" 40'-1" 36'-9" 45'-11" 12:00 12'-0" 15'-0"
Stacey Indes 12'-9" 13'-3.5" 15'-5" 32'-7.5" 30'-6" 40'-9" 40 10'-0" 9'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Matt Vincent 40'-7" 61'-8.75" 42'-10.75" 81'-3.5" 108'-6.75" 136'-8.5" 12:05 30'-0" 17'-0"
Jake Sullivan 116'-6" 10:45 27'-0" 16'-0"
Dan Williams 40'-5" 52'-1" 46'-2" 77'-0" 104'-7" 117'-0" 10:30 27'-0" 15'-0"
Jon O'Neil 41'-3" 52'-3.25" 36'-2.75" 73'-11" 97'-5.5" 114'-11" 60 30'-0" 17'-0"
Ryan Stewart 36'-9.75" 45'-4.5" 41'-11.5" 79'-0" 100'-0" 116'-6" 2:15 30'-0" 16'-0"
Nick Kahanic 39'-9.25" 54'-5" 35'-11" 75'-3.5" 97'-9.5" 109'-6.5" 45 27'-0" 15'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Heather MacDonald 27'-1" 33'-2" 37'-7.5" 66'-8" 69'-3" 85'-0.5" 70 22'-0" 15'-0"
Felicia Baker 24'-6" 30'-5" 33'-10" 48'-2" 45'-8" 74'-8.5" 70 16'-0" 15'-0"
Amateur Super A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Scott Hutchison 34'-2" 50'-3" 39'-2.5" 79'-0" 95'-0" 116'-3" 85 28'-0" 15'-0"
Edward Brown 39'-10.75" 49'-11.5" 37'-7.25" 70'-3.5" 91'-4" 115'-6" 85 26'-0" 15'-0"
Karl Gehrke 34'-9.75" 52'-5.25" 36'-10" 68'-9" 75'-9" 95'-8" 23'-0" 15'-0"
Adam Brezina 36'-3" 46'-5" 35'-0" 67'-3.25" 96'-9" 123'-0" 12:00 23'-0" 16'-0"