Rural Hill Scottish Festival and Loch Norman Highland Games

On 2014-04-12

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Svavar Sigursteinsson 39'-0" 30'-0.5" 60'-9.5" 94'-1" 119'-1" 12:00 28'-0" 15'-0"
Marc Bevins 39'-1.5" 31'-8.5" 59'-9" 89'-5.5" 107'-9" 50 24'-0" 15'-0"
Aaron George 32'-10.5" 31'-0" 65'-5.5" 93'-0" 115'-2" 22'-0" 13'-0"
Justin Blatnik 36'-10.5" 26'-8" 56'-3" 90'-2" 116'-0" 11:45 28'-0" 12'-0"
Thor Gylfason 35'-9.5" 31'-7.5" 60'-8.5" 87'-5" 115'-1" 12:00 22'-0" 12'-0"
Travis Gardner 38'-5.5" 33'-2.5" 41'-9" 30'-0" 15'-0"
Kyle Davis 30'-1.5" 30'-9" 62'-6.5" 89'-4" 106'-10" 11:45 22'-0" 12'-0"
Adam Howell 32'-7" 27'-8" 56'-1" 72'-8.5" 93'-7.5" 12:00 20'-0" 14'-0"
Tim Propst 32'-8" 23'-4.5" 51'-3" 64'-7" 81'-0" 75 22'-0" 11'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kyle Helf 42'-1" 21'-0" 56'-3" 81'-4" 30 16'-0" 12'-0"
Adam Patterson 27'-10" 17'-6" 39'-10" 56'-3" 50 16'-0"
Hondo Somers 25'-9" 18'-2" 37'-6.5" 57'-2" 60 16'-0"
Eric Bridges 25'-0.5" 14'-11" 38'-5.5" 57'-0" 40 16'-0" 10'-0"
Will Goulet 24'-1" 22'-0" 40'-5" 52'-10" 40 16'-0"
Chris Bivans 29'-7" 13'-7" 29'-4" 45'-6.5" 75 10'-0"
Russ Doring 27'-5.5" 14'-8" 33'-11" 52'-8" 35 16'-0"
Kevin Limer 24'-11.5" 8'-8" 26'-6.5" 34'-1.5" 10
Phil Frazier 18'-2.5" 9'-1" 21'-3.5" 31'-8.5"
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Shane Sutherland 40'-2" 34'-5" 72'-1" 78'-5" 1:00 26'-0" 14'-0"
Nick Bodenheimer 35'-4.5" 28'-0" 59'-4" 82'-1.5" 12:00 22'-0" 11'-0"
Brett Nenaber 35'-7" 26'-11" 59'-2.5" 73'-4.5" 10:00 24'-0" 11'-0"
Daniel Goulet 31'-6" 26'-3" 52'-10" 66'-4" 11:00 24'-0" 12'-0"
Brett Bracken 34'-4" 25'-11.5" 54'-3" 68'-7" 12:15 22'-0" 11'-0"
Byron Hamilton 24'-9.5" 27'-10" 51'-6" 72'-0.5" 45 24'-0" 13'-0"
Ben Powell 34'-9.5" 24'-0" 44'-9" 67'-9" 2:00 10'-0"
Wendell Small 25'-0" 24'-11.5" 40'-5" 63'-8" 40 18'-0" 10'-0"
Eric Hegspeth 29'-1" 21'-1" 34'-1" 53'-8" 2:00 11'-0"
Aaron Fulton 24'-11" 15'-0" 36'-7" 41'-11" 25
Justin Crowe 23'-1" 16'-1" 30'-0" 49'-8" 10'-0"
Pro
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Matt Vincent 48'-9" 43'-6.5" 87'-6" 106'-4" 135'-10.5" 12:15 32'-0" 16'-0"
Eric Frasure 46'-4" 41'-11" 84'-8.5" 109'-9" 131'-2" 11:30 34'-0" 16'-0"
Wes Kiser 46'-6" 37'-8" 81'-9" 97'-5" 113'-10" 12:00 30'-0" 16'-0"
Nathan Burchett 44'-5" 38'-11" 79'-0" 108'-9" 134'-4.5" 10:30 32'-0" 15'-0"
Chris Chafin 43'-8" 38'-3" 71'-7.5" 88'-11" 107'-3" 50 24'-0" 14'-0"
Kerry Overfelt 39'-1.5" 39'-5" 71'-10" 77'-7" 104'-3" 45 28'-0" 14'-0"
Adam Sizemore 36'-8" 32'-5" 68'-8" 93'-9" 119'-9.5" 70 30'-0" 15'-0"